Soldier Front/Weapons: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Line 17: Line 17:
|UMP45||53,000SP||30 Bullets||?||?||?||?||?||2nd LT.||?
|UMP45||53,000SP||30 Bullets||?||?||?||?||?||2nd LT.||?
|-
|-
|Devil_Uzi||Weapon Bomb||30 Bullets||?||?||?||?||?||2nd LT.||?
|Devil_Uzi||Weapon Bomb||30 Bullets||?||?||?||?||?||G Coin||?
|-
|-
|Mac-10||55,000||30 bullets||Standard||Low||Standard||Very low||Very High||2nd LT.|| This is a rival of the Uzi with almost identical stats. However, the Mac-10 has a faster rate of fire. It is a great gun for rushing. And as all Submachine Guns, it is very weak and somewhat inaccurate over distance. Comparable to the Uzi.
|Mac-10||55,000||30 bullets||Standard||Low||Standard||Very low||Very High||2nd LT.|| This is a rival of the Uzi with almost identical stats. However, the Mac-10 has a faster rate of fire. It is a great gun for rushing. And as all Submachine Guns, it is very weak and somewhat inaccurate over distance. Comparable to the Uzi.
Anonymous user