Soldier Front/Weapons: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Removed duplicate "The"
(Removed duplicate "The")
 
(17 intermediate revisions by 6 users not shown)
Line 11: Line 11:
||MP5||20,000||30 bullets||Low||Very Low||Low||Standard||Fast||No||The gun is very weak but has virtually no recoil and fires quite fast. It's good for rushing and can be used to avoid fire by jumping around and spraying. Because of the weak damage capacity, mid-range combat is stressed to keep even with snipers and stronger automatic weapons. This gun can be deadly if user aims well at the head of the enemy.
||MP5||20,000||30 bullets||Low||Very Low||Low||Standard||Fast||No||The gun is very weak but has virtually no recoil and fires quite fast. It's good for rushing and can be used to avoid fire by jumping around and spraying. Because of the weak damage capacity, mid-range combat is stressed to keep even with snipers and stronger automatic weapons. This gun can be deadly if user aims well at the head of the enemy.
|-
|-
||Gold Uzi/Uzi||Event||32 bullets||Standard||Low||Standard||Very low||High||2nd LT.||This is a great weapon for rushers because of it's weight which is the same as the beretta pistol. Has the same power as an M4, is as light as a pistol and fires very quickly. It is very weak at far range but somewhat better than the k7 doing about 25 damage per far range shot but is somewhat inaccurate.
||Gold Uzi||Event||32 bullets||Standard||Low||Standard||Very low||High||2nd LT.||This is a great weapon for rushers because of it's weight which is the same as the beretta pistol. Has the same power as an M4, is as light as a pistol and fires very quickly. It is very weak at far range but somewhat better than the k7 doing about 25 damage per far range shot but is somewhat inaccurate. Gold Uzi has reduce rate of repairing
|-
||Uzi||53,000SP||32 bullets||Standard||Low||Standard||Very low||High||2nd LT.||This is a great weapon for rushers because of it's weight which is the same as the beretta pistol. Has the same power as an M4, is as light as a pistol and fires very quickly. It is very weak at far range but somewhat better than the k7 doing about 25 damage per far range shot but is somewhat inaccurate
|-
|-
|EVL MP5||Event||30 Bullets||Standard||Very Low||Low||Standard||Fast||No||Basically same thing as MP5. Its slightly less accurate which raise the question of why a scope? as well as more powerful. It was attainable in supply crates some time ago but no longer.
|EVL MP5||Event||30 Bullets||Standard||Very Low||Low||Standard||Fast||No||Basically same thing as MP5. Its slightly less accurate which raise the question of why a scope? as well as more powerful. It was attainable in supply crates some time ago but no longer.
|-
|-
|UMP45||53,000SP||30 Bullets||?||?||?||?||?||2nd LT.||?
|UMP45||53,000SP||30 Bullets||?||?||?||?||?||2nd LT.||?
|-
|Devil_Uzi||Weapon Bomb||32 Bullets||Standard||Low||Standard||Very low||High (+)||G Coin||?
|-
|-
|Mac-10||55,000||30 bullets||Standard||Low||Standard||Very low||Very High||2nd LT.|| This is a rival of the Uzi with almost identical stats. However, the Mac-10 has a faster rate of fire. It is a great gun for rushing. And as all Submachine Guns, it is very weak and somewhat inaccurate over distance. Comparable to the Uzi.
|Mac-10||55,000||30 bullets||Standard||Low||Standard||Very low||Very High||2nd LT.|| This is a rival of the Uzi with almost identical stats. However, the Mac-10 has a faster rate of fire. It is a great gun for rushing. And as all Submachine Guns, it is very weak and somewhat inaccurate over distance. Comparable to the Uzi.
Line 27: Line 31:
|EVL_AK 103||50,000||30 Bullets||High||Very High||Normal||Normal||High||2nd LT||A Russian AK 103 with a scope and faster firing systems. It is not as accurate as the AK 74, but it has a scope that is used for long range battles
|EVL_AK 103||50,000||30 Bullets||High||Very High||Normal||Normal||High||2nd LT||A Russian AK 103 with a scope and faster firing systems. It is not as accurate as the AK 74, but it has a scope that is used for long range battles
|-
|-
|Golden AK47S||(Weapon Bomb)||30 Bullets||High||High||Normal||Normal||High||No||Featured a downward-folding metal stock, for use in the restricted space in the BMP infantry combat vehicle, as well as paratroops.
|Golden AK47S||Weapon Bomb||30 Bullets||High||High||Normal||Normal||High||No||Featured a downward-folding metal stock, for use in the restricted space in the BMP infantry combat vehicle, as well as paratroops.
A gold plated Kalashnikov AK47S is a sign of honor and riches in Special Forces.
A gold plated Kalashnikov AK47S is a sign of honor and riches in Special Forces.
|-
|Black AK47S||53,000SP||30 Bullets||High||High||Normal||Normal||High||2nd LT||Featured a downward-folding metal stock, for use in the restricted space in the BMP infantry combat vehicle, as well as paratroops.
A black Kalashnikov AK47S is a sign of honor and riches in Special Forces.
|-
|FN FAL||41,000SP||30 Bullets||?||?||?||?||?||Major||?
|-
|-
|M4A1||22,500||30 bullets||Standard||Standard||High||Low||Fast||No||This is a well-balanced weapon. It doesn't have too much recoil, pretty accurate and fires quickly. Many users pick this as their first weapon.
|M4A1||22,500||30 bullets||Standard||Standard||High||Low||Fast||No||This is a well-balanced weapon. It doesn't have too much recoil, pretty accurate and fires quickly. Many users pick this as their first weapon.
|-
|Alcad M4A1||Weapon Bomb||30 bullets||'''Standard'''||Standard||High||Low||'''Fast'''||No||This is a well-balanced weapon. It doesn't have too much recoil, pretty accurate and fires quickly. This weapon has slight stat change than the other m4`s.
|-
|-
|M16A2||30,000||30 bullets||High||High||Standard||Standard||Fast||No||It has a high damage and has low recoil but somehow it is not accurate in long distance as it will fire out of crosshair.
|M16A2||30,000||30 bullets||High||High||Standard||Standard||Fast||No||It has a high damage and has low recoil but somehow it is not accurate in long distance as it will fire out of crosshair.
Line 55: Line 66:
|Tiger Galil||55,000||30 bullets||Very High||High||High||Standard|| Standard||2nd LT.||The most powerful assault rifle in the game, the GALIL is able to do 75+ damage in 1 headshot. It is very accurate at long and short range but does have quite a bit of recoil. However, its rate of fires is so slow, that the recoil is easy to control and with Tiger skin.
|Tiger Galil||55,000||30 bullets||Very High||High||High||Standard|| Standard||2nd LT.||The most powerful assault rifle in the game, the GALIL is able to do 75+ damage in 1 headshot. It is very accurate at long and short range but does have quite a bit of recoil. However, its rate of fires is so slow, that the recoil is easy to control and with Tiger skin.
|-
|-
|G3A3||55,000||30 bullets||Very High||High||High||Heavy||Very Fast||2nd LT.|| This weapon is powerful at close range matching the power of the AK-74. It fires just as fast as the the AK-74 and has less recoil but is a little less accurate.
|G3A3||55,000||30 bullets||Very High||High||High||Heavy||Very Fast||2nd LT.|| This weapon is powerful at close range matching the power of the AK-74. It fires just as fast as the AK-74 and has less recoil but is a little less accurate.
|-
|-
|Type 89||48,000||30 bullets||High||High||High||Standard||Fast||2nd LT.|| This weapon is absolutely ''great'' for people who savor mid-long range combat (like K2 users). Fairly accurate like a sniper, and it deals pretty good damage. However, the recoil is similar to the AK's, and it also has the shooting patterns of an M16 — therefore shooting to the right of where your crosshair's aiming. It is extremely fast making it ideal for a surprise multi-enemy attack.
|Type 89||48,000||30 bullets||High||High||High||Standard||Fast||2nd LT.|| This weapon is absolutely ''great'' for people who savor mid-long range combat (like K2 users). Fairly accurate like a sniper, and it deals pretty good damage. However, the recoil is similar to the AK's, and it also has the shooting patterns of an M16 — therefore shooting to the right of where your crosshair's aiming. It is extremely fast making it ideal for a surprise multi-enemy attack.
|-
|-
|EVL M16A2||Weapon Bomb||30 Bullets||High||Standard||High||Standard||High||No||The EVL M16 is nothing like the M16. Accurate without a random firing pattern, scope, and with all its original power. It is said to  top the M4.
|EVL M16A2||Weapon Bomb||30 Bullets||High||Standard||High||Standard||High||No||The EVL M16 is nothing like the M16. Accurate without a random firing pattern, scope, and with all its original power. It is said to  top the M4.
|-
|SAM-R M16A2||Weapon Bomb||30 Bullets||High||Standard||High||Standard||High||No||The SAMR  M16 is nothing like the M16. Accurate without a random firing pattern, sniper scope..
|-
|-
|K7||52,000||30 bullets||Average||Average||Average||Low||High||2nd lt.|| This weapon is very similar to the famas. The weapon has a built-in suppressor. It fires quite fast, so it is meant for short to medium range, as it inflicts only minimal damage at long distances.   
|K7||52,000||30 bullets||Average||Average||Average||Low||High||2nd lt.|| This weapon is very similar to the famas. The weapon has a built-in suppressor. It fires quite fast, so it is meant for short to medium range, as it inflicts only minimal damage at long distances.   
|-
|Red-Famas-C||Event/Bought by G Coins(150G) during Christmas 2010||30 bullets||Very High||Standard||High||Standard||Very Fast||No|| This weapon is Christmas edition of Fa-mas it looks more attractive.Has no stats change. 
|-
|-
|Dragon_M4A1||Weapon Bomb||30 bullets||Standard||High||Low||High||Low||Fast||No|It is Exactly the same, except it has a yellow dragon painting on the sides of the rifle.
|Dragon_M4A1||Weapon Bomb||30 bullets||Standard||High||Low||High||Low||Fast||No|It is Exactly the same, except it has a yellow dragon painting on the sides of the rifle.
Line 75: Line 90:
|-
|-
|PSG-1||20,000||5 Bullets||Very High||High||Very High||Very High||Slow||No||The PSG is a popular rifle used by most good snipers in the game. It packs a good punch, and can usually kill in 1-hit. However, it is heavy and walking with it is not recommended. In the hands of an experienced user, it can be used at long, medium, and even close range. It is commonly selected as a weapon of choice. It also fires faster than the other guns, which is an added bonus.
|PSG-1||20,000||5 Bullets||Very High||High||Very High||Very High||Slow||No||The PSG is a popular rifle used by most good snipers in the game. It packs a good punch, and can usually kill in 1-hit. However, it is heavy and walking with it is not recommended. In the hands of an experienced user, it can be used at long, medium, and even close range. It is commonly selected as a weapon of choice. It also fires faster than the other guns, which is an added bonus.
|-
|Gold PSG-1||Weapon Bomb||5 Bullets||Very High||High||Very High||Very High||Slow||No||Gold Version of PSG-1
|-
|-
|CheyTac M200||54,000/113 G Coins||5 Bullets||Very High||Very Low||Very High||Standard||Slow||2nd LT.||The weapon has little recoil, and has a 1.5x scope. It bolt action, so it is a slow reload. Incredible accuracy.
|CheyTac M200||54,000/113 G Coins||5 Bullets||Very High||Very Low||Very High||Standard||Slow||2nd LT.||The weapon has little recoil, and has a 1.5x scope. It bolt action, so it is a slow reload. Incredible accuracy.
Line 84: Line 101:
|AWP||54,000||5 Bullets||Very High||Very Low||Highest||High||Slightly faster than FrF2||2nd LT.||This weapon has 2 zoom levels, much like the Counter-Strike AWP. This makes it harder to quickscope though. Zoom levels are 4x and 10x, making it more useful in maps with extremely wide open spaces. The bolting is faster than the FR-F2. It is the strongest sniper rifle, which can inflict 78 in the limbs. The AWP is also capable of having accurate no-scope attacks compared to other sniper rifles.
|AWP||54,000||5 Bullets||Very High||Very Low||Highest||High||Slightly faster than FrF2||2nd LT.||This weapon has 2 zoom levels, much like the Counter-Strike AWP. This makes it harder to quickscope though. Zoom levels are 4x and 10x, making it more useful in maps with extremely wide open spaces. The bolting is faster than the FR-F2. It is the strongest sniper rifle, which can inflict 78 in the limbs. The AWP is also capable of having accurate no-scope attacks compared to other sniper rifles.
|-
|-
|M110 SASS/Black M110 SASS||46,000||10 Bullets||Very High||Very High||Very High||Standard||Slow||2nd LT.||M110 SASS(Semi-Automatic Sniper System) is semi-automatic rifle that uses 7.62x51mm NATO rounds. This sniper rifle has a "silencer" decreasing the sound, but it isn't perfect as other players may still be able to hear your shots. This sniper isn't heavy nor light, and has a strange scope, that is hard to use at times. After a while of practice this sniper will be like a Dragunov with a faster ROF, lighter, and quieter.  
|M110 SASS||46,000||10 Bullets||Very High||Very High||Very High||Standard||Slow||2nd LT.||M110 SASS(Semi-Automatic Sniper System) is semi-automatic rifle that uses 7.62x51mm NATO rounds. This sniper rifle has a suppressor decreasing the sound, but it isn't perfect as other players may still be able to hear your shots. This sniper isn't heavy nor light, and has a strange scope, that is hard to use at times. After a while of practice this sniper will be like a Dragunov with a faster ROF, lighter, and quieter.  
|-
|-
|Engraved PSG-1||(Weapon Bomb)||5 Bullets||Very High||Standard||Very High||Very High||Normal||No||One of the best semi-automatic sniper rifles ever built with special engravings on its scope and body. The Engraved PSG-1 represents Snipers' honor and pride. The shooting speed is a little faster than the PSG, making it more efficient with running targets. The takeout and reload animation is different than the PSG-1.
|Engraved PSG-1||Weapon Bomb||5 Bullets||Very High||Standard||Very High||Very High||Normal||No||One of the best semi-automatic sniper rifles ever built with special engravings on its scope and body. The Engraved PSG-1 represents Snipers' honor and pride. The shooting speed is a little faster than the PSG, making it more efficient with running targets. The takeout and reload animation is different than the PSG-1.
|-
|Dragon PSG-1||Weapon Bomb||5 Bullets||Very High||High||Very High||Very High||Slow||No||Dragon skinned PSG-1.
|-
|-
|WA2000||75000sp||5 Bullets||Very High||High||Very High||High||Slightly faster than PSG||None||A German Sniper Rifle, With it's short firing barrel, this makes it a very unseeable weapon from behind boxes. It it very accurate, and quick firing. Its reload time is slightly behind the AWP. This is a weapon worth getting. If youve got the money.
|WA2000||75000sp||5 Bullets||Very High||High||Very High||High||Slightly faster than PSG||None||A German Sniper Rifle, With it's short firing barrel, this makes it a very unseeable weapon from behind boxes. It it very accurate, and quick firing. Its reload time is slightly behind the AWP. This is a weapon worth getting. If youve got the money.
Line 97: Line 116:
|-
|-
|MG36||21,000||100 bullets||High||Standard||Standard||High||Standard||No||This weapon is heavy and accurate, and also has a huge magazine size. It comes with a 1.5x zoom scope. It doesn't fire very fast but makes up for high damage.
|MG36||21,000||100 bullets||High||Standard||Standard||High||Standard||No||This weapon is heavy and accurate, and also has a huge magazine size. It comes with a 1.5x zoom scope. It doesn't fire very fast but makes up for high damage.
|-
|Gold MG36||Weapon Bomb||100 bullets||High||Standard||Standard||High||Standard||No||This weapon is heavy and accurate, and also has a huge magazine size. It comes with a 1.5x zoom scope. It doesn't fire very fast but makes up for high damage and is the Golden version of MG36.
|-
|-
|M249||56,000||100 bullets||Standard||Standard||Medium||Very High||Very Fast||2nd LT.||This is about the same as the MG36, except faster RoF, and heavier. It only has a small amount of recoil but is currently the heaviest weapon in the game tied with the Dragunov sniper.
|M249||56,000||100 bullets||Standard||Standard||Medium||Very High||Very Fast||2nd LT.||This is about the same as the MG36, except faster RoF, and heavier. It only has a small amount of recoil but is currently the heaviest weapon in the game tied with the Dragunov sniper.
Line 132: Line 153:
|-
|-
|Benelli M1||38000 ||8 shells ||High ||Standard ||Very Low ||Low || Standard ||No||Weaker than the Remington but shoots much faster, has a slightly higher magazine capacity and has less recoil.
|Benelli M1||38000 ||8 shells ||High ||Standard ||Very Low ||Low || Standard ||No||Weaker than the Remington but shoots much faster, has a slightly higher magazine capacity and has less recoil.
|-
|Gold Desperado||Weapon Bomb ||4 shells ||High || Very High ||Low || Low || Standard
||No||Gold version of desperado.
|-
|-
|Desperado||39000 ||4 shells ||High || Very High ||Low || Low || Standard
|Desperado||39000 ||4 shells ||High || Very High ||Low || Low || Standard
532

edits