From StrategyWiki, the video game walkthrough and strategy guide wiki
Revision as of 00:35, 10 June 2008 by Skizzerz (talk | contribs)
Jump to navigation Jump to search

This page serves as a means to track StrategyWiki's increasing visibility in the public sphere.

For site statistics (such as number of users, etc.), please visit Special:Statistics

Media mentions

Q1 2007

Q1 2006

Q4 2005

  • del.icio.us, entry started in December and now has 400+ saves.

Recent traffic statistics

Awstats

Month Unique visitors Number of visits Pages Hits Bandwidth
2007-01 (Jan) ** 83046 131579 1222947 6528393 39.94 GB
2007-02 (February) ** 101488 160941 1490106 3793911 24.41 GB
2007-03 (March) 93198 157755 1891650 2196374 11.84 GB
2007-04 (April) 110479 182113 2266223 2429796 13.43 GB
2007-05 (May) 79283 128633 1578746 1674882 09.63 GB
2007-06 (June) 141231 233242 2756302 2950574 17.57 GB
2007-07 (July) 159728 266136 2735503 2990783 18.35 GB
2007-08 (August) 171573 291712 3125572 3430210 21.17 GB
2007-09 (September) 181003 308648 3014776 3318903 20.90 GB
2007-10 (October) 247996 418207 4025392 4398209 28.06 GB
2007-11 (November) 249004 414453 3871950 4180710 27.52 GB
2007-12 (December) 300471 473664 4128621 4552303 28.95 GB
2008-01 (January) 317539 502371 4510052 5403830 33.14 GB
2008-02 (February) 287027 458795 4289855 5090807 31.82 GB
2008-03 (March) 400987 617257 5395192 6801381 40.84 GB

** Bandwidth statistics went down after January and February 2007 due to moving all images and multimedia files to thttpd, which is unreported bandwidth consumption.

Alexa

This feature requires that javascript is enabled on your browser. If it is not, you will not see the alexa graphs and will only see a number and a letter. If this is the case, please enable javascript on your browser and reload this page.

1y