Soldier Front/Weapons: Difference between revisions

Jump to navigation Jump to search
Line 36: Line 36:
|Steyr AUG||25,000||30 bullets||Standard||Standard||Standard||Standard||Standard||No||This gun is  pretty much average in everything. Weaker than some of the other guns, and somewhat inaccurate. To make up for low stats, it has a 1.5x scope.  
|Steyr AUG||25,000||30 bullets||Standard||Standard||Standard||Standard||Standard||No||This gun is  pretty much average in everything. Weaker than some of the other guns, and somewhat inaccurate. To make up for low stats, it has a 1.5x scope.  
|-
|-
|AK-74||33,000||30 bullets||Very High||Very High||Very High||High||Very Fast||No||This weapon is harder to master than most guns. It's much more effective in close range fights, and it has one of the worst recoil of any assault rifle in the game. If mastered well, this can be one of the best weapons in the game.  
|AK-74||33,000||30 bullets||Mad High||Very High||Very High||High||Very Fast||No||This weapon is harder to master than most guns. It's much more effective in close range fights, and it has one of the worst recoil of any assault rifle in the game. If mastered well, this can be one of the best weapons in the game.|Boo Yeah suckers.  
|-
|-
|K1||29,000||30 bullets||Standard||Standard||Standard||Low||Standard||No||This thing is just about the same as the K2 in almost every way except that its a  
|K1||29,000||30 bullets||Standard||Standard||Standard||Low||Standard||No||This thing is just about the same as the K2 in almost every way except that its a  
Anonymous user

Navigation menu