Pokémon Black and White/Unova Pokédex: Difference between revisions

Jump to navigation Jump to search
Unova Pokédex
(Unova Pokédex)
(Unova Pokédex)
Line 55: Line 55:
|-
|-
|[[File:Pokemon_516Simipour.png|80x40px]]||{{bp|Simipour}}|| align = center colspan = 2|[[Image:PkmnType_Water.gif]]||Geyser Pokémon||Gluttony||Torrent||022
|[[File:Pokemon_516Simipour.png|80x40px]]||{{bp|Simipour}}|| align = center colspan = 2|[[Image:PkmnType_Water.gif]]||Geyser Pokémon||Gluttony||Torrent||022
|-
|[[File:Pokemon_517Munna.png|80x40px]]||{{bp|Munna}}|| align = center colspan = 2|[[Image:PkmnType_Psychic.gif]]||Dream Eater Pokémon||Forewarn <br> Synchronize||Telepathy||023
|-
|[[File:Pokemon_518Musharna.png|80x40px]]||{{bp|Musharna}}|| align = center colspan = 2|[[Image:PkmnType_Psychic.gif]]||Drowsing Pokémon||Forewarn <br> Synchronize||Telepathy||024
|-
|[[File:Pokemon_519Pidove.png|80x40px]]||{{bp|Pidove}}||[[Image:PkmnType_Normal.gif]]||[[Image:PkmnType_Flying.gif]]||Tiny Pigeon Pokémon||Big Pecks <br> Super Luck||Rivalry||025
|-
|[[File:Pokemon_520Tranquill.png|80x40px]]||{{bp|Tranquill}}||[[Image:PkmnType_Normal.gif]]||[[Image:PkmnType_Flying.gif]]||Wild Pigeon Pokémon||Big Pecks <br> Super Luck||Rivalry||026
|-
|[[File:Pokemon_521UnfezantMale.png|80x40px]]||{{bp|Unfezant}}||[[Image:PkmnType_Normal.gif]]||[[Image:PkmnType_Flying.gif]]||Proud Pokémon||Big Pecks <br> Super Luck||Rivalry||027
|-
|[[File:Pokemon_521UnfezantFemale.png|80x40px]]||{{bp|Unfezant}}||[[Image:PkmnType_Normal.gif]]||[[Image:PkmnType_Flying.gif]]||Wild Pigeon Pokémon||Big Pecks <br> Super Luck||Rivalry||027
|-
|[[File:Pokemon_522Blitzle.png|80x40px]]||{{bp|Blitzle}}|| align = center colspan = 2|[[Image:PkmnType_Electric.gif]]||Electrified Pokémon||Lightningrod <br> Motor Drive||Sap Sipper||028
|-
|[[File:Pokemon_523Zebstrika.png|80x40px]]||{{bp|Zebstrika}}|| align = center colspan = 2|[[Image:PkmnType_Electric.gif]]||Thunderbolt Pokémon||Lightningrod <br> Motor Drive||Sap Sipper||029
|-
|[[File:Pokemon_524Roggenrola.png|80x40px]]||{{bp|Roggenrola}}|| align = center colspan = 2|[[Image:PkmnType_Rock.gif]]||Mantle Pokémon||Sturdy||Sand Force||030
|-
|[[File:Pokemon_525Boldore.png|80x40px]]||{{bp|Boldore}}|| align = center colspan = 2|[[Image:PkmnType_Rock.gif]]||Ore Pokémon||Sturdy||Sand Force||031
|-
|[[File:Pokemon_526Gigalith.png|80x40px]]||{{bp|Gigalith}}|| align = center colspan = 2|[[Image:PkmnType_Rock.gif]]||Compressed Pokémon||Sturdy||Sand Force||032
|-
|[[File:Pokemon_527Woobat.png|80x40px]]||{{bp|Woobat}}||[[Image:PkmnType_Psychic.gif]]||[[Image:PkmnType_Flying.gif]]||Bat Pokémon||Unaware <br> Klutz||Simple||033
|-
|[[File:Pokemon_528Swoobat.png|80x40px]]||{{bp|Swoobat}}||[[Image:PkmnType_Psychic.gif]]||[[Image:PkmnType_Flying.gif]]||Courting Pokémon||Unaware <br> Klutz||Simple||034
|-
|-
|}
|}


{{Footer Nav|game=Pokémon Black and White|prevpage=|nextpage=Mail}}
{{Footer Nav|game=Pokémon Black and White|prevpage=|nextpage=Mail}}
89

edits

Navigation menu