Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Mt. Steel: Difference between revisions

Jump to navigation Jump to search
(Making this page more specific)
Line 84: Line 84:
|{{bp|Aron}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Rock.gif]]||6||26/52||1-8||7.8%
|{{bp|Aron}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Rock.gif]]||6||26/52||1-8||7.8%
|-
|-
|{{bp|Geodude}}||[[Image:PkmnType_Rock.gif]]/[[Image:PkmnType_Ground.gif]]||5||17/||5-8||9.1%
|{{bp|Geodude}}||[[Image:PkmnType_Rock.gif]]/[[Image:PkmnType_Ground.gif]]||5||17/35||5-8||9.1%
|-
|-
|{{bp|Meditite}}||[[Image:PkmnType_Psychic.gif]]/[[Image:PkmnType_Fighting.gif]]||6||/48||5-8||5.5%
|{{bp|Meditite}}||[[Image:PkmnType_Psychic.gif]]/[[Image:PkmnType_Fighting.gif]]||6||48/48||5-8||5.5%
|-
|-
|{{bp|Tyrogue}}||[[Image:PkmnType_Fighting.gif]]||6||22/45||5-8||8%
|{{bp|Tyrogue}}||[[Image:PkmnType_Fighting.gif]]||6||22/45||5-8||8%
|-
|-
|{{bp|Beldum}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Psychic.gif]]||5||/44||6-8||7.8%
|{{bp|Beldum}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Psychic.gif]]||5||22/44||6-8||7.8%
|-
|-
|{{bp|Pinsir}}||[[Image:PkmnType_Bug.gif]]||6||30/60 ||7-8||8.3%
|{{bp|Pinsir}}||[[Image:PkmnType_Bug.gif]]||6||30/60 ||7-8||8.3%
Anonymous user

Navigation menu