Jump to navigation Jump to search
m (Undo revision 441021 by 74.233.13.175 (Talk) this isn't a discussion page, just change the info)
m (image name change, Replaced: Image:Pokébuck.pngFile:Pokebuck.png (16),)
Line 12: Line 12:
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|-
|bgcolor="#c080ff"|'''1'''||Gentleman||[[Image:Pokébuck.png]]1260
|bgcolor="#c080ff"|'''1'''||Gentleman||[[File:Pokebuck.png]]1260
|-
|-
|bgcolor="#c080ff"| ||Growlithe||LV18
|bgcolor="#c080ff"| ||Growlithe||LV18
Line 18: Line 18:
|bgcolor="#c080ff"| ||Growlithe||LV18
|bgcolor="#c080ff"| ||Growlithe||LV18
|-
|-
|bgcolor="#c080ff"|'''2'''||Gentleman||[[Image:Pokébuck.png]]1330
|bgcolor="#c080ff"|'''2'''||Gentleman||[[File:Pokebuck.png]]1330
|-
|-
|bgcolor="#c080ff"| ||Nidoran♂||LV19
|bgcolor="#c080ff"| ||Nidoran♂||LV19
Line 24: Line 24:
|bgcolor="#c080ff"| ||Nidoran♀||LV19
|bgcolor="#c080ff"| ||Nidoran♀||LV19
|-  
|-  
|bgcolor="#c080ff"|'''3'''||Jr. Trainer♀||[[Image:Pokébuck.png]]270
|bgcolor="#c080ff"|'''3'''||Jr. Trainer♀||[[File:Pokebuck.png]]270
|-
|-
|bgcolor="#c080ff"| ||Pidgey||LV18
|bgcolor="#c080ff"| ||Pidgey||LV18
Line 30: Line 30:
|bgcolor="#c080ff"| ||Nidoran♀||LV18
|bgcolor="#c080ff"| ||Nidoran♀||LV18
|-
|-
|bgcolor="#c080ff"|'''4'''||Youngster||[[Image:Pokébuck.png]]315
|bgcolor="#c080ff"|'''4'''||Youngster||[[File:Pokebuck.png]]315
|-
|-
|bgcolor="#c080ff"| ||Nidoran♂||LV21
|bgcolor="#c080ff"| ||Nidoran♂||LV21
Line 54: Line 54:
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|-
|bgcolor="#c080ff"|'''1'''||Sailor||[[Image:Pokébuck.png]]595
|bgcolor="#c080ff"|'''1'''||Sailor||[[File:Pokebuck.png]]595
|- style="border-bottom:2px solid grey;"
|- style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Shellder||LV21
|bgcolor="#c080ff"| ||Shellder||LV21
|-
|-
|bgcolor="#c080ff"|'''2'''||Sailor||[[Image:Pokébuck.png]]510
|bgcolor="#c080ff"|'''2'''||Sailor||[[File:Pokebuck.png]]510
|-
|-
|bgcolor="#c080ff"| ||Horsea||LV17
|bgcolor="#c080ff"| ||Horsea||LV17
Line 66: Line 66:
|bgcolor="#c080ff"| ||Tentacool||LV17
|bgcolor="#c080ff"| ||Tentacool||LV17
|-  
|-  
|bgcolor="#c080ff"|'''3'''||Sailor||[[Image:Pokébuck.png]]510
|bgcolor="#c080ff"|'''3'''||Sailor||[[File:Pokebuck.png]]510
|-
|-
|bgcolor="#c080ff"| ||Horsea||LV17
|bgcolor="#c080ff"| ||Horsea||LV17
Line 79: Line 79:
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|-
|bgcolor="#c080ff"|'''4'''||Sailor||[[Image:Pokébuck.png]]540
|bgcolor="#c080ff"|'''4'''||Sailor||[[File:Pokebuck.png]]540
|-
|-
|bgcolor="#c080ff"| ||Tentacool||LV18
|bgcolor="#c080ff"| ||Tentacool||LV18
Line 85: Line 85:
|bgcolor="#c080ff"| ||Staryu||LV18
|bgcolor="#c080ff"| ||Staryu||LV18
|-  
|-  
|bgcolor="#c080ff"|'''5'''||Fisherman||[[Image:Pokébuck.png]]595
|bgcolor="#c080ff"|'''5'''||Fisherman||[[File:Pokebuck.png]]595
|-
|-
|bgcolor="#c080ff"| ||Tentacool||LV17
|bgcolor="#c080ff"| ||Tentacool||LV17
Line 93: Line 93:
|bgcolor="#c080ff"| ||Shellder||LV17
|bgcolor="#c080ff"| ||Shellder||LV17
|-
|-
|bgcolor="#c080ff"|'''6'''||Sailor||[[Image:Pokébuck.png]]600
|bgcolor="#c080ff"|'''6'''||Sailor||[[File:Pokebuck.png]]600
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Machop||LV20
|bgcolor="#c080ff"| ||Machop||LV20
Line 107: Line 107:
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|-
|bgcolor="#c080ff"|'''1'''||Fisherman||[[Image:Pokébuck.png]]530
|bgcolor="#c080ff"|'''1'''||Fisherman||[[File:Pokebuck.png]]530
|-
|-
|bgcolor="#c080ff"| ||Goldeen||LV17
|bgcolor="#c080ff"| ||Goldeen||LV17
Line 115: Line 115:
|bgcolor="#c080ff"| ||Goldeen||LV17
|bgcolor="#c080ff"| ||Goldeen||LV17
|-
|-
|bgcolor="#c080ff"|'''2'''||Gentleman||[[Image:Pokébuck.png]]1540
|bgcolor="#c080ff"|'''2'''||Gentleman||[[File:Pokebuck.png]]1540
|-
|-
|bgcolor="#c080ff"| ||Pikachu||LV23
|bgcolor="#c080ff"| ||Pikachu||LV23
Line 125: Line 125:
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-  
|-  
|bgcolor="#c080ff"|'''3'''||Gentleman||[[Image:Pokébuck.png]]1190
|bgcolor="#c080ff"|'''3'''||Gentleman||[[File:Pokebuck.png]]1190
|-
|-
|bgcolor="#c080ff"| ||Growlithe||LV17
|bgcolor="#c080ff"| ||Growlithe||LV17
Line 131: Line 131:
|bgcolor="#c080ff"| ||Ponyta||LV17
|bgcolor="#c080ff"| ||Ponyta||LV17
|-
|-
|bgcolor="#c080ff"|'''4'''||Lass||[[Image:Pokébuck.png]]315
|bgcolor="#c080ff"|'''4'''||Lass||[[File:Pokebuck.png]]315
|-
|-
|bgcolor="#c080ff"| ||Rattata||LV18
|bgcolor="#c080ff"| ||Rattata||LV18
Line 184: Line 184:
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|-
|bgcolor="#c080ff"|'''1'''||Sailor||[[Image:Pokébuck.png]]510
|bgcolor="#c080ff"|'''1'''||Sailor||[[File:Pokebuck.png]]510
|-
|-
|bgcolor="#c080ff"| ||Machop||LV17
|bgcolor="#c080ff"| ||Machop||LV17
Line 190: Line 190:
|bgcolor="#c080ff"| ||Tentacool||LV17
|bgcolor="#c080ff"| ||Tentacool||LV17
|-
|-
|bgcolor="#c080ff"|'''2'''||Sailor||[[Image:Pokébuck.png]]540
|bgcolor="#c080ff"|'''2'''||Sailor||[[File:Pokebuck.png]]540
|-
|-
|bgcolor="#c080ff"| ||Machop||LV18
|bgcolor="#c080ff"| ||Machop||LV18