MapleStory/Bowman/Builds: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
→‎Final Attack Build: Links to skills appeared to be mostly broken; fixed
(alright->all right/FN)
(→‎Final Attack Build: Links to skills appeared to be mostly broken; fixed)
Line 113: Line 113:
{|table border="1" cellpadding="5" cellspacing="0" align = "left"
{|table border="1" cellpadding="5" cellspacing="0" align = "left"
|+ '''First Job Build (FA archer)'''
|+ '''First Job Build (FA archer)'''
|{{MapleStory/Skill|Bowman|Blessing of Amazon}} || 3
|{{MapleStory/Skill|Bowman|Blessing of Amazon|Blessing of Amazon}} || 3
|-
|-
|{{MapleStory/Skill|Bowman|Eye of Amazon}} || MAX (8)
|{{MapleStory/Skill|Bowman|Eye of Amazon|Eye of Amazon}} || MAX (8)
|-
|-
|{{MapleStory/Skill|Bowman|Critical Shot}} || MAX (20)
|{{MapleStory/Skill|Bowman|Critical Shot|Critical Shot}} || MAX (20)
|-
|-
|{{MapleStory/Skill|Bowman|Focus}} || 0 or 9
|{{MapleStory/Skill|Bowman|Focus|Focus}} || 0 or 9
|-
|-
|{{MapleStory/Skill|Bowman|Arrow Blow}} || 10 or 1
|{{MapleStory/Skill|Bowman|Arrow Blow|Arrow Blow}} || 10 or 1
|-
|-
|{{MapleStory/Skill|Bowman|Double Shot}} || MAX (20)
|{{MapleStory/Skill|Bowman|Double Shot|Double Shot}} || MAX (20)
|}
|}


{|table border="1" cellpadding="5" cellspacing="0"
{|table border="1" cellpadding="5" cellspacing="0"
|+ '''2nd Job FA Build'''
|+ '''2nd Job FA Build'''
|{{MapleStory/Skill|Bowman|Mastery}} || 19
|{{MapleStory/Skill|Bowman|Mastery|Mastery}} || 19
|-
|-
|{{MapleStory/Skill|Bowman|Final Attack}} || MAX (30)
|{{MapleStory/Skill|Bowman|Final Attack|Final Attack}} || MAX (30)
|-
|-
|{{MapleStory/Skill|Bowman|Booster}} || 15
|{{MapleStory/Skill|Bowman|Booster|Booster}} || 15
|-
|-
|{{MapleStory/Skill|Bowman|Soul Arrow}} || 5
|{{MapleStory/Skill|Bowman|Soul Arrow|Soul Arrow}} || 5
|-
|-
|{{MapleStory/Skill|Bowman|Arrow Bomb|Bomb or IA}} || MAX (30)
|{{MapleStory/Skill|Bowman|Arrow Bomb|Bomb or IA}} || MAX (30)
Line 145: Line 145:
;Build Order
;Build Order
* 1 {{MapleStory/Skill|Bowman|Arrow Bomb|IA or Bomb}}
* 1 {{MapleStory/Skill|Bowman|Arrow Bomb|IA or Bomb}}
* 19 {{MapleStory/Skill|Bowman|Mastery}}
* 19 {{MapleStory/Skill|Bowman|Mastery|Mastery}}
* 6 {{MapleStory/Skill|Bowman|Booster}}
* 6 {{MapleStory/Skill|Bowman|Booster|Booster}}
* 2 {{MapleStory/Skill|Bowman|Soul Arrow}}
* 2 {{MapleStory/Skill|Bowman|Soul Arrow|Soul Arrow}}
* 30 {{MapleStory/Skill|Bowman|Final Attack}}
* 30 {{MapleStory/Skill|Bowman|Final Attack|Final Attack}}
* +14 {{MapleStory/Skill|Bowman|Arrow Bomb|Bomb or IA}} (for 15 Bomb total)
* +14 {{MapleStory/Skill|Bowman|Arrow Bomb|Bomb or IA}} (for 15 Bomb total)
* Save up 10 to 15 points, and get +15 {{MapleStory/Skill|Bowman|Arrow Bomb| Bomb or IA}} (for 30 Bomb total)
* Save up 10 to 15 points, and get +15 {{MapleStory/Skill|Bowman|Arrow Bomb| Bomb or IA}} (for 30 Bomb total)
* 20 {{MapleStory/Skill|Bowman|Power Knock-Back}}
* 20 {{MapleStory/Skill|Bowman|Power Knock-Back|PKB}}
* 15 {{MapleStory/Skill|Bowman|Booster}} and 5 {{MapleStory/Skill|Bowman|Soul Arrow}}
* 15 {{MapleStory/Skill|Bowman|Booster|Booster}} and 5 {{MapleStory/Skill|Bowman|Soul Arrow|Soul Arrow}}


Variations: You can get 20 PKB instead of saving up points. Some people opt for a longer booster/SA combo earlier, and get 9 booster and 3 Soul Arrow.
Variations: You can get 20 PKB instead of saving up points. Some people opt for a longer booster/SA combo earlier, and get 9 booster and 3 Soul Arrow.
33

edits