Final Fantasy V/Armor: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Filling NES names, some GBA names if different, headgear
(→‎Body: bold names)
(Filling NES names, some GBA names if different, headgear)
Line 19: Line 19:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| '''Leather Cap''' || 25 || 1 || 1 || 1 || (none) || '''Buy''': Tule <br/> Find: Pirate cave, Wind Shrine <br/> '''Win:''' Goblin, Sleepy
| '''Leather Cap''' <br/> Leather Helmet (NES) || 25 || 1 || 1 || 1 || (none) || '''Buy''': Tule <br/> Find: Pirate cave, Wind Shrine <br/> '''Win:''' Goblin, Sleepy
|-
|-
| '''Plumed Hat''' || 175 || 2 || 2 || 2 || (none) || '''Buy:''' Karnak, Crescent <br/> Steal: Tonberry, Calofisteri
| '''Plumed Hat''' || 175 || 2 || 2 || 2 || (none) || '''Buy:''' Karnak, Crescent <br/> Steal: Tonberry, Calofisteri
Line 175: Line 175:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Green Beret || 1250 || 3 || 2 || 2 || Vigor +1, Speed +1 || '''Buy:''' Jachol, Rikks, Lugor, Val Castle, Kelb  <br/> Find: Fire-Powered Ship <br/> Steal: Page 32, Enkidu, Mindflayer
| '''Green Beret''' || 1250 || 3 || 2 || 2 || Vigor +1, Speed +1 || '''Buy:''' Jachol, Rikks, Lugor, Val Castle, Kelb  <br/> Find: Fire-Powered Ship <br/> Steal: Page 32, Enkidu, Mindflayer
|-
|-
| RopeHeadBand || 1750 || 6 || 0 || 2 || Vigor +3 || '''Buy:''' Kelb, Surgate Castle <br/> Steal: Steel Fist
| '''RopeHeadBand''' </br> Bandana (NES) </br> Twist headband (GBA) || 1750 || 6 || 0 || 2 || Vigor +3 || '''Buy:''' Kelb, Surgate Castle <br/> Steal: Steel Fist
|-
|-
| Tiger Mask || 2500 || 9 || 2 || 2 || (none) || '''Buy:''' Moore <br/> Win: Famed Mimic Gogo
| '''Tiger Mask''' || 2500 || 9 || 2 || 2 || (none) || '''Buy:''' Moore <br/> Win: Famed Mimic Gogo
|-
|-
| Black Hood || 3250 || 12 || 2 || 0 || Speed +2 || '''Buy:''' Mirage, Dwarf village <br/> Win: Azulmagia <br/> Steal: Covert
| '''Black Hood'''  </br>  Dark Hood (NES) </br> Black cowl (GBA) || 3250 || 12 || 2 || 0 || Speed +2 || '''Buy:''' Mirage, Dwarf village <br/> Win: Azulmagia <br/> Steal: Covert
|}
|}


Line 203: Line 203:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| HairOrnament || 15000 || 0 || 2 || 2 || Use Half MP for casting || Find: Pyramid of Moore, Barrier Tower <br/> Steal: Famed Mimic Gogo
| '''HairOrnament''' <br/> Gold Hairpin (NES, GBA) || 15000 || 0 || 2 || 2 || Use Half MP for casting || Find: Pyramid of Moore, Barrier Tower <br/> Steal: Famed Mimic Gogo
|-
|-
| Lamia's Tiara || 1250 || 3 || 7 || 2 ||  Mag.Pwr +3, immunity to Muddle, inc. chance of Sword Dance || '''Buy:''' Mirage (guild) <br/> Win: Lamia Queen <br/> Steal: Lamia
| '''Lamia's Tiara''' || 1250 || 3 || 7 || 2 ||  Mag.Pwr +3, immunity to Muddle, inc. chance of Sword Dance || '''Buy:''' Mirage (guild) <br/> Win: Lamia Queen <br/> Steal: Lamia
|-
|-
| Wizard Hat || 750 || 4 || 2 || 2 || Mag.Pwr +1 || '''Buy:''' Lugor, Val Castle, Kelb, Surgate Castle <br/> Win: Gilgamesh, Mini Magician <br/> Steal: Mini Magician
| '''Wizard Hat''' <br/> Tricorn (NES) || 750 || 4 || 2 || 2 || Mag.Pwr +1 || '''Buy:''' Lugor, Val Castle, Kelb, Surgate Castle <br/> Win: Gilgamesh, Mini Magician <br/> Steal: Mini Magician
|-
|-
| Poet Cap || 1500 || 6 || 2 || 2 || Mag.Pwr +2, Immunity to Mute || '''Buy:''' Moore <br/> Win: Flaremancer <br/> Steal: Death Dealer
| '''Poet Cap''' <br/> Magus Hat (NES) <br/> Sage's miter (GBA) || 1500 || 6 || 2 || 2 || Mag.Pwr +2, Immunity to Mute || '''Buy:''' Moore <br/> Win: Flaremancer <br/> Steal: Death Dealer
|-
|-
| Circlet || 2250 || 10 || 2 || 2 || Mag.Pwr +3 || '''Buy:''' Mirage, Dwarf village <br/> Find: Island Shrine <br/> Win: Gorgimera
| '''Circlet''' || 2250 || 10 || 2 || 2 || Mag.Pwr +3 || '''Buy:''' Mirage, Dwarf village <br/> Find: Island Shrine <br/> Win: Gorgimera
|}
|}


Line 238: Line 238:
! Name !! Part !! Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !! Part !! Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-  
|-  
| Ribbon || Head || 1 || 12 || 2 || 2 || Vigor +5, Speed +5, Stamina +5, Mag. Pwr +5 </br> Immunity to Doom, Break, Toad, Poison, Blind, Old, Berserk, Mute || Find: Karnak Castle, Regole, Pyramid of Moore, Interdimensional Rift, Sealed Temple <br/> Steal: Lemure
| '''Ribbon''' || Head || 1 || 12 || 2 || 2 || Vigor +5, Speed +5, Stamina +5, Mag. Pwr +5 </br> Immunity to Doom, Break, Toad, Poison, Blind, Old, Berserk, Mute || Find: Karnak Castle, Regole, Pyramid of Moore, Interdimensional Rift, Sealed Temple <br/> Steal: Lemure
|-
|-
| Rainbow dress || Body || 2900|| 18 || 3 || 3 || Immunity to Muddle || Find: Interdimensional Rift <br/> Steal: Parthenope
| Rainbow dress || Body || 2900|| 18 || 3 || 3 || Immunity to Muddle || Find: Interdimensional Rift <br/> Steal: Parthenope
2,041

edits