MapleStory/Star Planet: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
(→‎Classic Yutnori: general update)
(→‎Upgrades: update)
Line 811: Line 811:
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
|-
|-
|1||540 (540)||Attack +2%||Attack +2%
|1||460 (460)||Attack +2%||Attack +2%
|-
|-
|2||990 (1,530)||Attack +5%||Attack +3%
|2||840 (1,300)||Attack +5%||Attack +3%
|-
|-
|3||1,620 (3,150)||Attack +10%||Attack +5%
|3||1,360 (2,660)||Attack +10%||Attack +5%
|-
|-
|4||2,340 (5,490)||Attack +15%||Attack +5%
|4||1,980 (4,640)||Attack +15%||Attack +5%
|-
|-
|5||3,300 (8,790)||Attack +20%, Max MP ×1.03||Attack +5%, Max MP ×1.03
|5||2,800 (7,440)||Attack +20%, Max MP ×1.03||Attack +5%, Max MP ×1.03
|}
|}


Line 827: Line 827:
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
|-
|-
|1||540 (540)||MaxHP and MaxMP +2%||MaxHP and MaxMP +2%
|1||460 (460)||MaxHP and MaxMP +2%||MaxHP and MaxMP +2%
|-
|-
|2||990 (1,530)||MaxHP and MaxMP +7%||MaxHP and MaxMP +5%
|2||840 (1,300)||MaxHP and MaxMP +7%||MaxHP and MaxMP +5%
|-
|-
|3||1,620 (3,150)||MaxHP and MaxMP +15%||MaxHP and MaxMP +8%
|3||1,360 (2,660)||MaxHP and MaxMP +15%||MaxHP and MaxMP +8%
|-
|-
|4||2,340 (5,490)||MaxHP and MaxMP +20%||MaxHP and MaxMP +5%
|4||1,980 (4,640)||MaxHP and MaxMP +20%||MaxHP and MaxMP +5%
|-
|-
|5||3,300 (8,790)||MaxHP and MaxMP +30%||MaxHP and MaxMP +10%
|5||2,800 (7,440)||MaxHP and MaxMP +30%||MaxHP and MaxMP +10%
|}
|}


Line 843: Line 843:
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
|-
|-
|1||540 (540)||Critical Rate +3%||Critical Rate +3%
|1||460 (460)||Critical Rate +3%||Critical Rate +3%
|-
|-
|2||990 (1,530)||Critical Rate +6%||Critical Rate +3%
|2||840 (1,300)||Critical Rate +6%||Critical Rate +3%
|-
|-
|3||1,620 (3,150)||Critical Rate +12%||Critical Rate +6%
|3||1,360 (2,660)||Critical Rate +12%||Critical Rate +6%
|-
|-
|4||2,340 (5,490)||Critical Rate +18%||Critical Rate +6%
|4||1,980 (4,640)||Critical Rate +18%||Critical Rate +6%
|-
|-
|5||3,300 (8,790)||Critical Rate +25%||Critical Rate +7%
|5||2,800 (7,440)||Critical Rate +25%||Critical Rate +7%
|}
|}


;Movement Speed, Jump, Attack Speed stage increase
;Movement Speed, Jump, Attack Speed stage increase
Base movement speed and jump: '''120%'''.
Base movement speed and jump: '''120%'''.
Note that this upgrade '''does not increase attack speed'''.
If you manage to buy all the upgrade, you will also get '''×1.03 Max MP multiplicatively'''.
If you manage to buy all the upgrade, you will also get '''×1.03 Max MP multiplicatively'''.
{|{{prettytable|notwide=1}}
{|{{prettytable|notwide=1}}
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
|-
|-
|1||540 (540)||Speed +6, Jump +2||Speed +6, Jump +2
|1||460 (460)||Speed +6, Jump +2||Speed +6, Jump +2
|-
|-
|2||990 (1,530)||Speed +12, Jump +6||Speed +6, Jump +4
|2||840 (1,300)||Speed +12, Jump +6||Speed +6, Jump +4
|-
|-
|3||1,620 (3,150)||Speed +24, Jump +8||Speed +12, Jump +2
|3||1,360 (2,660)||Speed +24, Jump +8||Speed +12, Jump +2
|-
|-
|4||2,340 (5,490)||Speed +36, Jump +12||Speed +12, Jump +4
|4||1,980 (4,640)||Speed +36, Jump +12||Speed +12, Jump +4
|-
|-
|5||3,300 (8,790)||Speed +48, Jump +15, Max MP ×1.03||Speed +12, Jump +3, Max MP ×1.03
|5||2,800 (7,440)||Speed +48, Jump +15, Max MP ×1.03||Speed +12, Jump +3, Max MP ×1.03
|}
|}


Line 877: Line 876:
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
!Level!!Cost (Cumulative Cost)!!Overall Effect!!Effect Increase from previous level
|-
|-
|1||540 (540)||HP and MP Passive Recovery Rate +50%||HP and MP Passive Recovery Rate +50%
|1||460 (460)||HP and MP Passive Recovery Rate +25%||HP and MP Passive Recovery Rate +25%
|-
|-
|2||990 (1,530)||HP and MP Passive Recovery Rate +110%||HP and MP Passive Recovery Rate +60%
|2||840 (1,300)||HP and MP Passive Recovery Rate +55%||HP and MP Passive Recovery Rate +30%
|-
|-
|3||1,620 (3,150)||HP and MP Passive Recovery Rate +180%||HP and MP Passive Recovery Rate +70%
|3||1,360 (2,660)||HP and MP Passive Recovery Rate +90%||HP and MP Passive Recovery Rate +35%
|-
|-
|4||2,340 (5,490)||HP and MP Passive Recovery Rate +260%||HP and MP Passive Recovery Rate +80%
|4||1,980 (4,640)||HP and MP Passive Recovery Rate +130%||HP and MP Passive Recovery Rate +40%
|-
|-
|5||3,300 (8,790)||HP and MP Passive Recovery Rate +350%||HP and MP Passive Recovery Rate +90%
|5||2,800 (7,440)||HP and MP Passive Recovery Rate +175%||HP and MP Passive Recovery Rate +45%
|}
|}


1,845

edits