MapleStory/Complete monster list: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
(→‎Level 1 - 10: Can't believe I missed the Soul of Horntail, changed.)
Line 382: Line 382:
!|Notes
!|Notes
{{MapleStory/Monster|Blue Dragon|Unofficial Name|101|57,000|250|3,050||}}
{{MapleStory/Monster|Blue Dragon|Unofficial Name|101|57,000|250|3,050||}}
{{MapleStory/Monster|Cold Shark||102|67,000|240|3,100||A powerful shark that is stronger than the regular shark. It uses a Magic attack that casts slow on you and does damage}}
{{MapleStory/Monster|Cold Shark||102|58,500|240|3,100||A powerful shark that is stronger than the regular shark. It uses a Magic attack that casts slow on you and does damage}}
{{MapleStory/Monster|Dark Dragon|Unofficial Name|103|60,000|250|3,150||}}
{{MapleStory/Monster|Dark Dragon|Unofficial Name|103|60,000|250|3,150||}}
{{MapleStory/Monster|Giant Red Dragon|Unofficial Name<br>Boss|105|3,700,000|1500|13,500||One of the first Riprey bosses. Strong to Fire, and Weak to Ice.}}
{{MapleStory/Monster|Giant Red Dragon|Unofficial Name<br>Boss|105|3,700,000|1500|13,500||One of the first Riprey bosses. Strong to Fire, and Weak to Ice.}}
649

edits