From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(adding Cheats and expanding rounds ToC)
m (Getting Started -> Gameplay)
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<noinclude>{{All Game Nav|game=Asterix (Sega)}}</noinclude>
<noinclude>{{Header Nav|game=Asterix (Sega)}}</noinclude>
<big><big>'''Getting Started'''</big></big>
{{col|4|begin}}
{{h2|[[Asterix (Sega)/Gameplay|Gameplay]]}}
* [[Asterix (Sega)/Controls|Controls]]
* [[Asterix (Sega)/Controls|Controls]]
* [[Asterix (Sega)/Scoring|Scoring]]
{{col|4|2}}
{{h2|[[Asterix (Sega)/Walkthrough|Walkthrough]]|center}}
{{listcol|2|list=
# [[Asterix (Sega)/Round 1–1|Round 1–1]]
# [[Asterix (Sega)/Round 2–1|Round 2–1]]
# [[Asterix (Sega)/Round 2–2|Round 2–2]]
# [[Asterix (Sega)/Round 2–3|Round 2–3]]
# [[Asterix (Sega)/Round 3–1|Round 3–1]]
# [[Asterix (Sega)/Round 3–2|Round 3–2]]
# [[Asterix (Sega)/Round 3–3|Round 3–3]]
# [[Asterix (Sega)/Round 4–1|Round 4–1]]
# [[Asterix (Sega)/Round 4–2|Round 4–2]]
# [[Asterix (Sega)/Round 4–3|Round 4–3]]
# [[Asterix (Sega)/Round 5–1|Round 5–1]]
# [[Asterix (Sega)/Round 5–2|Round 5–2]]
# [[Asterix (Sega)/Round 5–3|Round 5–3]]
# [[Asterix (Sega)/Round 6–1|Round 6–1]]
# [[Asterix (Sega)/Round 6–2|Round 6–2]]
# [[Asterix (Sega)/Round 6–3|Round 6–3]]
# [[Asterix (Sega)/Round 7–1|Round 7–1]]
# [[Asterix (Sega)/Round 7–2|Round 7–2]]
# [[Asterix (Sega)/Round 7–3|Round 7–3]]
# [[Asterix (Sega)/Round 8–1|Round 8–1]]
}}
{{col|4}}
{{h2|Appendices}}
* [[Asterix (Sega)/Bonus Stage|Bonus Stage]]
* [[Asterix (Sega)/Enemies|Enemies]]
* [[Asterix (Sega)/Enemies|Enemies]]
* [[Asterix (Sega)/Scoring|Scoring]]
* [[Asterix (Sega)/Bonus Stage|Bonus Stage]] (Dogmatix)
* [[Asterix (Sega)/Cheats|Cheats]]
* [[Asterix (Sega)/Cheats|Cheats]]
<big><big>'''[[Asterix (Sega)/Walkthrough|Walkthrough]]'''</big></big>
{{col|4|end}}
# Round 1-1: [[Asterix (Sega)/Round 1-1: Asterix|Asterix]], [[Asterix (Sega)/Round 1-1: Obelix|Obelix]]
# Round 2-1: [[Asterix (Sega)/Round 2-1: Asterix|Asterix]] / [[Asterix (Sega)/Round 2-1: Obelix|Obelix]]
# Round 2-2: [[Asterix (Sega)/Round 2-2: Asterix|Asterix]] / [[Asterix (Sega)/Round 2-2: Obelix|Obelix]]
# Round 2-3: [[Asterix (Sega)/Round 2-3: Asterix|Asterix]] / [[Asterix (Sega)/Round 2-3: Obelix|Obelix]]
# Round 3-1: [[Asterix (Sega)/Round 3-1: Asterix|Asterix]] / [[Asterix (Sega)/Round 3-1: Obelix|Obelix]]
# Round 3-2: [[Asterix (Sega)/Round 3-2: Asterix|Asterix]] / [[Asterix (Sega)/Round 3-2: Obelix|Obelix]]
# Round 3-3: [[Asterix (Sega)/Round 3-3: Asterix|Asterix]] / [[Asterix (Sega)/Round 3-3: Obelix|Obelix]]
# Round 4-1: [[Asterix (Sega)/Round 4-1: Asterix|Asterix]] / [[Asterix (Sega)/Round 4-1: Obelix|Obelix]]
# Round 4-2: [[Asterix (Sega)/Round 4-2: Asterix|Asterix]] / [[Asterix (Sega)/Round 4-2: Obelix|Obelix]]
# Round 4-3: [[Asterix (Sega)/Round 4-3: Asterix|Asterix]] / [[Asterix (Sega)/Round 4-3: Obelix|Obelix]]
# Round 5-1: [[Asterix (Sega)/Round 5-1: Asterix|Asterix]] / [[Asterix (Sega)/Round 5-1: Obelix|Obelix]]
# Round 5-2: [[Asterix (Sega)/Round 5-2: Asterix|Asterix]] / [[Asterix (Sega)/Round 5-2: Obelix|Obelix]]
# Round 5-3: [[Asterix (Sega)/Round 5-3: Asterix|Asterix]] / [[Asterix (Sega)/Round 5-3: Obelix|Obelix]]
# Round 6-1: [[Asterix (Sega)/Round 6-1: Asterix|Asterix]] / [[Asterix (Sega)/Round 6-1: Obelix|Obelix]]
# Round 6-2: [[Asterix (Sega)/Round 6-2: Asterix|Asterix]] / [[Asterix (Sega)/Round 6-2: Obelix|Obelix]]
# Round 6-3: [[Asterix (Sega)/Round 6-3: Asterix|Asterix]] / [[Asterix (Sega)/Round 6-3: Obelix|Obelix]]
# Round 7-1: [[Asterix (Sega)/Round 7-1: Asterix|Asterix]] / [[Asterix (Sega)/Round 7-1: Obelix|Obelix]]
# Round 7-2: [[Asterix (Sega)/Round 7-2: Asterix|Asterix]] / [[Asterix (Sega)/Round 7-2: Obelix|Obelix]]
# Round 7-3: [[Asterix (Sega)/Round 7-3: Asterix|Asterix]] / [[Asterix (Sega)/Round 7-3: Obelix|Obelix]]
# Round 8-1: [[Asterix (Sega)/Round 8-1|Asterix]] / [[Asterix (Sega)/Round 8-1|Obelix]]

Latest revision as of 18:41, 16 May 2021