Combat Arms/Ranks: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
added some items you unlock at some ranks
(added some items you unlock at some ranks)
(added some items you unlock at some ranks)
Line 40: Line 40:
| Sgt. 1st Class I || SFC1 || 40500 || Access to Delta Server (upon reaching a KDR of 1.50 or higher) <br /> Heartbeat Detector <br /> S2 Silencer <br /> Light Vest <br /> Rpg-7
| Sgt. 1st Class I || SFC1 || 40500 || Access to Delta Server (upon reaching a KDR of 1.50 or higher) <br /> Heartbeat Detector <br /> S2 Silencer <br /> Light Vest <br /> Rpg-7
|-
|-
| Sgt. 1st Class II || SFC2 || 52000 || M69HE Frag Grenade <br /> IBH Helmet
| Sgt. 1st Class II || SFC2 || 52000 || M69HE Frag Grenade <br /> IBH Helmet <br /> Kriss
|-
|-
| Sgt. 1st Class III || SFC3 || 65000 || MK1 Gas Mask
| Sgt. 1st Class III || SFC3 || 65000 || MK1 Gas Mask
Line 78: Line 78:
| 1st Lieutenant I || 1LT1 || 580000 || SCAR-L Black <br /> Skull Bandana <br /> Utility Backpack <br /> M32 Grenade Launcher (Specialist only)
| 1st Lieutenant I || 1LT1 || 580000 || SCAR-L Black <br /> Skull Bandana <br /> Utility Backpack <br /> M32 Grenade Launcher (Specialist only)
|-
|-
| 1st Lieutenant II || 1LT2 || 638000 ||
| 1st Lieutenant II || 1LT2 || 638000 || L85A1
|-
|-
| 1st Lieutenant III || 1LT3 || 699000 || Skull Helmet
| 1st Lieutenant III || 1LT3 || 699000 || Skull Helmet
Line 113: Line 113:
| Lt. Colonel II || LTC2 || 2408000 ||
| Lt. Colonel II || LTC2 || 2408000 ||
|-
|-
| Lt. Colonel III || LTC3 || 2634000 ||
| Lt. Colonel III || LTC3 || 2634000 || AK-103
|-
|-
| Lt. Colonel IV || LTC4 || 2878000 ||
| Lt. Colonel IV || LTC4 || 2878000 ||
|-
|-
| Lt. Colonel V || LTC5 || 3140000 ||
| Lt. Colonel V || LTC5 || 3140000 || AUG-A1 Black
|-
|-
!rowspan="5"| [[Image:CA_rank-COL.jpg]]
!rowspan="5"| [[Image:CA_rank-COL.jpg]]
Line 124: Line 124:
| Colonel II || COL2 || 3718000 ||
| Colonel II || COL2 || 3718000 ||
|-
|-
| Colonel III || COL3 || 4034000 ||
| Colonel III || COL3 || 4034000 || L85A1 Camo
|-
|-
| Colonel IV || COL4 || 4308000 ||
| Colonel IV || COL4 || 4308000 ||
Anonymous user