Final Fantasy IV/Weapons: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
no edit summary
No edit summary
Line 30: Line 30:
! Sword !! Gil !! A. !! A% !! Effects !! Users !! Location
! Sword !! Gil !! A. !! A% !! Effects !! Users !! Location
|-
|-
| '''Avenger      '''|| {{n/a|  10}} ||  80 || 45 || Sets user to Berserk; no shield; <br /> Str+10, Agl+10, Sta+10; Int-10, Spi-10 || DK, Ce, Ka || '''Find:''' Sylph cave <br />'''Win:''' Behemoth, KingBehemoth
| '''Avenger      '''|| {{n/a|  10}} ||  80 || 45 || Sets user to Berserk; no shield; <br /> Str+10, Agl+10, Sta+10; Int-10, Spi-10 || DK, Ce, Ka || '''Find:''' Sylph cave <br />'''Win:''' Behemoth, King Behemoth
|-
|-
| '''Mythril sword '''||        6000  ||  50 || 30 || Strong vs. Ghouls                || DK, Ce, Ka || '''Buy:''' Mythril; <br />'''Win:''' Mythril Golem
| '''Mythril sword '''||        6000  ||  50 || 30 || Strong vs. Ghouls                || DK, Ce, Ka || '''Buy:''' Mythril; <br />'''Win:''' Mythril Golem
Line 62: Line 62:
| '''Ogrekiller axe '''||        45000  ||  80 || 19 || Strong vs. Giants                                                  || Ce, Ka, Ci || '''Find:''' Tower of Babil <br /> '''Buy:''' Tomra
| '''Ogrekiller axe '''||        45000  ||  80 || 19 || Strong vs. Giants                                                  || Ce, Ka, Ci || '''Find:''' Tower of Babil <br /> '''Buy:''' Tomra
|-
|-
| '''Poison axe    '''||  {{n/a|94000}} ||  95 || 10 || Inflicts Poison, casts Poison; <br /> strong vs. Giants; no shield || Ce, Ka, Ci || '''Win:''' ArmorConstruct, ArmoredFiend, <br /> IronGiant
| '''Poison axe    '''||  {{n/a|94000}} ||  95 || 10 || Inflicts Poison, casts Poison; <br /> strong vs. Giants; no shield || Ce, Ka, Ci || '''Win:''' Armor Construct, Armored Fiend, <br /> Iron Giant
|-
|-
| '''Rune axe      '''|| {{n/a|123000}} || 100 || 10 || Strong vs. Mages; no shield                                        || Ce, Ka, Ci || '''Buy:''' Lunar Ruins <br /> '''Win:''' IronGiant
| '''Rune axe      '''|| {{n/a|123000}} || 100 || 10 || Strong vs. Mages; no shield                                        || Ce, Ka, Ci || '''Buy:''' Lunar Ruins <br /> '''Win:''' Iron Giant
|}
|}


Line 72: Line 72:
! Dagger !! Gil !! A. !! A% !! Effects !! Users !! Location
! Dagger !! Gil !! A. !! A% !! Effects !! Users !! Location
|-
|-
| '''Mithril dagger    '''||  3000 || 20 || 45 || Strong vs. Spirits                                          || Ce, Ka, Ed, Ry, Ew || '''Buy:''' Mithril Town <br /> '''Win:''' MithrilGolem
| '''Mithril dagger    '''||  3000 || 20 || 45 || Strong vs. Spirits                                          || Ce, Ka, Ed, Ry, Ew || '''Buy:''' Mithril Town <br /> '''Win:''' Mythril Golem
|-
|-
| '''Dancing dagger    '''||  5000 || 28 || 44 || Edge can throw it without losing it                        || Ce, Ka, Ed, Ry, Ew || '''Buy:''' Mist
| '''Dancing dagger    '''||  5000 || 28 || 44 || Edge can throw it without losing it                        || Ce, Ka, Ed, Ry, Ew || '''Buy:''' Mist
Line 78: Line 78:
| '''Mage Masher dagger '''|| 13000 || 35 || 25 || Inflicts Mute; strong vs. Mages; Wis+5                      || Ce, Ka, Ed, Ry, Ew || '''Find:''' Sylph Cave
| '''Mage Masher dagger '''|| 13000 || 35 || 25 || Inflicts Mute; strong vs. Mages; Wis+5                      || Ce, Ka, Ed, Ry, Ew || '''Find:''' Sylph Cave
|-
|-
| '''Assassin dagger    '''|| 42000 ||130 || 50 || Inflicts Instant-Death; Str+5, Agi+5, Vit+5; <br /> Wis-10, Spi-10 || Ce, Ka, Ed, Ry, Ew || '''Buy:''' Lunar Ruins <br /> '''Win:''' ChaoticKnight
| '''Assassin dagger    '''|| 42000 ||130 || 50 || Inflicts Instant-Death; Str+5, Agi+5, Vit+5; <br /> Wis-10, Spi-10 || Ce, Ka, Ed, Ry, Ew || '''Buy:''' Lunar Ruins <br /> '''Win:''' Chaotic Knight
|}
|}


Line 109: Line 109:
| '''Holy arrow'''      ||      20  || 10 || 0 || Element: Holy      || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Damcyan <br /> '''Buy:''' Mysidia, Agart
| '''Holy arrow'''      ||      20  || 10 || 0 || Element: Holy      || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Damcyan <br /> '''Buy:''' Mysidia, Agart
|-
|-
| '''Fire arrow'''      ||      30  || 15 || 0 || Element: Fire      || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave <br /> '''Buy:''' Troia <br /> '''Win:''' Chimera, Flamehound, <br /> ChimeraBrain
| '''Fire arrow'''      ||      30  || 15 || 0 || Element: Fire      || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave <br /> '''Buy:''' Troia <br /> '''Win:''' Chimera, Flamehound, <br /> Chimera Brain
|-
|-
| '''Ice arrow'''      ||      30  || 15 || 0 || Element: Ice      || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave, Tower of Babil <br /> '''Buy:''' Troia <br /> '''Win:''' IceLizard, Frostbeast
| '''Ice arrow'''      ||      30  || 15 || 0 || Element: Ice      || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave, Tower of Babil <br /> '''Buy:''' Troia <br /> '''Win:''' IceLizard, Frostbeast
|-
|-
| '''Lightning arrow''' ||      30  || 15 || 0 || Element: Lightning || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave <br /> '''Buy:''' Troia <br /> '''Win:''' StormAnima, LesserMarilith, <br /> ClockworkSoldier
| '''Lightning arrow''' ||      30  || 15 || 0 || Element: Lightning || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave <br /> '''Buy:''' Troia <br /> '''Win:''' Storm Anima, Lesser Marilith, <br /> Clockwork Soldier
|-
|-
| '''Angel arrow'''    ||    110  || 40 || 0 || Inflicts Confuse  || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave <br /> '''Buy:''' Feymarch <br /> '''Win:''' LamiaMatriarch, Lamia
| '''Angel arrow'''    ||    110  || 40 || 0 || Inflicts Confuse  || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave <br /> '''Buy:''' Feymarch <br /> '''Win:''' Lamia Matriarch, Lamia
|-
|-
| '''Medusa arrow'''  || {{n/a|10}} ||  1 || 0 || Inflicts Petrify  || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave <br /> '''Win:''' Gorgon, Medusa, BlackLizazrd, <br /> StoneGolem, Catoblepas
| '''Medusa arrow'''  || {{n/a|10}} ||  1 || 0 || Inflicts Petrify  || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Sylph Cave <br /> '''Win:''' Gorgon, Medusa, Black Lizard, <br /> Stone Golem, Catoblepas
|-
|-
| '''Blinding arrow'''  ||      40  || 20 || 0 || Inflicts Blind    || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Buy:''' Dwarven Castle
| '''Blinding arrow'''  ||      40  || 20 || 0 || Inflicts Blind    || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Buy:''' Dwarven Castle
|-
|-
| '''Poison arrow'''    ||      70  || 30 || 0 || Inflicts Poison    || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Buy:''' Cave of Eblan <br /> '''Win:''' Hydra, EttinSnake, <br /> CaveNaga, Naga, KingNaga
| '''Poison arrow'''    ||      70  || 30 || 0 || Inflicts Poison    || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Buy:''' Cave of Eblan <br /> '''Win:''' Hydra, EttinSnake, <br /> Cave Naga, Naga, King Naga
|-
|-
| '''Silencing arrow''' ||    100  || 35 || 0 || Inflicts Mute      || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Eblan Castle <br /> '''Buy:''' Tomra
| '''Silencing arrow''' ||    100  || 35 || 0 || Inflicts Mute      || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Eblan Castle <br /> '''Buy:''' Tomra
Line 127: Line 127:
| '''Yoichi arrow'''    ||    140  || 50 || 0 || {{n/a|-}}          || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Feymarch, Giant of Babil <br /> '''Buy:''' Kokkol's Forge, Lunar Ruins <br /> '''Win:''' Malboro
| '''Yoichi arrow'''    ||    140  || 50 || 0 || {{n/a|-}}          || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Feymarch, Giant of Babil <br /> '''Buy:''' Kokkol's Forge, Lunar Ruins <br /> '''Win:''' Malboro
|-
|-
| '''Artemis arrow''' || {{n/a|200}} || 75 || 0 || Strong vs. Dragons || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Lunar Subterrane <br /> '''Win:''' Gloomwing, BlackFlan, <br /> LunarVirus, Moonmaiden
| '''Artemis arrow''' || {{n/a|200}} || 75 || 0 || Strong vs. Dragons || Ro-Po, Ry-Pa, <br /> Ce, Ci, Ew || '''Find:''' Lunar Subterrane <br /> '''Win:''' Gloomwing, Black Flan, <br /> Lunar Virus, Moonmaiden
|}
|}


Line 165: Line 165:
| '''Wind spear    '''||  7000 ||  50 ||  30 || {{n/a|-}}                  || Kain || '''Initial:''' Kain, 2nd time
| '''Wind spear    '''||  7000 ||  50 ||  30 || {{n/a|-}}                  || Kain || '''Initial:''' Kain, 2nd time
|-
|-
| '''Flame spear    '''||  11000 ||  66 ||  30 || Casts Fire2; element: Fire || Kain || '''Buy:''' Dwarf Castle <br /> '''Win:''' FlameKnight
| '''Flame spear    '''||  11000 ||  66 ||  30 || Casts Fire2; element: Fire || Kain || '''Buy:''' Dwarf Castle <br /> '''Win:''' Flame Knight
|-
|-
| '''Blizzard spear '''||  21000 ||  77 ||  30 || Casts Ice2; element: Ice  || Kain || '''Find:''' Eblana Castle <br /> '''Buy:''' Eblana cave
| '''Blizzard spear '''||  21000 ||  77 ||  30 || Casts Ice2; element: Ice  || Kain || '''Find:''' Eblana Castle <br /> '''Buy:''' Eblan cave
|-
|-
| '''Blood spear    '''||    130 ||  86 || -28 || Drains HP from enemy; <br /> Str-10, Agl-10, Wis-10, Int-10, Vit-10 || Kain || '''Find:''' Eblana castle
| '''Blood spear    '''||    130 ||  86 || -28 || Drains HP from enemy; <br /> Str-10, Agl-10, Wis-10, Int-10, Vit-10 || Kain || '''Find:''' Eblan castle
|-
|-
| '''Gungnir Lance  '''|| 100000 ||  92 ||  30 || Vit+15                    || Kain || '''Initial:''' Kain, 3rd time
| '''Gungnir Lance  '''|| 100000 ||  92 ||  30 || Vit+15                    || Kain || '''Initial:''' Kain, 3rd time
|-
|-
| '''Dragon spear  '''||    50 ||  99 ||  30 || Strong vs. Dragons        || Kain || '''Win:''' BlueDragon, RedDragon
| '''Dragon spear  '''||    50 ||  99 ||  30 || Strong vs. Dragons        || Kain || '''Win:''' Blue Dragon, Red Dragon
|-
|-
| '''Holy spear     '''||  74000 || 109 ||  40 || Casts Holy; element: Holy  || Kain || '''Find:''' Lunar Underground
| '''Holy Lance     '''||  74000 || 109 ||  40 || Casts Holy; element: Holy  || Kain || '''Win:''' Plague Horror
|}
|}


Line 185: Line 185:
| '''Wooden hammer  '''||    80 || 45 || 25 || {{n/a|-}}                          || Cid || '''Initial:''' Cid
| '''Wooden hammer  '''||    80 || 45 || 25 || {{n/a|-}}                          || Cid || '''Initial:''' Cid
|-
|-
| '''Mithril hammer '''||  8000 || 55 || 25 || Strong vs. Spirits                || Cid || '''Buy:''' Mithril Town <br /> '''Win:''' Armadillo, HellTurtle, <br /> IronDress, MagmaTurtle
| '''Mithril hammer '''||  8000 || 55 || 25 || Strong vs. Spirits                || Cid || '''Buy:''' Mithril Town <br /> '''Win:''' Armadillo, Hell Turtle, <br /> IronDress, Magma Turtle
|-
|-
| '''Earth hammer  '''|| 12000 || 67 || 25 || Casts Quake; element: Earth; Str+5 || Cid || '''Find:''' Tower of Zott <br /> '''Win:''' SteelGolem
| '''Earth hammer  '''|| 12000 || 67 || 25 || Casts Quake; element: Earth; Str+5 || Cid || '''Find:''' Tower of Zot <br /> '''Win:''' Steel Golem
|}
|}


Line 203: Line 203:
| '''Kiku-Ichimonji katana '''|| 18000 || 49 || 40 || Str+5              || Edge || '''Find:''' Cave of Phantom World
| '''Kiku-Ichimonji katana '''|| 18000 || 49 || 40 || Str+5              || Edge || '''Find:''' Cave of Phantom World
|-
|-
| '''Murasame katana      '''|| 22000 || 56 || 50 || Str+5, Wis+5; Agi-5, Vit-5, Int-5 || Edge || '''Find:''' Lunar undergorund
| '''Murasame katana      '''|| 22000 || 56 || 50 || Str+5, Wis+5; Agi-5, Vit-5, Int-5 || Edge || '''Find:''' Lunar underground
|-
|-
| '''Masamune katana      '''|| 23000 || 65 || 50 || Casts Haste; Agi+3 || Edge || '''Find:''' Moon core
| '''Masamune katana      '''|| 23000 || 65 || 50 || Casts Haste; Agi+3 || Edge || '''Find:''' Moon core
Line 215: Line 215:
! Shurikens !! Gil !! A. !! A% !! Effects !! Users !! Location
! Shurikens !! Gil !! A. !! A% !! Effects !! Users !! Location
|-
|-
| '''Shuriken              '''|| 20000 ||  40 || 99 || Throw only        || Edge || '''Buy:''' Kokuro's house; <br /> '''Win:''' BlueDragon; <br /> '''Find:''' Eblana Cave (x2), Tower <br /> of Babil, Sealed Cave, Babil Giant
| '''Shuriken              '''|| 20000 ||  40 || 99 || Throw only        || Edge || '''Buy:''' Kokoll's house; <br /> '''Win:''' BlueDragon; <br /> '''Find:''' Eblana Cave (x2), Tower <br /> of Babil, Sealed Cave, Babil Giant
|-
|-
| '''Hellwind shuriken     '''|| 50000 ||  80 || 99 || Throw only        || Edge || '''Buy:''' Kokuro's house; <br /> '''Win:''' PinkPuff; <br /> '''Find:''' Sealed Cave, Lunar <br /> Underground (x2), Moon Core (x2)
| '''Fuma Shuriken     '''|| 50000 ||  80 || 99 || Throw only        || Edge || '''Buy:''' Kokoll's house; <br /> '''Win:''' Flan Princess; <br /> '''Find:''' Sealed Cave, Lunar <br /> Underground (x2), Moon Core (x2)
|-
|-
| '''Kitchen knife        '''|| 10000 || 255 || 99 || Throw only; <br /> always deals 9999 damage || Edge || '''Find:''' Yang's home (trade in Fry Pan)
| '''Kitchen knife        '''|| 10000 || 255 || 99 || Throw only; <br /> always deals 9999 damage || Edge || '''Find:''' Yang's home (trade in Fry Pan)
Line 249: Line 249:
| '''Dream Harp    || ? ||  8 || 35% || Inflicts Sleep                      || '''Initial:''' Edward
| '''Dream Harp    || ? ||  8 || 35% || Inflicts Sleep                      || '''Initial:''' Edward
|-                                                                                     
|-                                                                                     
| '''Lamia Harp    || ? ||  18 || 40% || Inflicts Confuse                    || '''Find:''' Antlion's Den <br /> '''Win/Steal:''' Lamia, LamiaMatriarch
| '''Lamia Harp    || ? ||  18 || 40% || Inflicts Confuse                    || '''Find:''' Antlion's Den <br /> '''Win/Steal:''' Lamia, Lamia Matriarch
|}
|}


Line 257: Line 257:
! Whip !! Gil !! A. !! A% !! Effects !! Users !! Location
! Whip !! Gil !! A. !! A% !! Effects !! Users !! Location
|-
|-
|''' Whip'''          ||        3000  || 20 ||  0 || Inflicts paralysis                    || Rydia || '''Initial:''' Rydia <br/> '''Buy:''' Mist, Phantom World
|''' Whip'''          ||        3000  || 20 ||  0 || Inflicts paralysis                    || Rydia || '''Initial:''' Rydia <br/> '''Buy:''' Mist, Feymarch
|-
|-
|''' Chain whip'''    ||        6000  || 30 ||  5 || Inflicts paralysis                    || Rydia || '''Buy:''' Tomera, Phantom World
|''' Chain whip'''    ||        6000  || 30 ||  5 || Inflicts paralysis                    || Rydia || '''Buy:''' Tomra, Feymarch
|-
|-
|''' Electric whip'''  ||      10000  || 40 || 10 || Inflicts paralysis; element: lightning || Rydia || '''Buy:''' Phantom World
|''' Electric whip'''  ||      10000  || 40 || 10 || Inflicts paralysis; element: lightning || Rydia || '''Buy:''' Feymarch
|-
|-
|''' Fire lash'''      || {{n/a|16000}} || 52 || 15 || Inflicts paralysis; element: fire      || Rydia || '''Find:''' Lunar Underground
|''' Fire lash'''      || {{n/a|16000}} || 52 || 15 || Inflicts paralysis; element: fire      || Rydia || '''Find:''' Lunar Underground
Line 273: Line 273:
! Weapon !! Gil !! A. !! A% !! Effects !! Users !! Location
! Weapon !! Gil !! A. !! A% !! Effects !! Users !! Location
|-
|-
| '''Rod          '''||  100 ||  3 || -10 || Casts MagicArrow                          || Ry-Pa, Te-Fu || '''Buy:''' Kaipo, Agalt; <br /> '''Win:''' SorcerLady, TinyMage
| '''Rod          '''||  100 ||  3 || -10 || Casts MagicArrow                          || Ry-Pa, Te-Fu || '''Buy:''' Kaipo, Agalt; <br /> '''Win:''' Bog Witch, Tiny Mage
|-
|-
| '''Ice rod      '''||  220 ||  5 ||  -5 || Casts Ice1; element: ice                  || Ry-Pa, Te-Fu || '''Find:''' Underground passage; <br /> '''Buy:''' Mysidia
| '''Ice rod      '''||  220 ||  5 ||  -5 || Casts Ice1; element: ice                  || Ry-Pa, Te-Fu || '''Find:''' Underground passage; <br /> '''Buy:''' Mysidia
Line 285: Line 285:
| '''Apparite rod '''||  1250 || 15 ||  0 || Casts Piggy; Wis+5                        || Ry-Pa, Te-Fu || '''Find:''' Mist village
| '''Apparite rod '''||  1250 || 15 ||  0 || Casts Piggy; Wis+5                        || Ry-Pa, Te-Fu || '''Find:''' Mist village
|-
|-
| '''Fairy rod    '''||  5000 || 30 ||  5 || Inflicts Confuse; casts Confuse; Wis+10  || Ry-Pa, Te-Fu || '''Find:''' Sylph cave <br /> '''Buy:''' Phantom World
| '''Fairy rod    '''||  5000 || 30 ||  5 || Inflicts Confuse; casts Confuse; Wis+10  || Ry-Pa, Te-Fu || '''Find:''' Sylph cave <br /> '''Buy:''' Feymarch
|-
|-
| '''Stardust rod '''|| 11000 || 45 ||  0 || Casts Meteor; Wis+5                      || Ry-Pa, Te-Fu || '''Find:''' Lunar underground
| '''Stardust rod '''|| 11000 || 45 ||  0 || Casts Meteor; Wis+5                      || Ry-Pa, Te-Fu || '''Find:''' Lunar underground
Line 296: Line 296:
! Weapon !! Gil !! A. !! A% !! Effects !! Users !! Location
! Weapon !! Gil !! A. !! A% !! Effects !! Users !! Location
|-
|-
| '''Staff        '''||  160 ||  4 || -5 || Casts Antidote            || Ro-Po, Te-Fu; Ce || '''Buy:''' Kaipo, Agalt
| '''Staff        '''||  160 ||  4 || -5 || Casts Antidote            || Ro-Po, Te-Fu; Ce || '''Buy:''' Kaipo, Agrt
|-
|-
| '''Healing staff '''||  480 ||  8 ||  0 || Casts Cure on all        || Ro-Po, Te-Fu; Ce || '''Buy:''' Mysidia, Baron; <br /> '''Win:''' Marionette, Sorcerer, Summoner
| '''Healing staff '''||  480 ||  8 ||  0 || Casts Cure on all        || Ro-Po, Te-Fu; Ce || '''Buy:''' Mysidia, Baron; <br /> '''Win:''' Marionette, Sorcerer, Summoner
|-
|-
| '''Mithril staff '''||  4000 || 12 ||  5 || Strong vs. Spirits; Int+3 || Ro-Po, Te-Fu; Ce || '''Buy:''' Mithril town
| '''Mithril staff '''||  4000 || 12 ||  5 || Strong vs. Spirits; Int+3 || Ro-Po, Te-Fu; Ce || '''Buy:''' Mythril town
|-
|-
| '''Power staff  '''||  2000 || 32 || 50 || Casts berserk; Str+10                    || Ro-Po, Te-Fu    || '''Buy:''' Eblana cave
| '''Power staff  '''||  2000 || 32 || 50 || Casts berserk; Str+10                    || Ro-Po, Te-Fu    || '''Buy:''' Eblan cave
|-
|-
| '''Energy staff  '''||  7000 || 36 || 10 || {{n/a|-}}                || Ro-Po, Te-Fu    || '''Initial:''' Fusoya; <br /> '''Buy:''' Phantom World
| '''Energy staff  '''||  7000 || 36 || 10 || {{n/a|-}}                || Ro-Po, Te-Fu    || '''Initial:''' Fusoya; <br /> '''Buy:''' Feymarch
|-
|-
| '''Silence staff '''|| 15000 || 52 || 10 || Casts Silence; Int+10    || Ro-Po, Te-Fu    || '''Win:''' Marionette, Sorcerer, Summoner
| '''Silence staff '''|| 15000 || 52 || 10 || Casts Silence; Int+10    || Ro-Po, Te-Fu    || '''Win:''' Marionette, Sorcerer, Summoner
Anonymous user