MapleStory/Towns/Haunted Mansion: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
→‎Availability: no need for Haunted House availability here.
m (→‎Availability: no need for Haunted House availability here.)
Line 6: Line 6:
!width="20%"|Town/Area
!width="20%"|Town/Area
{{MapleStory/VersionNames}}
{{MapleStory/VersionNames}}
|-
|[[Image:MS_Halloween_Icon.png|left]] [[#Haunted House|Haunted House]] <br>
|{{No}}||{{No}}||{{No}}||{{No}}||{{No}}||{{No}}||{{No}}{{MapleStory Exclusive}}<ref name=Haunted2>Not used due to the existence of [[MapleStory/Towns/Haunted House|Haunted House 2]]</ref>||{{Yes}}||{{No}}
|-
|[[Image:MS_Halloween_Icon.png|left]] [[#Haunted House 2|Haunted House 2 Expansion]]
|{{No}}||{{No}}||{{No}}||{{No}}||{{No}}||{{No}}||{{Yes}}{{MapleStory Exclusive}}||{{yes}}||{{No}}
|-
|-
|[[Image:MS_Haunted_Mansion_Icon.png|left]] [[MapleStory/Towns/Haunted Mansion|Haunted Mansion]]<br><small>Halloween Event Town</small>
|[[Image:MS_Haunted_Mansion_Icon.png|left]] [[MapleStory/Towns/Haunted Mansion|Haunted Mansion]]<br><small>Halloween Event Town</small>
1,336

edits