Mega Man 3/Weapons and Bosses: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
no edit summary
m (Abacos moved page Mega Man 3/Weapons to Mega Man 3/Weapons and Bosses: main feature is a table about Weapons and Bosses)
No edit summary
 
Line 48: Line 48:
| DW No.19 Gemini Man        || 1 ||{{yes|5}}|| 2 || 2 || 1 || 2 || 2 ||{{no|4}}|| 1
| DW No.19 Gemini Man        || 1 ||{{yes|5}}|| 2 || 2 || 1 || 2 || 2 ||{{no|4}}|| 1
|-
|-
| DW No.17 Needle Man        || 1 || 1 || 1 || 2 || 0 ||   || 0 ||{{yes|7}}||{{no|4}}
| DW No.17 Needle Man        || 1 || 1 || 1 || 2 || 0 || 1 || 0 ||{{yes|7}}||{{no|4}}
|-
|-
!colspan=11| Doc Men                                                                                                   
!colspan=11| Doc Men                                                                                                   
Anonymous user