Pokémon Black and White/Unova Pokédex: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Unova Pokédex
(-wip, not modified in a while)
(Unova Pokédex)
Line 30: Line 30:
|[[File:Pokemon_503Samurott.png|80x40px]]||{{bp|Samurott}}|| align = center colspan = 2|[[Image:PkmnType_Water.gif]]||Formidable Pokémon||Torrent||Shell Armor||009
|[[File:Pokemon_503Samurott.png|80x40px]]||{{bp|Samurott}}|| align = center colspan = 2|[[Image:PkmnType_Water.gif]]||Formidable Pokémon||Torrent||Shell Armor||009
|-
|-
|[[File:Pokemon_504Patrat.png|80x40px]]||{{bp|Patrat}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]||Scout Pokémon|| || ||010
|[[File:Pokemon_504Patrat.png|80x40px]]||{{bp|Patrat}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]||Scout Pokémon||Run Away <br> Keen Eye||Analytic||010
|-
|-
|[[File:Pokemon_505Watchog.png|80x40px]]||{{bp|Watchog}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]||Lookout Pokémon|| || ||011
|[[File:Pokemon_505Watchog.png|80x40px]]||{{bp|Watchog}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]||Lookout Pokémon||Illuminate <br> Keen Eye||Analytic||011
|-
|-
|[[File:Pokemon_506Lillipup.png|80x40px]]||{{bp|Lillipup}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]|| || || ||012
|[[File:Pokemon_506Lillipup.png|80x40px]]||{{bp|Lillipup}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]||Puppy Pokémon||Vital Spirit <br> Pickup||Run Away||012
|-
|-
|[[File:Pokemon_507Herdier.png|80x40px]]||{{bp|Herdier}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]|| || || ||013
|[[File:Pokemon_507Herdier.png|80x40px]]||{{bp|Herdier}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]||Loyal Dog Pokémon||Intimidate <br> Sand Rush||Scrappy||013
|-
|-
|[[File:Pokemon_508Stoutland.png|80x40px]]||{{bp|Stoutland}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]|| || || ||014
|[[File:Pokemon_508Stoutland.png|80x40px]]||{{bp|Stoutland}}|| align = center colspan = 2|[[Image:PkmnType_Normal.gif]]||Big-Hearted Pokémon||Intimidate <br> Sand Rush||Scrappy||014
|-
|-
|[[File:Pokemon_509Purrlion.png|80x40px]]||{{bp|Purrloin}}|| align = center colspan = 2|[[Image:PkmnType_Dark.gif]]|| || || ||015
|[[File:Pokemon_509Purrloin.png|80x40px]]||{{bp|Purrloin}}|| align = center colspan = 2|[[Image:PkmnType_Dark.gif]]||Devious Pokémon||Limber <br> Unburden||Prankster||015
|-
|[[File:Pokemon_510Liepard.png|80x40px]]||{{bp|Liepard}}|| align = center colspan = 2|[[Image:PkmnType_Dark.gif]]||Cruel Pokémon||Limber <br> Unburden||Prankster||016
|-
|[[File:Pokemon_511Pansage.png|80x40px]]||{{bp|Pansage}}|| align = center colspan = 2|[[Image:PkmnType_Grass.gif]]||Grass Monkey Pokémon||Gluttony||Overgrow||017
|-
|[[File:Pokemon_512Simisage.png|80x40px]]||{{bp|Simisage}}|| align = center colspan = 2|[[Image:PkmnType_Grass.gif]]||Thorn Monkey Pokémon||Gluttony ||Overgrow||018
|-
|[[File:Pokemon_513Pansear.png|80x40px]]||{{bp|Pansear}}|| align = center colspan = 2|[[Image:PkmnType_Fire.gif]]||High Temp Pokémon||Gluttony||Blaze||019
|-
|[[File:Pokemon_514Simisear.png|80x40px]]||{{bp|Simisear}}|| align = center colspan = 2|[[Image:PkmnType_Fire.gif]]||Ember Pokémon||Gluttony||Blaze||020
|-
|[[File:Pokemon_515Panpour.png|80x40px]]||{{bp|Panpour}}|| align = center colspan = 2|[[Image:PkmnType_Water.gif]]||Spray Pokémon||Gluttony||Torrent||021
|-
|[[File:Pokemon_516Simipour.png|80x40px]]||{{bp|Simipour}}|| align = center colspan = 2|[[Image:PkmnType_Water.gif]]||Geyser Pokémon||Gluttony||Torrent||022
|-
|-
|[[File:Pokemon_510Liepard.png|80x40px]]||{{bp|Liepard}}|| align = center colspan = 2|[[Image:PkmnType_Dark.gif]]|| || || ||016
|}
|}


{{Footer Nav|game=Pokémon Black and White|prevpage=|nextpage=}}
{{Footer Nav|game=Pokémon Black and White|prevpage=|nextpage=Mail}}
89

edits