Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Remains Island: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
pkmn -> pkmni
(I've added the amount of floors.)
m (pkmn -> pkmni)
 
(One intermediate revision by one other user not shown)
Line 12: Line 12:
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|-
|{{bp|Hoothoot}}||{{pkmn|Normal}}/{{pkmn|Flying}}||6|| ||1-3||7%  
|{{bp|Hoothoot}}||{{pkmni|Normal}}{{pkmni|Flying}}||6|| ||1-3||7%  
|-
|-
|{{bp|Swellow}}||{{pkmn|}}||20|| ||1-5||{{n/a}}
|{{bp|Swellow}}||{{pkmni|Normal}}{{pkmni|Flying}}||20|| ||1-5||{{n/a}}
|-
|-
|{{bp|Ninjask}}||{{pkmn|}}||25|| ||1-5||{{n/a}}  
|{{bp|Ninjask}}||{{pkmni|Bug}}{{pkmni|Flying}}||25|| ||1-5||{{n/a}}  
|-
|-
|{{bp|Pidgeot}}||{{pkmn|Normal}}/{{pkmn|Flying}}||16|| ||1-6||{{n/a}}
|{{bp|Pidgeot}}||{{pkmni|Normal}}{{pkmni|Flying}}||16|| ||1-6||{{n/a}}
|-
|-
|{{bp|Farfetch’d}}||{{pkmn|Normal}}/{{pkmn|Flying}}||30|| ||1-6||7.2%  
|{{bp|Farfetch’d}}||{{pkmni|Normal}}{{pkmni|Flying}}||30|| ||1-6||7.2%  
|-
|-
|{{bp|Ledyba}}||{{pkmn|Bug}}/{{pkmn|Flying}}||25|| ||1-6||12.1%  
|{{bp|Ledyba}}||{{pkmni|Bug}}{{pkmni|Flying}}||25|| ||1-6||12.1%  
|-
|-
|{{bp|Beautifly}}||{{pkmn|Bug}}/{{pkmn|Flying}}||36|| ||1-6||{{n/a}}
|{{bp|Beautifly}}||{{pkmni|Bug}}{{pkmni|Flying}}||36|| ||1-6||{{n/a}}
|-
|-
|{{bp|Butterfree}}||{{pkmn|}}||35|| ||4-9||{{n/a}}
|{{bp|Butterfree}}||{{pkmni|Bug}}{{pkmni|Flying}}||35|| ||4-9||{{n/a}}
|-
|-
|{{bp|Raticate}}||{{pkmn|}}||25|| ||5-8||{{n/a}}
|{{bp|Raticate}}||{{pkmni|Normal}}||25|| ||5-8||{{n/a}}
|-
|-
|{{bp|Hoppip}}||{{pkmn|}}||8|| ||5-8||8.5%  
|{{bp|Hoppip}}||{{pkmni|Grass}}{{pkmni|Flying}}||8|| ||5-8||8.5%  
|-
|-
|{{bp|Doduo}}||{{pkmn|Normal}}/{{pkmn|Flying}}||25|| ||7-12||7.2%  
|{{bp|Doduo}}||{{pkmni|Normal}}{{pkmni|Flying}}||25|| ||7-12||7.2%  
|-
|-
|{{bp|Swablu}}||{{pkmn|}}||24|| ||7-12||7.5%  
|{{bp|Swablu}}||{{pkmni|Normal}}{{pkmni|Flying}}||24|| ||7-12||7.5%  
|-
|-
|{{bp|Wingull}}||{{pkmn|Water}}/{{pkmn|Flying}}||23|| ||7-14||12.5%  
|{{bp|Wingull}}||{{pkmni|Water}}{{pkmni|Flying}}||23|| ||7-14||12.5%  
|-
|-
|{{bp|Spearow}}||{{pkmn|}}||34|| ||9-13||11.9%  
|{{bp|Spearow}}||{{pkmni|Normal}}{{pkmni|Flying}}||34|| ||9-13||11.9%  
|-
|-
|{{bp|Yanma}}||{{pkmn|}}||25|| ||9-15||7.4%  
|{{bp|Yanma}}||{{pkmni|Bug}}{{pkmni|Flying}}||25|| ||9-15||7.4%  
|-
|-
|{{bp|Masquerain}}||{{pkmn|}}||40|| ||10-14||{{n/a}}
|{{bp|Masquerain}}||{{pkmni|Bug}}{{pkmni|Flying}}||40|| ||10-14||{{n/a}}
|-
|-
|{{bp|Scyther}}||{{pkmn|}}||32|| ||13-19||10%  
|{{bp|Scyther}}||{{pkmni|Bug}}{{pkmni|Flying}}||32|| ||13-19||10%  
|-
|-
|{{bp|Skiploom}}||{{pkmn|}}||25|| ||15-20||-19%  
|{{bp|Skiploom}}||{{pkmni|Grass}}{{pkmni|Flying}}||25|| ||15-20||-19%  
|-
|-
|{{bp|Spinarak}}||{{pkmn|Bug}}/{{pkmn|Poison}}||11|| ||16-20||7.8%  
|{{bp|Spinarak}}||{{pkmni|Bug}}{{pkmni|Poison}}||11|| ||16-20||7.8%  
|-
|-
|{{bp|Togetic}}||{{pkmn|}}||25|| ||16-20||{{n/a}}
|{{bp|Togetic}}||{{pkmni|Normal}}{{pkmni|Flying}}||25|| ||16-20||{{n/a}}
|-
|-
|{{bp|Dodrio}}||{{pkmn|}}||25|| ||20||{{n/a}}
|{{bp|Dodrio}}||{{pkmni|Normal}}{{pkmni|Flying}}||25|| ||20||{{n/a}}
|}
|}


{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=|nextpage=}}
{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=|nextpage=}}