Pokémon X and Y/Santalune Forest: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Tags: Mobile edit Mobile web edit
 
Line 28: Line 28:
!  !! X !! Y  
!  !! X !! Y  
|-
|-
| Caterpie || Rare || Average
| Caterpie || 10% || 20%
|-
|-
| Metapod || {{n/a}} || Very Rare
| Metapod || 0% || 4%
|-
|-
| Weedle || Average || Rare
| Weedle || 20% || 10%
|-
|-
| Kakuna || Very Rare || {{n/a}}
| Kakuna || 4% || 0%
|-
|-
| Scatterbug || Average || Average
| Scatterbug || 20% || 20%
|-
|-
| Pikachu || Rare || Rare
| Pikachu || 6% || 6%
|-
|-
| Pansage || Rare || Rare
| Pansage || 10% || 10%
|-
|-
| Pansear || Rare || Rare
| Pansear || 10% || 10%
|-
|-
| Panpour || Rare || Rare
| Panpour || 10% || 10%
|-
|-
| Fletchling || Rare || Rare
| Fletchling || 10% || 10%
|}
|}