Rappelz/Levels/Experience and character level: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m (fixed spelling)
 
(20 intermediate revisions by 11 users not shown)
Line 7: Line 7:
===Lose experience===
===Lose experience===
Your character will lose experience when:
Your character will lose experience when:
*it dies.
*it dies without enough lak to have lak guard activated.


===Gain experience===
===Gain experience===
Line 17: Line 17:


===Lose character level===
===Lose character level===
Your character will lose character level when:
Your character will a lose character level when:
*its experience-to-level-up drops below 0%?
*its experience-to-level-up drops below 0%?
**Please test and confirm this, because I didn't. [[User:01110011|01110011]] 13:23, 9 March 2008 (CDT)


===Gain character level===
===Gain character level===
Your character will gain experience when:
Your character will gain a character level when:
*its experience-to-level-up raises above 100%.
*its experience-to-level-up raises above 100%.


This table lists for each character level the amount of additional experience (EXP) needed to get to the next level.
This table lists for each character level the amount of additional experience (EXP) needed to get to the next level.
{{col|3|begin}}
{{col|5|begin}}
{|{{prettytable}}
{|{{prettytable}}
!Level!!EXP needed to level-up
!Level!!EXP needed to level-up
Line 46: Line 45:
|8||885
|8||885
|-
|-
|9||1.332
|9||1,332
|-
|-
|10||?
|10||?
Line 54: Line 53:
|12||?
|12||?
|-
|-
|13||5.495
|13||5,495
|-
|-
|14||7.280
|14||7,280
|-
|-
|15||9.315
|15||9,315
|-
|-
|16||?
|16||?
Line 70: Line 69:
|20||?
|20||?
|}
|}
{{col|3}}
{{col|5}}
{|{{prettytable}}
{|{{prettytable}}
!Level!!EXP needed to level-up
!Level!!EXP needed to level-up
Line 80: Line 79:
|23||?
|23||?
|-
|-
|24||56.088
|24||56,088
|-
|-
|25||64.032
|25||64,032
|-
|-
|26||72.625
|26||72,625
|-
|-
|27||81.606
|27||81,606
|-
|-
|28||91.728
|28||91,728
|-
|-
|29||102.564
|29||102,564
|-
|-
|30||138.580
|30||138,580
|-
|-
|31||??
|31||??
Line 98: Line 97:
|32||169,818
|32||169,818
|-
|-
|33||??
|33||188,559
|-
|-
|34||??
|34||??
|-
|-
|35||??
|35||224,536
|-
|-
|36||??
|36||??
Line 108: Line 107:
|37||??
|37||??
|-
|-
|38||??
|38||289,562
|-
|-
|39||??
|39||??
Line 114: Line 113:
|40||??
|40||??
|}
|}
{{col|3}}
{{col|5}}
{|{{prettytable}}
{|{{prettytable}}
!Level!!EXP needed to level-up
!Level!!EXP needed to level-up
Line 140: Line 139:
|51||??
|51||??
|-
|-
|52||??
|52||1,125,264
|-
|-
|53||??
|53||1,193,998
|-
|-
|54||??
|54||1,266,597
|-
|-
|55||??
|55||??
Line 150: Line 149:
|56||??
|56||??
|-
|-
|57||??
|57||1,493,790
|-
|-
|58||??
|58||??
Line 156: Line 155:
|59||??
|59||??
|-
|-
|60||??
|60||2,134,826
|}
{{col|5}}
{|{{prettytable}}
!Level!!EXP needed to level-up
|-
|61||2,249,000
|-
|62||2,366,617
|-
|63||2,486,356
|-
|64||2,613,240
|-
|65||2,742,336
|-
|66||??
|-
|67||??
|-
|68||3,153,381
|-
|69||3,303,038
|-
|70||??
|-
|71||4,412,826
|-
|72||??
|-
|73||??
|-
|74||??
|-
|75||??
|-
|76||5,465,048
|-
|77||5,695,488
|-
|78||??
|-
|79||6,169,784
|-
|80||??
|}
|}
{{col|3|end}}
{{col|5}}
 
{|{{prettytable}}
!Level!!EXP needed to level-up
|-
|81||8,189,110
|-
|82||??
|-
|83||??
|-
|84||8,848,395
|-
|85||??
|-
|86||??
|-
|87||10,273,791
|-
|88||10,659,909
|-
|89||??
|-
|90||??
|}
{{col|5|end}}
{{Footer Nav|game=Rappelz|prevpage=Levels/Magic points|nextpage=Levels/Job points and job level}}
{{Footer Nav|game=Rappelz|prevpage=Levels/Magic points|nextpage=Levels/Job points and job level}}
Anonymous user