The Sims 2: Nightlife/Downtowns: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Line 47: Line 47:
|Bernard's Botanical Dining||Restaurant||Photos||Swings, chess, darts, bubble blower||$107,412||[[Image:TS2_Bernards_Botanical_Dining.jpg|100x200px]]
|Bernard's Botanical Dining||Restaurant||Photos||Swings, chess, darts, bubble blower||$107,412||[[Image:TS2_Bernards_Botanical_Dining.jpg|100x200px]]
|-
|-
|Cold Issue Clothing||Shop||Clothes, magazines, cologne, gadgets||Grill||$79,522||[[Image:TS2_Cold_Issue_Clothing.jpg|100x200px]]
|Cold Issue Clothing||Shop||Clothes, magazines, cologne, gadgets||Grill, and a Sellafone Vending machine (if University is Installed)||$79,522||[[Image:TS2_Cold_Issue_Clothing.jpg|100x200px]]
|-
|-
|Comandgo Emporium||Shop||Clothes, video games, cologne,||Grill, TV||$47,353||[[Image:TS2_Comandgo_Emporium.jpg|100x200px]]
|Comandgo Emporium||Shop||Clothes, video games, cologne,||Grill, TV||$47,353||[[Image:TS2_Comandgo_Emporium.jpg|100x200px]]
Anonymous user