Pokémon/Items: Difference between revisions

Jump to navigation Jump to search
338 bytes added ,  8 July 2007
(morecoming#)
Line 69: Line 69:
{| {{prettytable}}
{| {{prettytable}}
!Name!!Price!!Pokémon Evolved!!R/B/Y!!G/S!!R/S/E!!D/P
!Name!!Price!!Pokémon Evolved!!R/B/Y!!G/S!!R/S/E!!D/P
|-
|Dragonscale|| ||Seadra||{{no}}||{{Yes}}
|Dragonscale|| ||Seadra||{{no}}||{{Yes}}
|-
|-
|Fire Stone|| ||||{{Yes}}||{{Yes}}
|-
|King's Rock|| ||||{{no}}||{{Yes}}
|-
|Leaf Stone|| ||||{{Yes}}||{{Yes}}
|-
|Metal Coat|| ||||{{no}}||{{Yes}}
|-
|Moon Stone|| ||||{{Yes}}||{{Yes}}
|-
|Sun Stone|| ||||{{no}}||{{Yes}}
|-
|Thunderstone|| ||||{{Yes}}||{{Yes}}
|-
|Upgrade|| ||||{{no}}||{{Yes}}
|-
|Water Stone|| ||||{{Yes}}||{{Yes}}
|}
|}


11,861

edits

Navigation menu