Soldier Front/Weapons: Difference between revisions

Jump to navigation Jump to search
→‎Pistols: cleanup
(→‎Pistols: cleanup)
Line 99: Line 99:
|Colt45||19,000||7 bullets||Standard||Standard||High||Low||Slow||No||More powerful than the Beretta but is slower.  
|Colt45||19,000||7 bullets||Standard||Standard||High||Low||Slow||No||More powerful than the Beretta but is slower.  
|-
|-
|MR73||20,000||6 bullets||Standard||Low||Standard||Very Low||Standard||Staff Sarg||Not very easy to control for a pistol, it however packs a punch and is quite fast.
|MR73||20,000||6 bullets||Standard||Low||Standard||Very Low||Standard||Staff Sergeant||Not very easy to control for a pistol, it however packs a punch and is quite fast.
|-
|-
|Desert Eagle||45,000||7 bullets||High||High||Standard||Low||Very low||2nd LT.||This sidearm packs an insane punch and can kill in about 3~5 hits or so. Unfortunately It has a slow rate of fire and is heavier than other pistols.
|Desert Eagle||45,000||7 bullets||High||High||Standard||Low||Very low||2nd LT.||This sidearm packs an insane punch and can kill in about 3~5 hits or so. Unfortunately It has a slow rate of fire and is heavier than other pistols.

Navigation menu