Call of Duty: Modern Warfare 2/Achievements and trophies: Difference between revisions

Jump to navigation Jump to search
m
image link fix
m (image link fix)
Line 37: Line 37:
| [[Image:CoDMW2 Red Dawn achievement image.jpg]] || Red Dawn || Complete 'Wolverines!' and 'Exodus' on Veteran Difficulty. || {{G|25}} || {{silver}}
| [[Image:CoDMW2 Red Dawn achievement image.jpg]] || Red Dawn || Complete 'Wolverines!' and 'Exodus' on Veteran Difficulty. || {{G|25}} || {{silver}}
|-
|-
| [[Image:CoDMW2 Prisoner #627 achievement image.jpg]] || Prisoner #627 || Complete 'The Only Easy Day... Was Yesterday' and 'The Gulag' on Veteran Difficulty. || {{G|25}} || {{silver}}
| [[Image:CoDMW2 Prisoner 627 achievement image.jpg]] || Prisoner #627 || Complete 'The Only Easy Day... Was Yesterday' and 'The Gulag' on Veteran Difficulty. || {{G|25}} || {{silver}}
|-
|-
| [[Image:CoDMW2 Ends Justify the Means achievement image.jpg]] || Ends Justify the Means || Complete 'Contingency' on Veteran Difficulty || {{G|25}} || {{bronze}}
| [[Image:CoDMW2 Ends Justify the Means achievement image.jpg]] || Ends Justify the Means || Complete 'Contingency' on Veteran Difficulty || {{G|25}} || {{bronze}}

Navigation menu