Final Fantasy XIII/Dismantle: Difference between revisions

Jump to navigation Jump to search
adding
m (adding intro and items)
(adding)
Line 1: Line 1:
{{wip}}
{{Header Nav|game=Final Fantasy XIII}}
{{Header Nav|game=Final Fantasy XIII}}


Line 78: Line 77:
|-
|-
| Accessory || Zephyr Ring || 1 || Wind Charm
| Accessory || Zephyr Ring || 1 || Wind Charm
|-
| Catalyst || Cobaltite || 1 || Airwing
|-
| Catalyst || Cobaltite || 1 || Alicanto
|-
| Catalyst || Cobaltite || 1 || Antares Deluxes
|-
| Catalyst || Cobaltite || 1 || Belladonna Wand
|-
| Catalyst || Cobaltite || 1 || Dragonhorn
|-
| Catalyst || Cobaltite || 1 || Dragoon Lance
|-
| Catalyst || Cobaltite || 1 || Fomalhaut Elites
|-
|-
| Catalyst || Cobaltite || 1 || Hauteclaire
| Catalyst || Cobaltite || 1 || Hauteclaire
|-
| Catalyst || Cobaltite || 1 || Heavenly Axis
|-
| Catalyst || Cobaltite || 1 || Malboro Wand
|-
| Catalyst || Cobaltite || 1 || Rigels
|-
| Catalyst || Cobaltite || 1 || Taming Pole
|-
| Catalyst || Cobaltite || 2 || Abraxas
|-
|-
| Catalyst || Cobaltite || 2 || Durandal
| Catalyst || Cobaltite || 2 || Durandal
|-
|-
| Catalyst || Cobaltite || 2 || Enkindler
| Catalyst || Cobaltite || 2 || Enkindler
|-
| Catalyst || Cobaltite || 2 || Polaris Specials
|-
|-
| Catalyst || Cobaltite || 2 || Royal Armlet
| Catalyst || Cobaltite || 2 || Royal Armlet
|-
| Catalyst || Cobaltite || 2 || Skycutter
|-
| Catalyst || Cobaltite || 2 || Venus Gospel
|-
| Catalyst || Cobaltite || 3 || Caladrius
|-
| Catalyst || Millerite || 1 || Aldebarans
|-
|-
| Catalyst || Millerite || 1 || Organyx
| Catalyst || Millerite || 1 || Organyx
|-
| Catalyst || Millerite || 1 || Tigerclaw
|-
|-
| Catalyst || Millerite || 2 || Apocalypse
| Catalyst || Millerite || 2 || Apocalypse
|-
| Catalyst || Millerite || 2 || Sadalmeliks
|-
| Catalyst || Millerite || 2 || Wyrmfang
|-
|-
| Catalyst || Perovskite || 1 || Axis Blade
| Catalyst || Perovskite || 1 || Axis Blade
|-
| Catalyst || Perovskite || 1 || Banescissor Spear
|-
| Catalyst || Perovskite || 1 || Calamity Spear
|-
| Catalyst || Perovskite || 1 || Erinye's Cane
|-
| Catalyst || Perovskite || 1 || Healer's Staff
|-
|-
| Catalyst || Perovskite || 1 || Imperial Armlet
| Catalyst || Perovskite || 1 || Imperial Armlet
|-
|-
| Catalyst || Perovskite || 1 || Lifesaber
| Catalyst || Perovskite || 1 || Lifesaber
|-
| Catalyst || Perovskite || 1 || Mistilteinn
|-
| Catalyst || Perovskite || 1 || Otshirvani
|-
| Catalyst || Perovskite || 1 || Pandoran Spear
|-
|-
| Catalyst || Perovskite || 1 || Peacemaker
| Catalyst || Perovskite || 1 || Peacemaker
|-
| Catalyst || Perovskite || 1 || Physician's Staff
|-
| Catalyst || Perovskite || 1 || Punisher
|-
| Catalyst || Perovskite || 1 || Sirius Sidearms
|-
| Catalyst || Perovskite || 1 || Solaris
|-
| Catalyst || Perovskite || 1 || Spica Defenders
|-
| Catalyst || Perovskite || 1 || Umbra
|-
| Catalyst || Perovskite || 2 || Urubutsin
|-
|-
| Catalyst || Rhodochrosite || 1 || General's Belt
| Catalyst || Rhodochrosite || 1 || General's Belt
|-
| Catalyst || Rhodochrosite || 1 || Malphas
|-
| Catalyst || Rhodochrosite || 1 || Pleiades Hi-Powers
|-
| Catalyst || Rhodochrosite || 1 || Unsetting Sun
|-
|-
| Catalyst || Rhodochrosite || 1 || Witch's Bracelet
| Catalyst || Rhodochrosite || 1 || Witch's Bracelet
|-
| Catalyst || Rhodochrosite || 2 || Hyades Magnums
|-
| Catalyst || Rhodochrosite || 2 || Midnight Sun
|-
| Catalyst || Rhodochrosite || 2 || Naberius
|-
|-
| Catalyst || Scarletite || 1 || Goddess's Favor
| Catalyst || Scarletite || 1 || Goddess's Favor
Line 112: Line 191:
|-
|-
| Catalyst || Trapezohedron || 1 || Omega Weapon (Gladius)
| Catalyst || Trapezohedron || 1 || Omega Weapon (Gladius)
|-
| Catalyst || Trapezohedron || 1 || Nue (Hawkeye)
|-
| Catalyst || Trapezohedron || 1 || Nue (Ninurta)
|-
| Catalyst || Trapezohedron || 1 || Save the Queen (Power Circle)
|-
| Catalyst || Trapezohedron || 1 || Save the Queen (Wild Bear)
|-
| Catalyst || Trapezohedron || 1 || Total Eclipses (Deneb Duellers)
|-
| Catalyst || Trapezohedron || 1 || Total Eclipses (Vega 42s)
|-
| Catalyst || Trapezohedron || 2 || Kain's Lance (Bladed Lance)
|-
| Catalyst || Trapezohedron || 2 || Kain's Lance (Partisan)
|-
|-
| Catalyst || Trapezohedron || 2 || Omega Weapon (Axis Blade)
| Catalyst || Trapezohedron || 2 || Omega Weapon (Axis Blade)
Line 118: Line 213:
|-
|-
| Catalyst || Trapezohedron || 2 || Omega Weapon (Lionheart)
| Catalyst || Trapezohedron || 2 || Omega Weapon (Lionheart)
|-
| Catalyst || Trapezohedron || 2 || Nirvana (Binding Rod)
|-
| Catalyst || Trapezohedron || 2 || Nirvana (Pearlwing Staff)
|-
| Catalyst || Trapezohedron || 2 || Nirvana (Rod of Thorns)
|-
| Catalyst || Trapezohedron || 2 || Nue (Airwing)
|-
| Catalyst || Trapezohedron || 2 || Nue (Otshirvani)
|-
| Catalyst || Trapezohedron || 2 || Nue (Simurgh)
|-
| Catalyst || Trapezohedron || 2 || Nue (Vidofnir)
|-
| Catalyst || Trapezohedron || 2 || Save the Queen (Feymark)
|-
| Catalyst || Trapezohedron || 2 || Save the Queen (Paladin)
|-
| Catalyst || Trapezohedron || 2 || Save the Queen (Rebel Heart)
|-
| Catalyst || Trapezohedron || 2 || Save the Queen (Umbra)
|-
| Catalyst || Trapezohedron || 2 || Total Eclipses (Antares Deluxes)
|-
| Catalyst || Trapezohedron || 2 || Total Eclipses (Procyons)
|-
| Catalyst || Trapezohedron || 2 || Total Eclipses (Spica Defenders)
|-
| Catalyst || Trapezohedron || 3 || Kain's Lance (Dragoon Lance)
|-
| Catalyst || Trapezohedron || 3 || Kain's Lance (Gae Bolg)
|-
| Catalyst || Trapezohedron || 3 || Kain's Lance (Pandoran Spear)
|-
| Catalyst || Trapezohedron || 3 || Kain's Lance (Punisher)
|-
| Catalyst || Trapezohedron || 3 || Kain's Lance (Shamanic Spear)
|-
| Catalyst || Trapezohedron || 3 || Nirvana (Belladonna Wand)
|-
| Catalyst || Trapezohedron || 3 || Nirvana (Healer's Staff)
|-
| Catalyst || Trapezohedron || 3 || Nirvana (Mistilteinn)
|-
| Catalyst || Trapezohedron || 3 || Nirvana (Tigerclaw)
|-
|-
| Catalyst || Uraninite || 1 || Lionheart
| Catalyst || Uraninite || 1 || Lionheart
|-
| Catalyst || Uraninite || 1 || Sacrificial Circle
|-
|-
| Catalyst || Uraninite || 1 || Ultima Weapon
| Catalyst || Uraninite || 1 || Ultima Weapon
|-
| Catalyst || Uraninite || 2 || Indomitus
|-
|-
| Component (Mechanical) || Active Detector || 1 || Aurora Scarf
| Component (Mechanical) || Active Detector || 1 || Aurora Scarf
|-
| Component (Mechanical) || Active Detector || 1 || Power Circle
|-
|-
| Component (Mechanical) || Active Detector || 1 || Power Glove
| Component (Mechanical) || Active Detector || 1 || Power Glove
Line 130: Line 277:
|-
|-
| Component (Mechanical) || Actuator || 1 || Edged Carbine
| Component (Mechanical) || Actuator || 1 || Edged Carbine
|-
| Component (Mechanical) || Actuator || 35 || Nue (Hawkeye)
|-
|-
| Component (Mechanical) || Amplifier || 3 || Tungsten Bangle
| Component (Mechanical) || Amplifier || 3 || Tungsten Bangle
Line 140: Line 289:
|-
|-
| Component (Mechanical) || Amplifier || 9 || Shaman's Mark
| Component (Mechanical) || Amplifier || 9 || Shaman's Mark
|-
| Component (Mechanical) || Analog Circuit || 7 || Rebel Heart
|-
| Component (Mechanical) || Analog Circuit || 13 || Deneb Duellers
|-
| Component (Mechanical) || Analog Circuit || 13 || Power Circle
|-
| Component (Mechanical) || Analog Circuit || 13 || Rigels
|-
| Component (Mechanical) || Analog Circuit || 51 || Save the Queen (Rebel Heart)
|-
| Component (Mechanical) || Analog Circuit || 71 || Total Eclipses (Deneb Duellers)
|-
| Component (Mechanical) || Bomb Ashes || 45 || Total Eclipses (Spica Defenders)
|-
| Component (Mechanical) || Bomb Core || 1 || Procyons
|-
| Component (Mechanical) || Bomb Fragment || 45 || Total Eclipses (Procyons)
|-
| Component (Mechanical) || Bomb Shell || 6 || Betelgeuse Customs
|-
| Component (Mechanical) || Butterfly Valve || 1 || Hawkeye
|-
| Component (Mechanical) || Butterfly Valve || 18 || Hyades Magnums
|-
| Component (Mechanical) || Butterfly Valve || 18 || Sadalmeliks
|-
| Component (Mechanical) || Butterfly Valve || 61 || Total Eclipses (Pleiades Hi-Powers)
|-
|-
| Component (Mechanical) || Carburetor || 1 || Ceramic Armband
| Component (Mechanical) || Carburetor || 1 || Ceramic Armband
Line 172: Line 349:
|-
|-
| Component (Mechanical) || Carburetor || 29 || Diamond Bangle
| Component (Mechanical) || Carburetor || 29 || Diamond Bangle
|-
| Component (Mechanical) || Carburetor || 35 || Save the Queen (Wild Bear)
|-
| Component (Mechanical) || Carburetor || 45 || Nue (Otshirvani)
|-
| Component (Mechanical) || Ceramic Armor || 6 || Warrior's Emblem
|-
|-
| Component (Mechanical) || Ceramic Armor || 7 || Lionheart
| Component (Mechanical) || Ceramic Armor || 7 || Lionheart
|-
| Component (Mechanical) || Ceramic Armor || 7 || Umbra
|-
|-
| Component (Mechanical) || Ceramic Armor || 13 || Hauteclaire
| Component (Mechanical) || Ceramic Armor || 13 || Hauteclaire
|-
| Component (Mechanical) || Ceramic Armor || 13 || Unsetting Sun
|-
|-
| Component (Mechanical) || Ceramic Armor || 61 || Omega Weapon (Hauteclaire)
| Component (Mechanical) || Ceramic Armor || 61 || Omega Weapon (Hauteclaire)
|-
| Component (Mechanical) || Ceramic Armor || 61 || Save the Queen (Unsetting Sun)
|-
| Component (Mechanical) || Chobham Armor || 1 || Rebel Heart
|-
| Component (Mechanical) || Chobham Armor || 12 || Solaris
|-
| Component (Mechanical) || Chobham Armor || 18 || Durandal
|-
| Component (Mechanical) || Chobham Armor || 18 || Midnight Sun
|-
|-
| Component (Mechanical) || Chobham Armor || 18 || Ultima Weapon
| Component (Mechanical) || Chobham Armor || 18 || Ultima Weapon
|-
|-
| Component (Mechanical) || Chobham Armor || 18 || Durandal
| Component (Mechanical) || Chobham Armor || 45 || Save the Queen (Rebel Heart)
|-
|-
| Component (Mechanical) || Chobham Armor || 51 || Omega Weapon (Lionheart)
| Component (Mechanical) || Chobham Armor || 51 || Omega Weapon (Lionheart)
|-
| Component (Mechanical) || Chobham Armor || 51 || Save the Queen (Umbra)
|-
| Component (Mechanical) || Crankshaft || 1 || Deneb Duellers
|-
| Component (Mechanical) || Crankshaft || 1 || Ninurta
|-
|-
| Component (Mechanical) || Credit Chip || 1 || Black Belt
| Component (Mechanical) || Credit Chip || 1 || Black Belt
Line 194: Line 397:
|-
|-
| Component (Mechanical) || Credit Chip || 56 || Omega Weapon (Organyx)
| Component (Mechanical) || Credit Chip || 56 || Omega Weapon (Organyx)
|-
| Component (Mechanical) || Credit Chip || 56 || Nue (Alicanto)
|-
| Component (Mechanical) || Credit Chip || 56 || Nue (Malphas)
|-
| Component (Mechanical) || Credit Chip || 56 || Save the Queen (Sacrificial Circle)
|-
| Component (Mechanical) || Credit Chip || 56 || Save the Queen (Unsetting Sun)
|-
| Component (Mechanical) || Credit Chip || 56 || Total Eclipses (Aldebarans)
|-
| Component (Mechanical) || Credit Chip || 56 || Total Eclipses (Pleiades Hi-Powers)
|-
| Component (Mechanical) || Credit Chip || 56 || Total Eclipses (Rigels)
|-
|-
| Component (Mechanical) || Crystal Oscillator || 3 || Adamant Bangle
| Component (Mechanical) || Crystal Oscillator || 3 || Adamant Bangle
Line 240: Line 457:
|-
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Omega Weapon (Lionheart)
| Component (Mechanical) || Crystal Oscillator || 28 || Omega Weapon (Lionheart)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Nue (Airwing)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Nue (Otshirvani)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Nue (Simurgh)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Nue (Vidofnir)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Save the Queen (Feymark)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Save the Queen (Paladin)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Save the Queen (Rebel Heart)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Save the Queen (Umbra)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Total Eclipses (Antares Deluxes)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Total Eclipses (Procyons)
|-
| Component (Mechanical) || Crystal Oscillator || 28 || Total Eclipses (Spica Defenders)
|-
|-
| Component (Mechanical) || Crystal Oscillator || 35 || Omega Weapon (Edged Carbine)
| Component (Mechanical) || Crystal Oscillator || 35 || Omega Weapon (Edged Carbine)
|-
| Component (Mechanical) || Digital Circuit || 12 || Warrior's Emblem
|-
| Component (Mechanical) || Digital Circuit || 18 || Battle Standard
|-
| Component (Mechanical) || Digital Circuit || 18 || Canopus AMPs
|-
| Component (Mechanical) || Digital Circuit || 18 || Polaris Specials
|-
| Component (Mechanical) || Digital Circuit || 61 || Total Eclipses (Rigels)
|-
| Component (Mechanical) || Digital Circuit || 71 || Save the Queen (Power Circle)
|-
|-
| Component (Mechanical) || Electrode || 5 || Twenty-sided Die
| Component (Mechanical) || Electrode || 5 || Twenty-sided Die
|-
| Component (Mechanical) || Electrode || 12 || Urubutsin
|-
| Component (Mechanical) || Electrode || 18 || Jatayu
|-
|-
| Component (Mechanical) || Electrode || 45 || Omega Weapon (Lionheart)
| Component (Mechanical) || Electrode || 45 || Omega Weapon (Lionheart)
|-
|-
| Component (Mechanical) || Electrolyte Capacitor || 12 || Flamberge
| Component (Mechanical) || Electrode || 71 || Nue (Ninurta)
|-
| Component (Mechanical) || Electrolytic Capacitor || 6 || Hresvelgr
|-
| Component (Mechanical) || Electrolytic Capacitor || 12 || Flamberge
|-
| Component (Mechanical) || Epicyclic Gear || 12 || Canopus AMPs
|-
| Component (Mechanical) || Epicyclic Gear || 12 || Jatayu
|-
|-
| Component (Mechanical) || Ferroelectric Film || 1 || Magician's Mark
| Component (Mechanical) || Ferroelectric Film || 1 || Magician's Mark
Line 262: Line 525:
|-
|-
| Component (Mechanical) || Ferroelectric Film || 18 || Razor Carbine
| Component (Mechanical) || Ferroelectric Film || 18 || Razor Carbine
|-
| Component (Mechanical) || Ferroelectric Film || 45 || Save the Queen (Paladin)
|-
|-
| Component (Mechanical) || Ferroelectric Film || 51 || Omega Weapon (Lifesaber)
| Component (Mechanical) || Ferroelectric Film || 51 || Omega Weapon (Lifesaber)
|-
| Component (Mechanical) || Fiber-optic Cable || 12 || Sirius Sidearms
|-
| Component (Mechanical) || Fiber-optic Cable || 18 || Altairs
|-
| Component (Mechanical) || Fiber-optic Cable || 45 || Nue (Vidofnir)
|-
| Component (Mechanical) || Fiber-optic Cable || 51 || Total Eclipses (Spica Defenders)
|-
| Component (Mechanical) || Flywheel || 1 || Vega 42s
|-
| Component (Mechanical) || Flywheel || 1 || Vidofnir
|-
| Component (Mechanical) || Gyroscope || 7 || Otshirvani
|-
| Component (Mechanical) || Gyroscope || 13 || Ninurta
|-
| Component (Mechanical) || Gyroscope || 51 || Nue (Otshirvani)
|-
|-
| Component (Mechanical) || Incentive Chip || 1 || Collector Catalog
| Component (Mechanical) || Incentive Chip || 1 || Collector Catalog
Line 284: Line 567:
|-
|-
| Component (Mechanical) || Incentive Chip || 42 || Omega Weapon (Organyx)
| Component (Mechanical) || Incentive Chip || 42 || Omega Weapon (Organyx)
|-
| Component (Mechanical) || Incentive Chip || 42 || Nue (Alicanto)
|-
| Component (Mechanical) || Incentive Chip || 42 || Nue (Malphas)
|-
| Component (Mechanical) || Incentive Chip || 42 || Save the Queen (Sacrificial Circle)
|-
| Component (Mechanical) || Incentive Chip || 42 || Save the Queen (Unsetting Sun)
|-
| Component (Mechanical) || Incentive Chip || 42 || Total Eclipses (Aldebarans)
|-
| Component (Mechanical) || Incentive Chip || 42 || Total Eclipses (Pleiades Hi-Powers)
|-
| Component (Mechanical) || Incentive Chip || 42 || Total Eclipses (Rigels)
|-
| Component (Mechanical) || Insulating Cable || 7 || Spica Defenders
|-
| Component (Mechanical) || Insulating Cable || 13 || Vega 42s
|-
| Component (Mechanical) || Insulating Cable || 71 || Total Eclipses (Vega 42s)
|-
|-
| Component (Mechanical) || Iridium Plug || 12 || Enkindler
| Component (Mechanical) || Iridium Plug || 12 || Enkindler
|-
| Component (Mechanical) || Iridium Plug || 12 || Winged Saint
|-
|-
| Component (Mechanical) || Iridium Plug || 18 || Apocalypse
| Component (Mechanical) || Iridium Plug || 18 || Apocalypse
|-
| Component (Mechanical) || Iridium Plug || 18 || Feral Pride
|-
|-
| Component (Mechanical) || Iridium Plug || 18 || Flamberge
| Component (Mechanical) || Iridium Plug || 18 || Flamberge
Line 294: Line 601:
|-
|-
| Component (Mechanical) || Iridium Plug || 51 || Omega Weapon (Axis Blade)
| Component (Mechanical) || Iridium Plug || 51 || Omega Weapon (Axis Blade)
|-
| Component (Mechanical) || Iridium Plug || 51 || Save the Queen (Paladin)
|-
|-
| Component (Mechanical) || Iridium Plug || 61 || Omega Weapon (Organyx)
| Component (Mechanical) || Iridium Plug || 61 || Omega Weapon (Organyx)
|-
| Component (Mechanical) || Liquid Crystal Lens || 12 || Altairs
|-
| Component (Mechanical) || Liquid Crystal Lens || 12 || Feral Pride
|-
|-
| Component (Mechanical) || Liquid Crystal Lens || 12 || Razor Carbine
| Component (Mechanical) || Liquid Crystal Lens || 12 || Razor Carbine
|-
| Component (Mechanical) || Mobius Coil || 35 || Total Eclipses (Deneb Duellers)
|-
|-
| Component (Mechanical) || Mobius Coil || 45 || Omega Weapon (Axis Blade)
| Component (Mechanical) || Mobius Coil || 45 || Omega Weapon (Axis Blade)
|-
| Component (Mechanical) || Mobius Coil || 45 || Save the Queen (Feymark)
|-
| Component (Mechanical) || Needle Valve || 12 || Eagletalon
|-
| Component (Mechanical) || Needle Valve || 13 || Aldebarans
|-
| Component (Mechanical) || Needle Valve || 13 || Pleiades Hi-Powers
|-
| Component (Mechanical) || Needle Valve || 61 || Total Eclipses (Aldebarans)
|-
| Component (Mechanical) || Paraffin Oil || 6 || Winged Saint
|-
|-
| Component (Mechanical) || Paraffin Oil || 7 || Warrior's Wristband
| Component (Mechanical) || Paraffin Oil || 7 || Warrior's Wristband
|-
|-
| Component (Mechanical) || Paraffin Oil || 9 || Power Glove
| Component (Mechanical) || Paraffin Oil || 9 || Power Glove
|-
| Component (Mechanical) || Paraffin Oil || 13 || Alicanto
|-
| Component (Mechanical) || Paraffin Oil || 13 || Malphas
|-
| Component (Mechanical) || Paraffin Oil || 61 || Nue (Malphas)
|-
|-
| Component (Mechanical) || Particle Accelerator || 1 || Adamant Bangle
| Component (Mechanical) || Particle Accelerator || 1 || Adamant Bangle
Line 312: Line 645:
|-
|-
| Component (Mechanical) || Particle Accelerator || 6 || Omega Weapon (Lionheart)
| Component (Mechanical) || Particle Accelerator || 6 || Omega Weapon (Lionheart)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Nue (Airwing)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Nue (Otshirvani)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Nue (Simurgh)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Nue (Vidofnir)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Save the Queen (Feymark)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Save the Queen (Paladin)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Save the Queen (Rebel Heart)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Save the Queen (Umbra)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Total Eclipses (Antares Deluxes)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Total Eclipses (Procyons)
|-
| Component (Mechanical) || Particle Accelerator || 6 || Total Eclipses (Spica Defenders)
|-
| Component (Mechanical) || Passive Detector || 12 || Battle Standard
|-
|-
| Component (Mechanical) || Passive Detector || 12 || Sorcerer's Mark
| Component (Mechanical) || Passive Detector || 12 || Sorcerer's Mark
Line 320: Line 677:
|-
|-
| Component (Mechanical) || Perfect Conductor || 9 || Omega Weapon (Organyx)
| Component (Mechanical) || Perfect Conductor || 9 || Omega Weapon (Organyx)
|-
| Component (Mechanical) || Perfect Conductor || 9 || Nue (Alicanto)
|-
| Component (Mechanical) || Perfect Conductor || 9 || Nue (Malphas)
|-
| Component (Mechanical) || Perfect Conductor || 9 || Save the Queen (Sacrificial Circle)
|-
| Component (Mechanical) || Perfect Conductor || 9 || Save the Queen (Unsetting Sun)
|-
| Component (Mechanical) || Perfect Conductor || 9 || Total Eclipses (Aldebarans)
|-
| Component (Mechanical) || Perfect Conductor || 9 || Total Eclipses (Pleiades Hi-Powers)
|-
| Component (Mechanical) || Perfect Conductor || 9 || Total Eclipses (Rigels)
|-
|-
| Component (Mechanical) || Perfect Conductor || 14 || Wurtzite Bangle
| Component (Mechanical) || Perfect Conductor || 14 || Wurtzite Bangle
Line 328: Line 699:
|-
|-
| Component (Mechanical) || Perfect Conductor || 15 || Omega Weapon (Gladius)
| Component (Mechanical) || Perfect Conductor || 15 || Omega Weapon (Gladius)
|-
| Component (Mechanical) || Perfect Conductor || 15 || Nue (Hawkeye)
|-
| Component (Mechanical) || Perfect Conductor || 15 || Nue (Ninurta)
|-
| Component (Mechanical) || Perfect Conductor || 15 || Save the Queen (Power Circle)
|-
| Component (Mechanical) || Perfect Conductor || 15 || Save the Queen (Wild Bear)
|-
| Component (Mechanical) || Perfect Conductor || 15 || Total Eclipses (Deneb Duellers)
|-
| Component (Mechanical) || Perfect Conductor || 15 || Total Eclipses (Vega 42s)
|-
|-
| Component (Mechanical) || Piezoelectric Element || 1 || Aquabane Brooch
| Component (Mechanical) || Piezoelectric Element || 1 || Aquabane Brooch
Line 366: Line 749:
|-
|-
| Component (Mechanical) || Platinum Ingot || 3 || Omega Weapon (Organyx)
| Component (Mechanical) || Platinum Ingot || 3 || Omega Weapon (Organyx)
|-
| Component (Mechanical) || Platinum Ingot || 3 || Nue (Alicanto)
|-
| Component (Mechanical) || Platinum Ingot || 3 || Nue (Malphas)
|-
| Component (Mechanical) || Platinum Ingot || 3 || Save the Queen (Sacrificial Circle)
|-
| Component (Mechanical) || Platinum Ingot || 3 || Save the Queen (Unsetting Sun)
|-
| Component (Mechanical) || Platinum Ingot || 3 || Total Eclipses (Aldebarans)
|-
| Component (Mechanical) || Platinum Ingot || 3 || Total Eclipses (Pleiades Hi-Powers)
|-
| Component (Mechanical) || Platinum Ingot || 3 || Total Eclipses (Rigels)
|-
| Component (Mechanical) || Platinum Ingot || 5 || Kain's Lance (Taming Pole)
|-
| Component (Mechanical) || Platinum Ingot || 5 || Nirvana (Heavenly Axis)
|-
|-
| Component (Mechanical) || Polymer Emulsion || 1 || Iron Bangle
| Component (Mechanical) || Polymer Emulsion || 1 || Iron Bangle
Line 376: Line 777:
|-
|-
| Component (Mechanical) || Polymer Emulsion || 71 || Omega Weapon (Edged Carbine)
| Component (Mechanical) || Polymer Emulsion || 71 || Omega Weapon (Edged Carbine)
|-
| Component (Mechanical) || Radial Bearing || 6 || Soul Blazer
|-
| Component (Mechanical) || Radial Bearing || 7 || Airwing
|-
| Component (Mechanical) || Radial Bearing || 7 || Antares Deluxes
|-
| Component (Mechanical) || Radial Bearing || 7 || Procyons
|-
| Component (Mechanical) || Radial Bearing || 13 || Hawkeye
|-
| Component (Mechanical) || Radial Bearing || 51 || Nue (Airwing)
|-
| Component (Mechanical) || Radial Bearing || 51 || Total Eclipses (Antares Deluxes)
|-
| Component (Mechanical) || Ring Joint || 1 || Wild Bear
|-
| Component (Mechanical) || Ring Joint || 45 || Save the Queen (Umbra)
|-
| Component (Mechanical) || Silicon Oil || 1 || Paladin
|-
|-
| Component (Mechanical) || Silicon Oil || 8 || Kaiser Knuckles
| Component (Mechanical) || Silicon Oil || 8 || Kaiser Knuckles
|-
| Component (Mechanical) || Silicon Oil || 18 || Caladrius
|-
| Component (Mechanical) || Silicon Oil || 18 || Naberius
|-
| Component (Mechanical) || Silicon Oil || 61 || Nue (Alicanto)
|-
|-
| Component (Mechanical) || Spark Plug || 7 || Axis Blade
| Component (Mechanical) || Spark Plug || 7 || Axis Blade
|-
| Component (Mechanical) || Spark Plug || 7 || Paladin
|-
|-
| Component (Mechanical) || Spark Plug || 13 || Blazefire Saber
| Component (Mechanical) || Spark Plug || 13 || Blazefire Saber
Line 386: Line 815:
|-
|-
| Component (Mechanical) || Spark Plug || 13 || Organyx
| Component (Mechanical) || Spark Plug || 13 || Organyx
|-
| Component (Mechanical) || Spark Plug || 13 || Wild Bear
|-
|-
| Component (Mechanical) || Spark Plug || 71 || Omega Weapon (Blazefire Saber)
| Component (Mechanical) || Spark Plug || 71 || Omega Weapon (Blazefire Saber)
|-
|-
| Component (Mechanical) || Spark Plug || 71 || Omega Weapon (Gladius)
| Component (Mechanical) || Spark Plug || 71 || Omega Weapon (Gladius)
|-
| Component (Mechanical) || Spark Plug || 71 || Save the Queen (Wild Bear)
|-
| Component (Mechanical) || Sprocket || 35 || Nue (Ninurta)
|-
|-
| Component (Mechanical) || Supercharger || 1 || Nimbletoe Boots
| Component (Mechanical) || Supercharger || 1 || Nimbletoe Boots
Line 408: Line 843:
|-
|-
| Component (Mechanical) || Superconductor || 45 || Omega Weapon (Lifesaber)
| Component (Mechanical) || Superconductor || 45 || Omega Weapon (Lifesaber)
|-
| Component (Mechanical) || Superconductor || 45 || Nue (Airwing)
|-
|-
| Component (Mechanical) || Synthetic Muscle || 12 || Warrior's Wristband
| Component (Mechanical) || Synthetic Muscle || 12 || Warrior's Wristband
|-
|-
| Component (Mechanical) || Synthetic Muscle || 17 || Power Glove
| Component (Mechanical) || Synthetic Muscle || 17 || Power Glove
|-
| Component (Mechanical) || Synthetic Muscle || 35 || Power Circle
|-
| Component (Mechanical) || Tesla Turbine || 1 || Simurgh
|-
|-
| Component (Mechanical) || Tesla Turbine || 35 || Omega Weapons (Blazefire Saber)
| Component (Mechanical) || Tesla Turbine || 35 || Omega Weapons (Blazefire Saber)
|-
| Component (Mechanical) || Tesla Turbine || 45 || Nue (Simurgh)
|-
| Component (Mechanical) || Thrust Bearing || 1 || Feymark
|-
| Component (Mechanical) || Thrust Bearing || 12 || Skycutter
|-
| Component (Mechanical) || Thrust Bearing || 12 || Betelgeuse Customs
|-
| Component (Mechanical) || Thrust Bearing || 12 || Fomalhaut Elites
|-
| Component (Mechanical) || Thrust Bearing || 18 || Eagletalon
|-
| Component (Mechanical) || Thrust Bearing || 51 || Total Eclipses (Procyons)
|-
| Component (Mechanical) || Thrust Bearing || 71 || Nue (Hawkeye)
|-
|-
