Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Mt. Freeze: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Line 27: Line 27:
|{{bp|Seel}}||{{pkmn|Water}}||18|| ||3-7||3.9%  
|{{bp|Seel}}||{{pkmn|Water}}||18|| ||3-7||3.9%  
|-
|-
|{{bp|Vigoroth}}||{{pkmn}}||20|| ||7-11||-19%  
|{{bp|Vigoroth}}||{{pkmn}}||20||147 ||7-11||-19%  
|-
|-
|{{bp|Zangoose}}||{{pkmn}}||18|| ||7-11||7.2%  
|{{bp|Zangoose}}||{{pkmn}}||18||108 ||7-11||7.2%  
|-
|-
|{{bp|Chimecho}}||{{pkmn|Psychic}}||22|| ||7-12||6.9%  
|{{bp|Chimecho}}||{{pkmn|Psychic}}||22||63 ||7-12||6.9%  
|-
|-
|{{bp|Slaking}}||{{pkmn}}||15|| ||12-15||{{n/a}}  
|{{bp|Slaking}}||{{pkmn}}||15|| ||12-15||{{n/a}}  
Anonymous user