Need for Speed: Hot Pursuit/Cars availability: Difference between revisions

Jump to navigation Jump to search
Added ranks
(I think that's all the cars in both the Wii version and the "standard" version)
(Added ranks)
Line 18: Line 18:
| Mitsubishi Lancer Evolution X || {{yes|Sports Series}} || {{yes|Class C}}
| Mitsubishi Lancer Evolution X || {{yes|Sports Series}} || {{yes|Class C}}
|-
|-
| Chevrolet Camaro SS || {{partial|Performance Series - 20,000 Racer bounty required; unlocked by default in Limited Edition}} || {{yes|Class D}}
| Chevrolet Camaro SS || {{partial|Performance Series; 20,000 Racer bounty required; unlocked by default in Limited Edition}} || {{yes|Class D}}
|-
|-
|Dodge Charger SRT-8 || {{yes|Sports Series}} || {{yes|Class D}}
|Dodge Charger SRT-8 || {{yes|Sports Series}} || {{yes|Class D}}
Line 24: Line 24:
|Dodge Challenger SRT-8 || {{yes|Performance Series}} || {{yes|Class D}}
|Dodge Challenger SRT-8 || {{yes|Performance Series}} || {{yes|Class D}}
|-
|-
| Nissan 370Z Coupe || {{partial|Dr. Pepper promotion required (as Nissan 370Z)}} || {{yes|Class D}}
| Nissan 370Z Coupe || {{partial|Sports Series; Dr. Pepper promotion required (as Nissan 370Z)}} || {{yes|Class D}}
|-
|-
| BMW M3 E92 || {{yes|Performance Series}} || {{yes|Class C (as BMW M3 (E92))}}
| BMW M3 E92 || {{yes|Performance Series}} || {{yes|Class C (as BMW M3 (E92))}}
Line 38: Line 38:
| Jaguar XKR || {{yes|Performance Series}} || {{yes|Class C}}
| Jaguar XKR || {{yes|Performance Series}} || {{yes|Class C}}
|-
|-
| Audi TT RS ||  {{partial|Performance Series - 40,000 Racer bounty required; unlocked by default in Limited Edition}} || {{yes|Class C (as Audi TT RS Coupe)}}
| Audi TT RS ||  {{partial|Performance Series; 40,000 Racer bounty required; unlocked by default in Limited Edition}} || {{yes|Class C (as Audi TT RS Coupe)}}
|-
|-
| Ford Shelby GT500 || {{yes|Performance Series}} || {{no|Unavailable}}
| Ford Shelby GT500 || {{yes|Performance Series}} || {{no|Unavailable}}
Line 44: Line 44:
| Ford Shelby GT500 Super Snake || {{yes|Super Series}} || {{yes|Class C}}
| Ford Shelby GT500 Super Snake || {{yes|Super Series}} || {{yes|Class C}}
|-
|-
| Porsche Panamera Turbo || {{partial|Dr. Pepper promotion required}} || {{yes|Class C}}
| Porsche Panamera Turbo || {{partial|Super Series; Dr. Pepper promotion required}} || {{yes|Class C}}
|-
|-
| Audi R8 Coupe 5.2 FSI Quattro || {{partial|Super Series; SCPD Rebels Pack DLC required}} || {{yes|Class B}}
| Audi R8 Coupe 5.2 FSI Quattro || {{partial|Super Series; SCPD Rebels Pack DLC required}} || {{yes|Class B}}
11,280

edits

Navigation menu