Final Fantasy VI/Enemies: Difference between revisions

Jump to navigation Jump to search
G
No edit summary
(G)
Line 146: Line 146:
|Exocite|| Lethe River || Weak: Fire, Lightning<br>Absorb: Water || Potion || Mythril Claws || Potion ||{{yes}} || N/A
|Exocite|| Lethe River || Weak: Fire, Lightning<br>Absorb: Water || Potion || Mythril Claws || Potion ||{{yes}} || N/A
|-
|-
|Exoray|| || || || || ||{{yes}}
|Exoray|| Darill's Tomb || Undead || N/A || N/A || Holy Water (Rare) ||{{yes}} || N/A
|-
|-
|Fidor|| || || || || ||{{yes}}
|Fidor|| Narshe Cliffs (Battle for the Frozen Esper) || Weak: Fire || Phoenix Down|| Hi-Potion|| N/A||{{yes}} || N/A
|-
|-
|Figaliz|| || || || || ||{{yes}}
|Figaro Lizard (Figaliz)|| Ancient Castle || Weak: Ice|| N/A || Hi-Potion || N/A ||{{yes}} || Dischord
|-
|-
|Flan|| || || || || ||{{yes}}
|Flan|| Magitek Research Facility || Weak: Fire<br>Immune: All other elements|| Potion || Magicite Shard|| N/A ||{{yes}}|| N/A
|-
|-
|Fortis|| || || || || ||{{yes}}
|Fortis|| Kefka's Tower||Weak: Lightning, Water ||N/A || Drill || N/A||{{yes}} || N/A
|-
|-
|FossilFang|| || || || || ||{{yes}}
|Fossil Dragon (FossilFang)|| Kohlingen (Southern Continent)|| Undead<br>Weak: Ice, Water|| Holy Water || Remedy || N/A ||{{yes}} || N/A
|-
|-
|Gabbledegak|| || || || || ||{{yes}}
|Gobbledygook (Gabbldegak)|| Zozo || Weak: Poison || Eyedrops || Phoenix Down || N/A ||{{yes}} || N/A
|-
|-
|Garm|| || || || || ||{{yes}}
|Belzecue (Garm)|| Magitek Research Facility || Weak: Lightning, Water || Potion || Phoenix Down || N/A ||{{yes}} || N/A
|-
|-
|Geckorex|| || || || || ||{{yes}}
|Basilisk (Geckorex)|| Overworld (WoR) || Weak: Ice|| Tortoise Shield || N/A || Tortoise Shield ||{{yes}} || N/A
|-
|-
|General|| || || || || ||{{yes}}
|General|| Magitek Research Facility || N/A || Potion || Mythril Shield || Green Cherry ||{{yes}} || N/A
|-
|-
|Ghost||Ghost Train || || || || ||{{yes}}
|Ghost||Phantom Train || Undead || Potion|| Potion || Potion ||{{yes}} || N/A
|-
|-
|Gigan Toad|| || || || || ||{{yes}}
|Gigantoad (Gigan Toad)|| Southern Continent (WoR) || Weak: Ice|| N/A  || Sleeping Bag ||{{yes}} || Rippler
|-
|-
|Gigantos|| || || || || ||{{yes}}
|Killer Mantis (Gilomantis|| || || || || ||{{yes}}
|-
|-
|Gilomantis|| || || || || ||{{yes}}
|Gloomwind (Gloomshell)|| || || || || ||{{yes}}
|-
|GloomShell|| || || || || ||{{yes}}
|-
|-
|Gobbler|| || || || || ||{{yes}}
|Gobbler|| || || || || ||{{yes}}
|-
|-
|Goblin|| || || || || ||{{yes}}
|Devil (Goblin)|| Ancient Castle || || || || ||{{yes}}
|-
|-
|Gold Bear|| || || || || ||{{yes}}
|Gold Bear|| || || || || ||{{yes}}
|-
|-
|GreaseMonk||South Figaro Area||Weak: Poison||Tonic||Buckler|| ||{{yes}}
|Unseelie (GreaseMonk||South Figaro Area||Weak: Poison||Potion||Buckler|| ||{{yes}}
|-
|-
|Grenade|| || || || || ||{{yes}}
|Grenade|| Bomb forest || || || || ||{{yes}}
|-
|-
|Gt Behemoth|| || || || || ||{{yes}}
|Great Behemoth (Gt. Behemoth)|| Kefka's Tower || || || || ||{{yes}}
|-
|-
|Guard|| Narshe || Weak: Poison || Tonic || Potion || Tonic ||{{yes}}
|Guard|| Narshe || Weak: Poison || Potion || Hi-Potion || Potion ||{{yes}}
|-
|-
|HadesGigas|| Zozo || Weak: Poison|| || Gigas Glove|| ||{{yes}}
|Hill Gigas (HadesGigas)|| Zozo || Weak: Poison|| || Gigas Glove|| ||{{yes}}
|-
|-
|Harpiai|| || || || || ||{{yes}}
|Marchosias (Harpiai)|| || || || || ||{{yes}}
|-
|-
|Harpy|| || || || || ||{{yes}}
|Vasegiatta (Harpy)|| || || || || ||{{yes}}
|-
|-
|Harvester|| Zozo || Weak: Poison || Silver Spectacles|| Dragoon Boots || Barrier Ring ||{{yes}}
|Harvester|| Zozo || Weak: Poison || Silver Spectacles|| Dragoon Boots || Barrier Ring ||{{yes}}
|-
|-
|Hazer|| || || || || ||{{yes}}
|Cloud (Hazer)|| || || || || ||{{yes}}
|-
|-
|Heavy Armor|| || || || || ||{{yes}}
|Heavy Armor|| || || || || ||{{yes}}
|-
|-
|Hemophyte|| || || || || ||{{yes}}
|Demon Knight (Hemophyte)|| || || || || ||{{yes}}
|-
|-
|HermitCrab|| || || || || ||{{yes}}
|Zokka (HermitCrab)|| || || || || ||{{yes}}
|-
|-
|Hipocampus|| || || || || ||{{yes}}
|Moonform (Hipocampus)|| || || || || ||{{yes}}
|-
|-
|Hoover|| || || || || ||{{yes}}
|Slagworm (Hoover)|| || || || || ||{{yes}}
|-
|-
|Hornet||Figaro Cave||Weak: Fire||Tonic||Tonic|| ||{{yes}}
|Hornet||Figaro Cave||Weak: Fire||Tonic||Tonic|| ||{{yes}}
Line 214: Line 212:
|Humpty|| Figaro Castle/Figaro Cave (World of Ruin) || Weak: Fire, Holy<br>Absorb: Poison || Green Cherry || || ||{{yes}}
|Humpty|| Figaro Castle/Figaro Cave (World of Ruin) || Weak: Fire, Holy<br>Absorb: Poison || Green Cherry || || ||{{yes}}
|-
|-
|Ipooh||Mt. Kolts (boss)||Weak: Fire||Potion||Potion|| ||{{yes}}
|Outcast (Ing)|| || || || || ||{{yes}}
|-
|-
|Ing|| || || || || ||{{yes}}
|InnoSent (Innoc)|| || || || || ||{{yes}}
|-
|-
|Innoc|| || || || || ||{{yes}}
|Land Grillon (Insecare)|| || || || || ||{{yes}}
|-
|Insecare|| || || || || ||{{yes}}
|-
|-
|Intangir|| Triangle Island || || || Magicite || Antidote ||{{yes}}
|Intangir|| Triangle Island || || || Magicite || Antidote ||{{yes}}
Line 228: Line 224:
|Iron Fist|| || || || || ||{{yes}}
|Iron Fist|| || || || || ||{{yes}}
|-
|-
|IronHitman|| || || || || ||{{yes}}
|Metal Hitman (IronHitman)|| || || || || ||{{yes}}
|-
|-
|Joker|| || || || || ||{{yes}}
|Joker|| || || || || ||{{yes}}
Line 234: Line 230:
|Junk|| || || || || ||{{yes}}
|Junk|| || || || || ||{{yes}}
|-
|-
|Karkass|| || || || || ||{{yes}}
|Shambling Corpse (Karkass)|| || || || || ||{{yes}}
|-
|-
|Kiwok|| || || || || ||{{yes}}
|Tzakmaqiel (Kiwok)|| || || || || ||{{yes}}
|-
|-
|Land Worm|| || || || || ||{{yes}}  
|Land Worm|| || || || || ||{{yes}}  
|-
|-
|Latimeria|| || || || || ||{{yes}}
|Oceanus (Latimeria)|| || || || || ||{{yes}}
|-
|-
|Leafer||Narshe Area||Weak: Fire, Water<br>Absorb: Ice||Tonic||Tonic||Tonic||{{yes}}
|Leaf Bunny (Leafer)||Narshe Area||Weak: Fire, Water<br>Absorb: Ice||Potion||Potion||Potion||{{yes}}
|-
|-
|Lethal Wpn|| || || || || ||{{yes}}
|Armored Weapon (Lethal Wpn)|| || || || || ||{{yes}}
|-
|-
|Lich|| || || || || ||{{yes}}
|Lich|| || || || || ||{{yes}}
Line 250: Line 246:
|Lizard|| || || || || ||{{yes}}
|Lizard|| || || || || ||{{yes}}
|-
|-
|Lobo||Narshe/Narshe Cave||Weak: Fire||Tonic||Tonic||Tonic||{{yes}}
|Silver Lobo (Lobo)||Narshe/Narshe Cave||Weak: Fire||Tonic||Tonic||Tonic||{{yes}}
|-
|-
|Lunaris|| || || || || ||{{yes}}
|Luna Wolf (Lunaris)|| || || || || ||{{yes}}
|-
|-
|Luridan|| || || || || ||{{yes}}
|Luridan|| || || || || ||{{yes}}
|-
|-
|Madam|| || || || || ||{{yes}}
|Cherry (Madam)|| || || || || ||{{yes}}
|-
|-
|Mad Oscar|| || || || || ||{{yes}}
|Malboro (Mad Oscar)|| || || || || ||{{yes}}
|-
|-
|Magic Urn|| || || || || ||{{yes}}
|Magic Urn|| || || || || ||{{yes}}
|-
|-
|Mag Roader (purple)|| || || || || ||{{yes}}
|Magna Roader (purple)|| || || || || ||{{yes}}
|-
|-
|Mag Roader (red)|| || || || || ||{{yes}}
|Magna Roader (red)|| || || || || ||{{yes}}
|-
|-
|Mag Roader (yellow)|| || || || || ||{{yes}}
|Magna Roader (yellow)|| || || || || ||{{yes}}
|-
|-
|Mag Roader (brown)|| || || || || ||{{yes}}
|Magna Roader (brown)|| || || || || ||{{yes}}
|-
|-
|Maliga|| || || || || ||{{yes}}
|Cancer (Maliga)|| || || || || ||{{yes}}
|-
|-
|Mandrake|| || || || || ||{{yes}}
|Mandrake|| || || || || ||{{yes}}
|-
|-
|Mantodea|| || || || || ||{{yes}}
|Greater Mantis (Mantodea)|| || || || || ||{{yes}}
|-
|Marshal||Narshe Cave (boss)||Weak: Poison<br>Uses Charge when alone||Mithril Knife|| ||Potion||{{yes}}
|-
|-
|Mesosaur|| || || || || ||{{yes}}
|Fafnir (Mesosaur)|| || || || || ||{{yes}}
|-
|-
|Mind Candy|| || || || || ||{{yes}}
|Rock Wasp (Mind Candy)|| || || || || ||{{yes}}
|-
|-
|Misfit|| || || || || ||{{yes}}
|Misfit|| || || || || ||{{yes}}
Line 286: Line 280:
|Mover|| || || || || ||{{yes}}
|Mover|| || || || || ||{{yes}}
|-
|-
|M-TekArmor||Figaro Desert (boss)||Weak: Lightning||Tonic||Potion||Potion||{{yes}}
|Magitek Armor (M-TekArmor)||Imperial Camp||Weak: Lightning||Potion||Hi-Potion||Hi-Potion||{{yes}}
|-
|-
|Muus|| || || || || ||{{yes}}
|Mousse (Muus)|| || || || || ||{{yes}}
|-
|-
|Nastidon||Narshe (World of Ruin) ||Grab || || || ||{{yes}}
|Lukhavi (Nastidon)||Narshe (World of Ruin) ||Grab || || || ||{{yes}}
|-
|-
|Nautiloid|| Lete River || Ink (Blind) || || || ||{{yes}}
|Nautiloid|| Lethe River || Ink (Blind) || || || ||{{yes}}
|-
|-
|NeckHunter|| || || || || ||{{yes}}
|Neck Hunter|| || || || || ||{{yes}}
|-
|-
|Necromancer|| || || || || ||{{yes}}
|Necromancer|| || || || || ||{{yes}}
|-
|-
|Nightshade|| || || || || ||{{yes}}
|Rafflesia (Nightshade)|| || || || || ||{{yes}}
|-
|-
|Ninja|| || || || || ||{{yes}}
|Ninja|| || || || || ||{{yes}}
|-
|-
|Nohrabbit|| || || || || ||{{yes}}
|Desert Hare (Nohrabbit)|| || || || || ||{{yes}}
|-
|-
|Ogor|| || || || || ||{{yes}}
|Kamui (Ogor)|| || || || || ||{{yes}}
|-
|-
|Opinicus|| || || || || ||{{yes}}
|Opinicus|| || || || || ||{{yes}}
Line 563: Line 557:
|Shiva || Magitek Research Facility || 3000 || 500 || Weak: Fire<br>Absorb: Ice<br>Immune: All other elements || N/A || N/A || N/A || N/A || The Decisive Battle
|Shiva || Magitek Research Facility || 3000 || 500 || Weak: Fire<br>Absorb: Ice<br>Immune: All other elements || N/A || N/A || N/A || N/A || The Decisive Battle
|-
|-
|Number 024 ||  
|Number 024 || Magitek Research Facility || 4777 || 777 || Weakness depends on Barrier Change || Rune Blade || Blood Sword || Flametongue/Icebrand || N/A || The Decisive Battle
|-
|-
|Number 128
|Number 128 || Magitek Research Facility || 3276 || 810 || N/A || N/A || Kazekiri || Tent || N/A || The Decisive Battle
|-
|-
|Left Blade
|Left Blade
Line 605: Line 599:
|Tentacle (Upper-left)
|Tentacle (Upper-left)
|-
|-
|Angler Whelk (Visible)
|Angler Whelk (Visible) [Presenter]
|-
|-
|Angler Whelk (Shell)
|Angler Whelk (Shell) [Presenter]
|-
|-
|Dullahan
|Dullahan
|-
|-
|Behemoth King (Living)  
|Behemoth King (Living) (Sr. Behemoth)  
|-
|-
|Behemoth King (Undead)
|Behemoth King (Undead) (Sr. Behemoth)
|}
|}


{{Footer Nav|game=Final Fantasy VI|prevpage=Armor|nextpage=Timeline}}
{{Footer Nav|game=Final Fantasy VI|prevpage=Armor|nextpage=Timeline}}
220

edits

Navigation menu