From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(→‎Heavy armor: rm empty section)
(Verify buy locations, world I, use PS1 names)
Line 17: Line 17:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| '''Leather cap''' || 25 || 1 || 1 || 1 || (none) || Buy: Tule <br/> Find: Pirates' Hideout, Wind Shrine <br/> Win: Goblin
| '''Leather cap''' || 25 || 1 || 1 || 1 || (none) || '''Buy''': Tule <br/> Find: Pirates' Hideout, Wind Shrine <br/> Win: Goblin
|-
|-
| '''Plumed hat''' || 175 || 2 || 2 || 2 || (none) || Buy: Karnak, Crescent <br/> Steal: Tonberry, Calofisteri
| '''Plumed hat''' || 175 || 2 || 2 || 2 || (none) || '''Buy:''' Karnak, Crescent <br/> Steal: Tonberry, Calofisteri
|-
|-
| '''Coronet''' || 37500 || 5 || 4 || 8 || Mag.Pwr +1, Inc. success of Cntrl ability ||  Find: Drakenvale
| '''Coronet''' || 37500 || 5 || 4 || 8 || Mag.Pwr +1, Inc. success of Cntrl ability ||  Find: Drakenvale
Line 28: Line 28:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| '''Leather armor''' || 40 || 1 || 1 || 2 || (none) || Buy: Tule <br/> Steal: Melusine
| '''Leather armor''' || 40 || 1 || 1 || 2 || (none) || '''Buy''': Tule <br/> Steal: Melusine
|-
|-
| Bone mail || 1 || 30 || 5 ||  3 || Stamina -5, immunity to Doom, Poison, Blind, Old, Muddle, Berserk, Regen, weak to Fire, Holy, resist Ice, absorb Poison, Undead "status" || Find: Drakenvale <br/> Win: Hades <br/> Steal: Necromancer
| Bone mail || 1 || 30 || 5 ||  3 || Stamina -5, immunity to Doom, Poison, Blind, Old, Muddle, Berserk, Regen, weak to Fire, Holy, resist Ice, absorb Poison, Undead "status" || Find: Drakenvale <br/> Win: Hades <br/> Steal: Necromancer
Line 49: Line 49:
| '''SilverGlasses''' || 125 || 1 || 1 || 1 || Immunity to Blind. || Find: Walz <br/> Win: Iron Claw <br/> Steal: Stones, Page 64
| '''SilverGlasses''' || 125 || 1 || 1 || 1 || Immunity to Blind. || Find: Walz <br/> Win: Iron Claw <br/> Steal: Stones, Page 64
|-
|-
| '''Angel Ring''' || 25000 || 5 || 10 || 1 || Immunity to Zombie, Old || Find: Interdimensional Rift <br/> Buy: Istory, Phantom Village <br/> Win: Vilia <br/> Steal: Druid, Baldanders
| '''Angel Ring''' || 25000 || 5 || 10 || 1 || Immunity to Zombie, Old || '''Buy:''' Easterly, Mirage (guild) <br/> Find: Interdimensional Rift <br/> Win: Vilia <br/> Steal: Druid, Baldanders
|-
|-
| '''Coral Ring''' || 25000 || 5 || 5 || 1 || Absorb Water, Nullify Fire, Weak Bolt || Find: Interdimensional Rift <br/> Buy: Istory, Phantom Village <br/> Win: Yellow Dragon <br/> Steal: Parthenope
| '''Coral Ring''' || 25000 || 5 || 5 || 1 || Absorb Water, Nullify Fire, Weak Bolt || '''Buy:''' Easterly, Mirage (guild) <br/> Find: Interdimensional Rift <br/> Win: Yellow Dragon <br/> Steal: Parthenope
|-
|-
| '''Fire Ring''' || 25000 || 5 || 5 || 1 || Absorb Fire, Nullify Ice, Weak Water || Find: Great Sea Trench <br/> Buy: Istory, Phantom Village <br/> Steal: Red Dragon
| '''Fire Ring''' || 25000 || 5 || 5 || 1 || Absorb Fire, Nullify Ice, Weak Water || '''Buy:''' Easterly, Mirage (guild) <br/> Find: Great Sea Trench <br/> Steal: Red Dragon
|-
|-
| '''KaisrKnuckle''' || 7500 || 8 || 0 || 1 || Vigor +5, unarmed attack increased || Find: Great Sea Trench <br/> Win: Steel Fist
| '''KaisrKnuckle''' || 7500 || 8 || 0 || 1 || Vigor +5, unarmed attack increased || Find: Great Sea Trench <br/> Win: Steel Fist
Line 73: Line 73:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| BronzeHelment || 125 || 2 || 2 || 4 || (none) ||
| BronzeHelment || 125 || 2 || 2 || 4 || (none) || '''Buy:''' Kerwin
|-
|-
| Iron Helmet || 175 || 4 || 2 || 4 || (none) || Steal: Iron Giant
| Iron Helmet || 175 || 4 || 2 || 4 || (none) || '''Buy:''' Walz <br/> Steal: Iron Giant
|-
|-
| MythrilHelmt || 275 || 6 || 2 || 4 || (none) || Buy: Karnak <br/> Find: North Mountain <br/> Steal: Shadow Dancer
| MythrilHelmt || 275 || 6 || 2 || 4 || (none) || '''Buy:''' Karnak <br/> Find: North Mountain <br/> Steal: Shadow Dancer
|-
|-
| Gold Helment || 1750 || 8 || 2 || 4 || (none) || Buy: Regole, Quelb, Castle of Bal, Castle Surgate
| Gold Helment || 1750 || 8 || 2 || 4 || (none) || Buy: Regole, Quelb, Castle of Bal, Castle Surgate
Line 92: Line 92:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Bronze Armor || 200 || 4 || 2 || 8 || (none) || Buy: Carwen
| Bronze Armor || 200 || 4 || 2 || 8 || (none) || '''Buy:''' Kerwin
|-
|-
| Iron Armor || 200 || 6 || 2 || 8 || (none) || Buy: Walse <br/> Steal: Iron Giant
| Iron Armor || 200 || 6 || 2 || 8 || (none) || '''Buy:''' Walz <br/> Steal: Iron Giant
|-
|-
| MythrilArmor || 350 || 9 || 2 || 8 || (none) || Buy: Karnak <br/> Steal: Mythril Dragon
| MythrilArmor || 350 || 9 || 2 || 8 || (none) || '''Buy:''' Karnak <br/> Steal: Mythril Dragon
|-
|-
| Gold Armor || 2000 || 12 || 2 || 8 || (none) || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Find: Ronka Ruins
| Gold Armor || 2000 || 12 || 2 || 8 || (none) || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Find: Ronka Ruins
Line 109: Line 109:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| '''MythrilGlove''' || 300 || 3 || 0 || 5 || (none) || Buy: Karnak <br/> Find: Fire-Powered Ship <br/> Win: Mythril Dragon
| '''MythrilGlove''' || 300 || 3 || 0 || 5 || (none) || '''Buy:''' Karnak <br/> Find: Fire-Powered Ship <br/> Win: Mythril Dragon
|-
|-
| '''Gauntlet''' || 1500 || 6 || 1 || 5 || (none) ||  Buy: Castle of Bal, Quelb, Castle Surgate <br/> Steal: Gilgamesh (4), Prototype, Mecha Head
| '''Gauntlet''' || 1500 || 6 || 1 || 5 || (none) ||  Buy: Castle of Bal, Quelb, Castle Surgate <br/> Steal: Gilgamesh (4), Prototype, Mecha Head
Line 122: Line 122:
! Name !!  Sell !! Evade !! Def. !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Evade !! Def. !! M.Def. !! Wgt || Special !! Location
|-
|-
| LetherShield || 45 || 10 || 0 || 0 || 2 || (none) || Buy: Tule <br/> Steal: Melusine
| LetherShield || 45 || 10 || 0 || 0 || 2 || (none) || '''Buy''': Tule <br/> Steal: Melusine
|-
|-
| BronzeShield || 145 || 15 || 1 || 0 || 5 || (none) || Buy: Carwen
| BronzeShield || 145 || 15 || 1 || 0 || 5 || (none) || '''Buy''': Kerwin
|-
|-
| Iron Shield || 195 || 20 || 2 || 0 || 5 || (none) || Buy: Walse <br/> Steal: Melusine
| Iron Shield || 195 || 20 || 2 || 0 || 5 || (none) || '''Buy:''' Walz <br/> Steal: Melusine
|-
|-
| MythrilShield || 295 || 25 || 3 || 0 || 5 || (none) || Buy: Karnak <br/> Win: Page 256 <br/> Steal: Shield Dragon, Ronkan Knight
| MythrilShield || 295 || 25 || 3 || 0 || 5 || (none) || '''Buy:''' Karnak <br/> Win: Page 256 <br/> Steal: Shield Dragon, Ronkan Knight
|-
|-
| Gold Shield || 1500 || 30 || 4 || 0 || 5 || (none) || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Find: Ronka Ruins <br/> Win: Gilgamesh <br/> Steal: Shield Dragon
| Gold Shield || 1500 || 30 || 4 || 0 || 5 || (none) || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Find: Ronka Ruins <br/> Win: Gilgamesh <br/> Steal: Shield Dragon
Line 149: Line 149:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Bronze Plate || 175 || 3 || 2 || 4 || (none) || Buy: Carwen
| Bronze Plate || 175 || 3 || 2 || 4 || (none) || '''Buy:''' Kerwin
|-
|-
| Kung-fu Suit || 225 || 5 || 2 || 3 || Vigor +1 || Buy: Walse
| Kung-fu Suit || 225 || 5 || 2 || 3 || Vigor +1 || '''Buy:''' Walz
|-
|-
| Silver Plate || 300 || 7 || 2 || 4 || (none) || Buy: Karnak <br/> Win: Sergeant
| Silver Plate || 300 || 7 || 2 || 4 || (none) || '''Buy:''' Karnak <br/> Win: Sergeant
|-
|-
| Ninja Suit || 1500 || 9 || 2 || 3 || Speed +1 || Find: Library of the Ancients <br/> Buy: Jachol, Lix, Regole, Quelb, Castle of Bal <br/> Win: Page 256
| Ninja Suit || 1500 || 9 || 2 || 3 || Speed +1 || '''Buy:''' Jachol, Rikks, Lugor, Val Castle, Kelb <br/> Find: Library of the Ancients <br/> Win: Page 256
|-
|-
| Power Tasuki || 2250 || 11 || 0 || 0 || Vigor +3 || Buy: Quelb, Castle Surgate <br/> Win: Yojimbo
| Power Tasuki || 2250 || 11 || 0 || 0 || Vigor +3 || Buy: Quelb, Castle Surgate <br/> Win: Yojimbo
Line 173: Line 173:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Green Beret || 1250 || 3 || 2 || 2 || Vigor +1, Speed +1 || Find: Fire-Powered Ship <br/> Buy: Jachol, Lix, Regole, Castle of Bal, Quelb <br/> Steal: Page 32, Enkidu, Mindflayer
| Green Beret || 1250 || 3 || 2 || 2 || Vigor +1, Speed +1 || '''Buy:''' Jachol, Rikks, Lugor, Val Castle, Kelb  <br/> Find: Fire-Powered Ship <br/> Steal: Page 32, Enkidu, Mindflayer
|-
|-
| RopeHeadBand || 1750 || 6 || 0 || 2 || Vigor +3 || Buy: Quelb, Castle Surgate <br/> Steal: Steel Fist
| RopeHeadBand || 1750 || 6 || 0 || 2 || Vigor +3 || Buy: Quelb, Castle Surgate <br/> Steal: Steel Fist
Line 188: Line 188:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| SilvrArmBand || 250 || 2 || 3 || 3 || (none)
| SilvrArmBand || 250 || 2 || 3 || 3 || (none) || '''Buy:''' Karnak
|-
|-
| Power Wrist || 1250 || 3 || 0 || 3 || Vigor +3
| Power Wrist || 1250 || 3 || 0 || 3 || Vigor +3
Line 216: Line 216:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Cotton Robe || 150 || 2 || 4 || 2 || (none) || Buy: Carwen, Walse
| Cotton Robe || 150 || 2 || 4 || 2 || (none) || '''Buy:''' Kerwin, Walz
|-
|-
| Silk robe || 250 || 4 || 6 || 2 || (none) || Find: Walse Tower <br/> Buy: Karnak <br/> Steal: Mykale
| Silk robe || 250 || 4 || 6 || 2 || (none) || '''Buy:''' Karnak <br/> Find: Walse Tower <br/> Steal: Mykale
|-
|-
| Poet Robe || 500 || 6 || 8 || 2 || Immunity to Mute || Buy: Jachol, Crescent <br/> Win: Drippy <br/> Steal: Ra Mage
| Poet Robe || 500 || 6 || 8 || 2 || Immunity to Mute || '''Buy:''' Jachol, Crescent <br/> Win: Drippy <br/> Steal: Ra Mage
|-
|-
| Earth Robe || 1000 || 8 || 10 || 2 || Increase Earth power || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Win: Gravitator <br/> Steal: Sorcerer, Abductor
| Earth Robe || 1000 || 8 || 10 || 2 || Increase Earth power || Buy: Regole, Quelb, Castle of Bal, Castle Surgate <br/> Win: Gravitator <br/> Steal: Sorcerer, Abductor

Revision as of 13:29, 11 May 2015

Final Fantasy V has a wide variety of armor which protects characters from physical and magical damage. However, some classes cannot equip certain types of armor. With 21 jobs (not counting Bare), it may seem difficult to keep track of which armor goes with which jobs. But with a few exceptions this can be simplified by dividing the jobs in to five types, and then classifying the armor according which job types can use it. The types are:

  • Fighter: Knight, Lancer, Samurai, Berserkr, Sorcerer
  • Specialized: Monk, Thief, Ninja, Hunter, Trainer
  • Mixed: BlueMage, Red Mage, Chemist, Dancer
  • Mage: W. Mage, B. Mage, TimeMage, Summoner, Geomancr, Bard
  • General: Mime, Bare

Mixed types can equip any armor which specialized or mage types can equip. Bare can equip any armor and, with a few exceptions noted, so can Mime. This simplifies the possibilities even more. Some abilities can allow some jobs to equip armor they wouldn't normally be able to, for example EqShield allows any job to equip shields.

The Bare job can equip all armor in the game and so is not listed here. Mime is only listed in exceptional cases. Unless otherwise noted, the buy price for the item is twice the sell price, though many items aren't sold in shops. Items are shown by the jobs that can equip them, the slot (Head/Body/Relic), and then in the reverse order they appear in the Equip menu, which is (more or less) according to Def.

Common

This is armor that can be equipped by any job. This includes the "Leather" set (cap, armor, shoes) and accessories with special effects.

Head

Name Sell Def M.Def. Wgt Special Location
Leather cap 25 1 1 1 (none) Buy: Tule
Find: Pirates' Hideout, Wind Shrine
Win: Goblin
Plumed hat 175 2 2 2 (none) Buy: Karnak, Crescent
Steal: Tonberry, Calofisteri
Coronet 37500 5 4 8 Mag.Pwr +1, Inc. success of Cntrl ability Find: Drakenvale

Body

Name Sell Def M.Def. Wgt Special Location
Leather armor 40 1 1 2 (none) Buy: Tule
Steal: Melusine
Bone mail 1 30 5 3 Stamina -5, immunity to Doom, Poison, Blind, Old, Muddle, Berserk, Regen, weak to Fire, Holy, resist Ice, absorb Poison, Undead "status" Find: Drakenvale
Win: Hades
Steal: Necromancer

Relic

Name Sell Def M.Def. Wgt Special Location
Winged Shoes 25000 0 3 1 Haste status, immunity to Stop, Slow, Sleep, Paralysis Find: Interdimensional Rift
Buy: Phantom Village
Win: Cherie
Elf Cloak 2000 0 3 1 Speed +1, Mag.Pwr +1, chance of avoiding physical attack. Find: Walse Castle, Karnak Castle, Moogle Village
Win: Halicarnassus
Steal: Cherie
Wall Ring 10000 0 0 1 Reflect status Find: Istory Falls
Win: Reflect Knight, Parthenope, Leviathan
Steal: Reflect Mage, Carbuncle, Barrier, Calofisteri, Fury, Lemure
KornagoGourd 5000 0 0 15 Max. health for Catch ability to work raised. Buy: Quelb (for 10000 Gil and a Kornago)
Steal: Omniscient
LeatherShoes 35 1 1 1 (none) Find: Tule (x2)
Steal: Melusine, Minotaur
Win: Black Goblin
SilverGlasses 125 1 1 1 Immunity to Blind. Find: Walz
Win: Iron Claw
Steal: Stones, Page 64
Angel Ring 25000 5 10 1 Immunity to Zombie, Old Buy: Easterly, Mirage (guild)
Find: Interdimensional Rift
Win: Vilia
Steal: Druid, Baldanders
Coral Ring 25000 5 5 1 Absorb Water, Nullify Fire, Weak Bolt Buy: Easterly, Mirage (guild)
Find: Interdimensional Rift
Win: Yellow Dragon
Steal: Parthenope
Fire Ring 25000 5 5 1 Absorb Fire, Nullify Ice, Weak Water Buy: Easterly, Mirage (guild)
Find: Great Sea Trench
Steal: Red Dragon
KaisrKnuckle 7500 8 0 1 Vigor +5, unarmed attack increased Find: Great Sea Trench
Win: Steel Fist
Protect Ring 15000 10 10 1 Stamina +5, Regen status Find: Istory Falls, Pyramid of Moore, Island Shrine
Steal: Soul Cannon (Phoenix Tower), Odin
Hex Ring 1 25 5 1 Countdown status Find: Pyramid of Moore
Steal: Fury, Hades

Fighter

These are suits of armor, helmets and gauntlets useable by fighter types only.

Head

Name Sell Def M.Def. Wgt Special Location
BronzeHelment 125 2 2 4 (none) Buy: Kerwin
Iron Helmet 175 4 2 4 (none) Buy: Walz
Steal: Iron Giant
MythrilHelmt 275 6 2 4 (none) Buy: Karnak
Find: North Mountain
Steal: Shadow Dancer
Gold Helment 1750 8 2 4 (none) Buy: Regole, Quelb, Castle of Bal, Castle Surgate
DiamondHelmt 3500 10 2 4 Resist Bolt Buy: Moore
Win: Ironclad
Steal: Bio Soldier
CrystalHelmt 5250 13 2 4 (none) Buy: Phantom Village, Great Sea Trench
Win: Crystelle
Thornlet 1 20 5 4 HP Leak status, Mag.Pwr -5, Immunity to Sleep Find: Pyramid of Moore
Steal: Lamia Queen

Body

Name Sell Def M.Def. Wgt Special Location
Bronze Armor 200 4 2 8 (none) Buy: Kerwin
Iron Armor 200 6 2 8 (none) Buy: Walz
Steal: Iron Giant
MythrilArmor 350 9 2 8 (none) Buy: Karnak
Steal: Mythril Dragon
Gold Armor 2000 12 2 8 (none) Buy: Regole, Quelb, Castle of Bal, Castle Surgate
Find: Ronka Ruins
DiamondArmor 4000 15 2 8 Resist Bolt Buy: Moore
Steal: Ziggurat Gigas
Crystalmail 6000 20 2 8 (none) Buy: Phantom Village, Great Sea Trench
Find: Pyramid of Moore
Win: Sekhmet, Crystal Dragon

Relic

Name Sell Def M.Def. Wgt Special Location
MythrilGlove 300 3 0 5 (none) Buy: Karnak
Find: Fire-Powered Ship
Win: Mythril Dragon
Gauntlet 1500 6 1 5 (none) Buy: Castle of Bal, Quelb, Castle Surgate
Steal: Gilgamesh (4), Prototype, Mecha Head
Titan's gloves 2500 9 1 10 Vigor +5, Speed -5, Stamina +5, Mag.Pwr -5, immunity to Mini Steal: Azulmagia

Shield

These are hand equipped like weapons. Shields are useable by fighter types jobs and BlueMages. The main use for shields is to block physical attacks, and they are rated by Evade rather than Def. The Evade rating is the percent of attacks blocked.

Name Sell Evade Def. M.Def. Wgt Special Location
LetherShield 45 10 0 0 2 (none) Buy: Tule
Steal: Melusine
BronzeShield 145 15 1 0 5 (none) Buy: Kerwin
Iron Shield 195 20 2 0 5 (none) Buy: Walz
Steal: Melusine
MythrilShield 295 25 3 0 5 (none) Buy: Karnak
Win: Page 256
Steal: Shield Dragon, Ronkan Knight
Gold Shield 1500 30 4 0 5 (none) Buy: Regole, Quelb, Castle of Bal, Castle Surgate
Find: Ronka Ruins
Win: Gilgamesh
Steal: Shield Dragon
Aegis Shield 2250 33 5 0 4 Mag.Pwr +1, Immunity to Break, chance (33%) of avoiding magic Find: Moore Forest, Istory Falls
Steal: Gorgimera, Halicarnassus
DiamndShield 3000 35 6 0 5 Resist Bolt Buy: Moore
Find: Castle Exdeath
Flame Shield 20000 40 7 5 5 Absorb Fire Find: Moore Forest, Pyramid of Moore
Win: Odin
Steal: Dueling Knight, Twintania
Ice Shield 20000 40 7 5 5 Absorb Ice Find: Castle Exdeath, Pyramid of Moore
Win: Belphegor
Steal: Numb Blade
CrystalShield 4500 45 8 0 5 (none) Buy: Phantom Village, Great Sea Trench
Steal: Crystelle

Soft

This is body armor useable by fighter, specialty and mixed jobs,

Body

Name Sell Def M.Def. Wgt Special Location
Bronze Plate 175 3 2 4 (none) Buy: Kerwin
Kung-fu Suit 225 5 2 3 Vigor +1 Buy: Walz
Silver Plate 300 7 2 4 (none) Buy: Karnak
Win: Sergeant
Ninja Suit 1500 9 2 3 Speed +1 Buy: Jachol, Rikks, Lugor, Val Castle, Kelb
Find: Library of the Ancients
Win: Page 256
Power Tasuki 2250 11 0 0 Vigor +3 Buy: Quelb, Castle Surgate
Win: Yojimbo
DiamondPlate 3000 13 2 4 Resist Bolt Buy: Moore
Win: Calofisteri
Mirage Vest 50 14 4 3 Blink status (1 image) at start of battle Find: Phantom Village
Win: Tonberry
Steal: Oiseaurare
BlackCostume 4500 17 2 3 Vigor +1, Speed +1 Find: Pyramid of Moore
Buy: Phantom Village, Great Sea Trench

Cloth

This includes headgear for specialized and mixed jobs.

Head

Name Sell Def M.Def. Wgt Special Location
Green Beret 1250 3 2 2 Vigor +1, Speed +1 Buy: Jachol, Rikks, Lugor, Val Castle, Kelb
Find: Fire-Powered Ship
Steal: Page 32, Enkidu, Mindflayer
RopeHeadBand 1750 6 0 2 Vigor +3 Buy: Quelb, Castle Surgate
Steal: Steel Fist
Tiger Mask 2500 9 2 2 (none) Buy: Moore
Win: Famed Mimic Gogo
Black Hood 3250 12 2 0 Speed +2 Buy: Phantom Village, Great Sea Trench
Win: Azulmagia
Steal: Covert

Arm band

This armor goes in the relic slot and is useable by specialty, mixed and mage jobs.

Relic

Name Sell Def M.Def. Wgt Special Location
SilvrArmBand 250 2 3 3 (none) Buy: Karnak
Power Wrist 1250 3 0 3 Vigor +3
DimndArmBand 2000 4 5 3 (none)

Mage

These are robes and headgear useable by mixed and mage jobs.

Head

Name Sell Def M.Def. Wgt Special Location
HairOrnament 15000 0 2 2 Use Half MP for casting Find: Pyramid of Moore, Barrier Tower
Steal: Famed Mimic Gogo
Lamia's Tiara 1250 3 7 2 Mag.Pwr +3, immunity to Muddle, inc. chance of Sword Dance Buy: Phantom Village
Win: Lamia Queen
Steal: Lamia
Wizard Hat 750 4 2 2 Mag.Pwr +1 Buy: Regole, Quelb, Castle of Bal, Castle Surgate
Win: Gilgamesh, Mini Magician
Steal: Mini Magician
Poet Cap 1500 6 2 2 Mag.Pwr +2, Immunity to Mute Buy: Moore
Win: Flaremancer
Steal: Death Dealer
Circlet 2250 10 2 2 Mag.Pwr +3 Find: Island Shrine
Buy: Phantom Village, Great Sea Trench
Win: Gorgimera

Body

Name Sell Def M.Def. Wgt Special Location
Cotton Robe 150 2 4 2 (none) Buy: Kerwin, Walz
Silk robe 250 4 6 2 (none) Buy: Karnak
Find: Walse Tower
Steal: Mykale
Poet Robe 500 6 8 2 Immunity to Mute Buy: Jachol, Crescent
Win: Drippy
Steal: Ra Mage
Earth Robe 1000 8 10 2 Increase Earth power Buy: Regole, Quelb, Castle of Bal, Castle Surgate
Win: Gravitator
Steal: Sorcerer, Abductor
LuminousRobe 2000 11 12 2 Mag.Pwr +2 Buy: Moore
Win: Mykale, Necrophobe
Black Robe 4000 14 14 2 Mag.Pwr +5 Find: Pyramid of Moore
Buy: Phantom Village, Great Sea Trench
Win: Fury
White Robe 4000 14 14 2 Stamina +3, Mag.Pwr +3 Find: Pyramid of Moore
Buy: Phantom Village, Great Sea Trench
Win: Mindflayer

Dancer

This is armor that can only be used by Dancers (not Mimes). Wearing any armor of this type will double the chances that the Flirt ability will succeed. The Dance ability is modified so that Tempt Tango is not longer performed and the chance of performing the Sword Dance is doubled. The same applies with the dance effect of the Dancing Dagger.

Name Part Sell Def M.Def. Wgt Special Location
Ribbon Head 1 12 2 2 Vigor +5, Speed +5, Stamina +5, Mag. Pwr +5
Immunity to Doom, Break, Toad, Poison, Blind, Old, Berserk, Mute
Find: Karnak Castle, Regole, Pyramid of Moore, Interdimensional Rift, Sealed Temple
Steal: Lemure
Rainbow dress Body 2900 18 3 3 Immunity to Muddle Find: Interdimensional Rift
Steal: Parthenope
Red slippers Relic 4900 11 3 1 Immunity to Muddle Find: Interdimensional Rift
Steal: Cherie

Miscellaneous

This includes armor which does not fall into the classification scheme above.

Name Jobs Part Sell Def M.Def. Wgt Special Location
Angel Robe Chemist, Mime Body 1500 10 11 2 Stamina +2, Immunity to Poison (status), Nullify Poison (element) Find: Castle of Bal
Buy: Phantom Village
Thief'sGlove Thief, Mime Relic 1500 4 0 1 Speed +1, improves Steal success rate Find: Fire-Powered Ship
Steal: Sekhmet, Necrophobe

Genji

This is a special set of armor obtained by stealing from the boss Gilgamesh in four of six battles with him. These are usable by fighter types and by BlueMage for the shield.

Name Part Sell Def M.Def Wgt Special Battle
Genji gloves Relic 7500 12 1 6 Immunity to Paralyze, Toad. 3rd
Genji helm Head 12500 15 2 5 Immunity to Muddle, Mini. 4th
Genji shield Arm 10000 9 1 6 Evade 50, Immunity to Paralyze, Mini. 5th
Genji armor Body 15000 22 0 9 Immunity to Muddle, Toad. 6th

GBA only

These are items that only occur in the GBA version

Name Part Cost Def M.Def. Special Location
Royal crown Head ? 13 13 Spd+1, Mag+1 Find: Sealed Temple
Hyper wrist Acc. ? 3 0 Str+5, Atk+10 Find: Sealed Temple
Chaos orb Acc. ? 0 8 Raises elemental attacks; inflicts Sap to wearer Win: Archeodemon
Crystal orb Acc. ? 0 20 Mag+5 Win: Guardian
Sorcerer's mantle Acc. ? 0 0 Resists all elements; evasion +10% Find: Sealed Temple
Vishnu vest Body ? 20 8 Resists fire, ice and lightning. Find: Sealed Temple
Force shield Arm ? 15 10 Immune to all elements; Spd-5. Win: Omega Mk.II
Grand helm Head ? 18 0 - Win: Gil Turtle
Maximilian Body ? 27 0 Sta+2 Find: Sealed Temple
Robe of lords Body ? 18 22 Mag+1. Find: Sealed Temple