From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(I've added the amount of floors.)
(Enemy pokemon and types)
Line 14: Line 14:
|{{bp|Hoothoot}}||{{pkmn|Normal}}/{{pkmn|Flying}}||6|| ||1-3||7%  
|{{bp|Hoothoot}}||{{pkmn|Normal}}/{{pkmn|Flying}}||6|| ||1-3||7%  
|-
|-
|{{bp|Swellow}}||{{pkmn|}}||20|| ||1-5||{{n/a}}
|{{bp|Swellow}}||{{pkmn|Normal}}/{{pkmn|Flying}}||20|| ||1-5||{{n/a}}
|-
|-
|{{bp|Ninjask}}||{{pkmn|}}||25|| ||1-5||{{n/a}}  
|{{bp|Ninjask}}||{{pkmn|Bug}}/{{pkmn|Flying}}||25|| ||1-5||{{n/a}}  
|-
|-
|{{bp|Pidgeot}}||{{pkmn|Normal}}/{{pkmn|Flying}}||16|| ||1-6||{{n/a}}
|{{bp|Pidgeot}}||{{pkmn|Normal}}/{{pkmn|Flying}}||16|| ||1-6||{{n/a}}
Line 26: Line 26:
|{{bp|Beautifly}}||{{pkmn|Bug}}/{{pkmn|Flying}}||36|| ||1-6||{{n/a}}
|{{bp|Beautifly}}||{{pkmn|Bug}}/{{pkmn|Flying}}||36|| ||1-6||{{n/a}}
|-
|-
|{{bp|Butterfree}}||{{pkmn|}}||35|| ||4-9||{{n/a}}
|{{bp|Butterfree}}||{{pkmn|Bug}}/{{pkmn|Flying}}||35|| ||4-9||{{n/a}}
|-
|-
|{{bp|Raticate}}||{{pkmn|}}||25|| ||5-8||{{n/a}}
|{{bp|Raticate}}||{{pkmn|Normal}}||25|| ||5-8||{{n/a}}
|-
|-
|{{bp|Hoppip}}||{{pkmn|}}||8|| ||5-8||8.5%  
|{{bp|Hoppip}}||{{pkmn|Grass}}/{{pkmn|Flying}}||8|| ||5-8||8.5%  
|-
|-
|{{bp|Doduo}}||{{pkmn|Normal}}/{{pkmn|Flying}}||25|| ||7-12||7.2%  
|{{bp|Doduo}}||{{pkmn|Normal}}/{{pkmn|Flying}}||25|| ||7-12||7.2%  
|-
|-
|{{bp|Swablu}}||{{pkmn|}}||24|| ||7-12||7.5%  
|{{bp|Swablu}}||{{pkmn|Normal}}/{{pkmn|Flying}}||24|| ||7-12||7.5%  
|-
|-
|{{bp|Wingull}}||{{pkmn|Water}}/{{pkmn|Flying}}||23|| ||7-14||12.5%  
|{{bp|Wingull}}||{{pkmn|Water}}/{{pkmn|Flying}}||23|| ||7-14||12.5%  
|-
|-
|{{bp|Spearow}}||{{pkmn|}}||34|| ||9-13||11.9%  
|{{bp|Spearow}}||{{pkmn|Normal}}/{{pkmn|Flying}}||34|| ||9-13||11.9%  
|-
|-
|{{bp|Yanma}}||{{pkmn|}}||25|| ||9-15||7.4%  
|{{bp|Yanma}}||{{pkmn|Bug}}/{{pkmn|Flying}}||25|| ||9-15||7.4%  
|-
|-
|{{bp|Masquerain}}||{{pkmn|}}||40|| ||10-14||{{n/a}}
|{{bp|Masquerain}}||{{pkmn|Bug}}/{{pkmn|Flying}}||40|| ||10-14||{{n/a}}
|-
|-
|{{bp|Scyther}}||{{pkmn|}}||32|| ||13-19||10%  
|{{bp|Scyther}}||{{pkmn|Bug}}/{{pkmn|Flying}}||32|| ||13-19||10%  
|-
|-
|{{bp|Skiploom}}||{{pkmn|}}||25|| ||15-20||-19%  
|{{bp|Skiploom}}||{{pkmn|Grass}}/{{pkmn|Flying}}||25|| ||15-20||-19%  
|-
|-
|{{bp|Spinarak}}||{{pkmn|Bug}}/{{pkmn|Poison}}||11|| ||16-20||7.8%  
|{{bp|Spinarak}}||{{pkmn|Bug}}/{{pkmn|Poison}}||11|| ||16-20||7.8%  
|-
|-
|{{bp|Togetic}}||{{pkmn|}}||25|| ||16-20||{{n/a}}
|{{bp|Togetic}}||{{pkmn|Normal}}/{{pkmn|Flying}}||25|| ||16-20||{{n/a}}
|-
|-
|{{bp|Dodrio}}||{{pkmn|}}||25|| ||20||{{n/a}}
|{{bp|Dodrio}}||{{pkmn|Normal}}/{{pkmn|Flying}}||25|| ||20||{{n/a}}
|}
|}


{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=|nextpage=}}
{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=|nextpage=}}

Revision as of 07:39, 22 August 2012

This is a 20 floor dungeon.

  • Wonder Mail Code: ??M4 CJY? 44?P CF?8 7J6R (...)M?1.

Items

stub
stub

This page is a stub. Please help us by expanding it.

Enemies

Name Type Level EXP Levels seen Recruit Rate
Hoothoot Template:Pkmn/Template:Pkmn 6 1-3 7%
Swellow Template:Pkmn/Template:Pkmn 20 1-5 N/A
Ninjask Template:Pkmn/Template:Pkmn 25 1-5 N/A
Pidgeot Template:Pkmn/Template:Pkmn 16 1-6 N/A
Farfetch’d Template:Pkmn/Template:Pkmn 30 1-6 7.2%
Ledyba Template:Pkmn/Template:Pkmn 25 1-6 12.1%
Beautifly Template:Pkmn/Template:Pkmn 36 1-6 N/A
Butterfree Template:Pkmn/Template:Pkmn 35 4-9 N/A
Raticate Template:Pkmn 25 5-8 N/A
Hoppip Template:Pkmn/Template:Pkmn 8 5-8 8.5%
Doduo Template:Pkmn/Template:Pkmn 25 7-12 7.2%
Swablu Template:Pkmn/Template:Pkmn 24 7-12 7.5%
Wingull Template:Pkmn/Template:Pkmn 23 7-14 12.5%
Spearow Template:Pkmn/Template:Pkmn 34 9-13 11.9%
Yanma Template:Pkmn/Template:Pkmn 25 9-15 7.4%
Masquerain Template:Pkmn/Template:Pkmn 40 10-14 N/A
Scyther Template:Pkmn/Template:Pkmn 32 13-19 10%
Skiploom Template:Pkmn/Template:Pkmn 25 15-20 -19%
Spinarak Template:Pkmn/Template:Pkmn 11 16-20 7.8%
Togetic Template:Pkmn/Template:Pkmn 25 16-20 N/A
Dodrio Template:Pkmn/Template:Pkmn 25 20 N/A