Final Fantasy VI/Enemies: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Added some enemy elements data
(Added some enemy data up to Returners' Hideout)
(Added some enemy elements data)
Line 28: Line 28:
|Aquila|| || || || || ||{{yes}}
|Aquila|| || || || || ||{{yes}}
|-
|-
|Areneid|| Figaro Castle Desert || || Tonic || || Tonic ||{{yes}}
|Areneid|| Figaro Castle Desert ||Weak: Ice, Water||Tonic|| ||Tonic||{{yes}}
|-
|-
|Aspik|| || || || || ||{{yes}}
|Aspik|| || || || || ||{{yes}}
Line 44: Line 44:
|Black Drgn|| || || || || ||{{yes}}
|Black Drgn|| || || || || ||{{yes}}
|-
|-
|Bleary|| Figaro Cave || || Tonic || Tonic || Tonic ||{{yes}}
|Bleary||Figaro Cave||Weak: Fire||Tonic||Tonic||Tonic||{{yes}}
|-
|-
|Bloompire|| || || || || ||{{yes}}
|Bloompire|| || || || || ||{{yes}}
Line 62: Line 62:
|Brainpan|| || || ||  || ||{{yes}}
|Brainpan|| || || ||  || ||{{yes}}
|-
|-
|Brawler|| Mt. Kolts || || || Bandana || Tonic ||{{yes}}
|Brawler|| Mt. Kolts || Weak: Ice <br>Absorb: Poison || || Bandana || Tonic ||{{yes}}
|-
|-
|Brontaur|| || || || || ||{{yes}}
|Brontaur|| || || || || ||{{yes}}
Line 100: Line 100:
|Crawler|| || || || || ||{{yes}}
|Crawler|| || || || || ||{{yes}}
|-
|-
|Crawly|| Figaro Cave || || Tonic || Remedy || ||{{yes}}
|Crawly||Figaro Cave||Weak: Fire||Tonic||Remedy|| ||{{yes}}
|-
|-
|Critic|| || || || || ||{{yes}}
|Critic|| || || || || ||{{yes}}
Line 114: Line 114:
|Dark Force|| || || || || ||{{yes}}  
|Dark Force|| || || || || ||{{yes}}  
|-
|-
|Dark Side|| Narshe Cave || || || || ||{{yes}}
|Dark Side||Narshe Cave|| || || || ||{{yes}}
|-
|-
|Dark Wind|| Narshe Area || || Tonic || Tonic || ||{{yes}}
|Dark Wind||Narshe Area||Weak: Fire||Tonic||Tonic|| ||{{yes}}
|-
|-
|Deep Eye|| || || || || ||{{yes}}
|Deep Eye|| || || || || ||{{yes}}
Line 182: Line 182:
|Gold Bear|| || || || || ||{{yes}}
|Gold Bear|| || || || || ||{{yes}}
|-
|-
|GreaseMonk|| South Figaro Area || || Tonic || Buckler || ||{{yes}}
|GreaseMonk||South Figaro Area||Weak: Poison||Tonic||Buckler|| ||{{yes}}
|-
|-
|Grenade|| || || || || ||{{yes}}
|Grenade|| || || || || ||{{yes}}
Line 188: Line 188:
|Gt Behemoth|| || || || || ||{{yes}}
|Gt Behemoth|| || || || || ||{{yes}}
|-
|-
|Guard|| Narshe || || Tonic || Potion || Tonic ||{{yes}}
|Guard|| Narshe || Weak: Poison || Tonic || Potion || Tonic ||{{yes}}
|-
|-
|HadesGigas|| || || || || ||{{yes}}
|HadesGigas|| || || || || ||{{yes}}
Line 210: Line 210:
|Hoover|| || || || || ||{{yes}}
|Hoover|| || || || || ||{{yes}}
|-
|-
|Hornet|| Figaro Cave || || Tonic || Tonic || ||{{yes}}
|Hornet||Figaro Cave||Weak: Fire||Tonic||Tonic|| ||{{yes}}
|-
|-
|Humpty|| || || || || ||{{yes}}
|Humpty|| || || || || ||{{yes}}
|-
|-
|Ipooh|| Mt. Kolts (boss)|| || Potion || Potion || ||{{yes}}
|Ipooh||Mt. Kolts (boss)||Weak: Fire||Potion||Potion|| ||{{yes}}
|-
|-
|Ing|| || || || || ||{{yes}}
|Ing|| || || || || ||{{yes}}
Line 242: Line 242:
|Latimeria|| || || || || ||{{yes}}
|Latimeria|| || || || || ||{{yes}}
|-
|-
|Leafer|| Narshe Area || || Tonic || Tonic || Tonic ||{{yes}}
|Leafer||Narshe Area||Weak: Fire, Water<br>Absorb: Ice||Tonic||Tonic||Tonic||{{yes}}
|-
|-
|Lethal Wpn|| || || || || ||{{yes}}
|Lethal Wpn|| || || || || ||{{yes}}
Line 250: Line 250:
|Lizard|| || || || || ||{{yes}}
|Lizard|| || || || || ||{{yes}}
|-
|-
|Lobo|| Narshe/Narshe Cave || || Tonic || Tonic || Tonic ||{{yes}}
|Lobo||Narshe/Narshe Cave||Weak: Fire||Tonic||Tonic||Tonic||{{yes}}
|-
|-
|Lunaris|| || || || || ||{{yes}}
|Lunaris|| || || || || ||{{yes}}
Line 276: Line 276:
|Mantodea|| || || || || ||{{yes}}
|Mantodea|| || || || || ||{{yes}}
|-
|-
|Marshal|| Narshe Cave (boss) || Uses Charge when alone || Mithril Knife || || Potion ||{{yes}}
|Marshal||Narshe Cave (boss)||Weak: Poison<br>Uses Charge when alone||Mithril Knife|| ||Potion||{{yes}}
|-
|-
|Mesosaur|| || || || || ||{{yes}}
|Mesosaur|| || || || || ||{{yes}}
Line 286: Line 286:
|Mover|| || || || || ||{{yes}}
|Mover|| || || || || ||{{yes}}
|-
|-
|M-TekArmor|| Figaro Desert (boss)|| || Tonic || Potion || Potion ||{{yes}}
|M-TekArmor||Figaro Desert (boss)||Weak: Lightning||Tonic||Potion||Potion||{{yes}}
|-
|-
|Muus|| || || || || ||{{yes}}
|Muus|| || || || || ||{{yes}}
Line 366: Line 366:
|Red Wolf|| || || || || ||{{yes}}
|Red Wolf|| || || || || ||{{yes}}
|-
|-
|Repo Man|| Narshe Cave || || Tonic || Tonic || Tonic ||{{yes}}
|Repo Man||Narshe Cave||Weak: Poison||Tonic||Tonic||Tonic||{{yes}}
|-
|-
|Retainer|| || || || || ||{{yes}}
|Retainer|| || || || || ||{{yes}}
|-
|-
|Rhinotaur|| South Figaro Area || Magical Counter: Mega Volt || Tonic || Mithril Claw || Potion ||{{yes}}
|Rhinotaur||South Figaro Area||Absorb: Lightning<br>Magical Counter: Mega Volt||Tonic||Mithril Claw||Potion||{{yes}}
|-
|-
|Rhinox|| || || || || ||{{yes}}
|Rhinox|| || || || || ||{{yes}}
Line 378: Line 378:
|Rhodex|| || || || || ||{{yes}}
|Rhodex|| || || || || ||{{yes}}
|-
|-
|Rhodox|| South Figaro Area ||  || Antidote || Tonic || ||{{yes}}
|Rhodox||South Figaro Area||  ||Antidote||Tonic|| ||{{yes}}
|-
|-
|Rhyos|| || || || || ||{{yes}}
|Rhyos|| || || || || ||{{yes}}
Line 390: Line 390:
|Sand Horse|| Desert Near Figaro Castle || || || || ||{{yes}}
|Sand Horse|| Desert Near Figaro Castle || || || || ||{{yes}}
|-
|-
|Sand Ray|| Figaro Castle Desert || || Antidote || Antidote || Antidote ||{{yes}}
|Sand Ray||Figaro Castle Desert||Weak: Ice, Water||Antidote||Antidote||Antidote||{{yes}}
|-
|-
|Scorpion||Desert Near Figaro Castle || || || || ||{{yes}}
|Scorpion||Desert Near Figaro Castle || || || || ||{{yes}}
Line 450: Line 450:
|Trapper|| || || || || ||{{yes}}
|Trapper|| || || || || ||{{yes}}
|-
|-
|Trilium|| Mt. Kolts || Bane Touch (Poison) || Tonic || Remedy || ||{{yes}}
|Trilium||Mt. Kolts||Weak: Fire<br>Absorb: Water<br>Bane Touch (Poison)||Tonic||Remed || ||{{yes}}
|-
|-
|Trilobiter|| || || || || ||{{yes}}
|Trilobiter|| || || || || ||{{yes}}
Line 460: Line 460:
|TumbleWeed|| || || || || ||{{yes}}
|TumbleWeed|| || || || || ||{{yes}}
|-
|-
|Tusker|| Mt. Kolts || Physical counter: Gore (High Damage) || Tonic || Potion || Soft ||{{yes}}
|Tusker||Mt. Kolts||Weak: Fire<br>Physical counter: Gore (High Damage)||Tonic||Potion||Soft||{{yes}}
|-
|-
|Tyranosaur|| || || || || ||{{yes}}
|Tyranosaur|| || || || || ||{{yes}}
Line 468: Line 468:
|Ursus|| || || || || ||{{yes}}
|Ursus|| || || || || ||{{yes}}
|-
|-
|Vaporite|| Narshe Cave || || Tonic || Tonic || Tonic ||{{yes}}
|Vaporite||Narshe Cave||Weak: Fire, Pearl<br>Absorb: Lightning||Tonic||Tonic||Tonic||{{yes}}
|-
|-
|Vargas|| Mt. Kolts (boss)|| || Tonic || Mithril Claw || ||{{no}}
|Vargas||Mt. Kolts (boss)|| ||Tonic||Mithril Claw|| ||{{no}}
|-
|-
|Vectagoyle|| || || || || ||{{yes}}
|Vectagoyle|| || || || || ||{{yes}}
Line 484: Line 484:
|Vindr|| || || || || ||{{yes}}
|Vindr|| || || || || ||{{yes}}
|-
|-
|Vommamoth|| Narshe/Narshe Cave || Blizzard || Tonic || Potion || Potion ||{{yes}}
|Vommamoth||Narshe/Narshe Cave||Weak: Fire<br>Blizzard||Tonic||Potion||Potion||{{yes}}
|-
|-
|Vulture|| || || || || ||{{yes}}
|Vulture|| || || || || ||{{yes}}
Line 494: Line 494:
|WeedFeeder|| || || || || ||{{yes}}
|WeedFeeder|| || || || || ||{{yes}}
|-
|-
|Whelk|| Narshe Cave (boss) || Counter: Mega Volt (when shell is attacked) || || || Tincture ||{{no}}
|Whelk||Narshe Cave (boss)||Counter: Mega Volt (when shell is attacked)|| || ||Tincture||{{no}}
|-
|-
|Were-Rat|| Narshe Cave || || Tonic || Tonic || Tonic ||{{yes}}
|Were-Rat||Narshe Cave||Weak: Fire<br>Absorb: Poison||Tonic||Tonic||Tonic||{{yes}}
|-
|-
|Whisper|| || || || || ||{{yes}}
|Whisper|| || || || || ||{{yes}}
226

edits