River City Ransom/Defeat Benny & Clyde: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
control selector
(fix FN)
(control selector)
 
Line 1: Line 1:
{{Header Nav|game=River City Ransom}}
{{Header Nav|game=River City Ransom}}
{{control selector|River City Ransom,Downtown Nekketsu Story}}


== Waterfront Mall ==
== Waterfront Mall ==
The Waterfront Mall is considerably more expensive than the Grotto Mall.  You'll need to save up a lot more money in order to buy useful items, but there are a few bargains to be found if you look closely.
The Waterfront Mall is considerably more expensive than the Grotto Mall.  You'll need to save up a lot more money in order to buy useful items, but there are a few bargains to be found if you look closely.


The book store sells rather useful items, but the best ones are probably out of reach unless you're willing to beat up lots of gang members to collect enough money.  The cheaper items at Chez Walle's don't offer much benefit for their cheap cost.  Merv's Burger Shack offers a good balance of low cost for medium benefit items.
The book store sells rather useful items, but the best ones are probably out of reach unless you're willing to beat up lots of gang members to collect enough money.  The cheaper items at {{control|Chez Walle's|Rice}} don't offer much benefit for their cheap cost.  {{control|Merv's Burger Joint|Fast Food}} offers a good balance of low cost for medium benefit items.


However, the best bet for maximum healing with some additional stat boosts is at Mao's.  If you're low on money, the cheaper Egg Rolls provide a good deal of Stamina along with additional Defense.  Many of the other items will provide even more health boosts, and will increase one of your attacks, except for Pepper Beef which is all about restoring Stamina.
However, the best bet for maximum healing with some additional stat boosts is at {{control|Mao's|the diner}}.  If you're low on money, the cheaper {{control|Egg Rolls|Miso Fish}} provide a good deal of Stamina along with additional Defense.  Many of the other items will provide even more health boosts, and will increase one of your attacks, except for {{control|Pepper Beef|Cutlet}} which is all about restoring Stamina.


{|
{|
Line 15: Line 16:
|}
|}


;Waterfront Books/Books
;{{control|Waterfront Books|Books}}
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
!colspan=2|River City Ransom
!Item
!colspan=2|Downtown Nekketsu
!Price
!rowspan=2|Effects
!Effects
|-
|-
! Item !! Price !! Item !! Price
| {{control|Scandal Rag|Windsong}} || {{control|4.50|450}} || Defense +2, Will Power +3
|-
|-
| Scandal Rag || 4.50 || Windsong || 450 || Defense +2, Will Power +3
| {{control|Comic Times|Xain'd}} || {{control|6.50|640}} || Weapon +2, Defense +1, Will Power +4
|-
|-
| Comic Times || 6.50 || Xain'd || 640 || Weapon +2, Defense +1, Will Power +4
| {{control|Mystic Seer|Guy's Book}} || {{control|18.00|1500}} || Agility +2, Will Power +13
|-
|-
| Mystic Seer || 18.00 || Guy's Book || 1500 || Agility +2, Will Power +13
| {{control|Nuclear Spy|Lost Love}} || {{control|9.95|980}} || Stamina +4, Will Power +5
|-
|-
| Nuclear Spy || 9.95 || Lost Love || 980 || Stamina +4, Will Power +5
| {{control|Indian Lore|No Cuts}} || {{control|28.75|3000}} || Will Power +30
|-
| Indian Lore || 28.75 || No Cuts || 3000 || Will Power +30
|}
|}


;Chez Walle's/Rice
;{{control|Chez Walle's|Rice}}
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
!colspan=2|River City Ransom
!Item
!colspan=2|Downtown Nekketsu
!Price
!rowspan=2|Effects
!Effects
|-
! Item !! Price !! Item !! Price
|-
| Salad Paris || 2.35 || Plum Ball || 100 || Stamina +10, Max Power +2
|-
|-
| Onion Soup || 3.50 || Salmon || 120 || Stamina +12, Max Power +2
| {{control|Salad Paris|Plum Ball}} || {{control|2.35|100}} || Stamina +10, Max Power +2
|-
|-
| {{n/a}} || {{n/a}} || Cod Roe || 150 || Stamina +15, Max Power +2
| {{control|Onion Soup|Salmon}} || {{control|3.50|120}} || Stamina +12, Max Power +2
|- class="controlOpt control1" style="display: none"
| Cod Roe || 150 || Stamina +15, Max Power +2
|-
|-
| Cornish Hen || 27.75 || SP Rice || 2900 || Throw +4, Will Power +25
| {{control|Cornish Hen|SP Rice}} || {{control|27.75|2900}} || Throw +4, Will Power +25
|-
|-
| Veal Walle || 36.00 || Gold Rice || 4500 || Strength +5, Will Power +28, Stamina +99, Max Power +24
| {{control|Veal Walle|Gold Rice}} || {{control|36.00|4500}} || Strength +5, Will Power +28, Stamina +99, Max Power +24
|}
|}


;Mao's Place/Diner
;{{control|Mao's Place|Diner}}
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
!colspan=2|River City Ransom
!Item
!colspan=2|Downtown Nekketsu
!Price
!rowspan=2|Effects
!Effects
|-
! Item !! Price !! Item !! Price
|-
|-
| Egg Roll || 3.50 || Miso Fish || 450 || Defense +3, Stamina +24, Max Power +6
| {{control|Egg Roll|Miso Fish}} || {{control|3.50|450}} || Defense +3, Stamina +24, Max Power +6
|-
|-
| Fried Rice || 5.95 || Liver || 600 || Throw +1, Stamina +40, Max Power +10
| {{control|Fried Rice|Liver}} || {{control|5.95|600}} || Throw +1, Stamina +40, Max Power +10
|-
|-
| Garlic Pork || 5.75 || Ginger Pork || 500 || Weapon +1, Stamina +32, Max Power +8
| {{control|Garlic|Ginger}} Pork || {{control|5.75|500}} || Weapon +1, Stamina +32, Max Power +8
|-
|-
| Pepper Beef || 5.95 || Cutlet || 600 || Stamina +52, Max Power +13
| {{control|Pepper Beef|Cutlet}} || {{control|5.95|600}} || Stamina +52, Max Power +13
|-
|-
| Chow Mein || 5.95 || Curry || 600 || Kick +1, Stamina +40, Max Power +10
| {{control|Chow Mein|Curry}} || {{control|5.95|600}} || Kick +1, Stamina +40, Max Power +10
|}
|}


;Merv's Burger Joint/Fast Food
;{{control|Merv's Burger Joint|Fast Food}}
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
|+ Sandwiches/Burgers
|+ {{control|Sandwiches|Burgers}}
!colspan=2|River City Ransom
!Item
!colspan=2|Downtown Nekketsu
!Price
!rowspan=2|Effects
!Effects
|-
! Item !! Price !! Item !! Price
|-
|-
| Merv Burger || 2.00 || Tech Burger || 210 || Weapon +1, Stamina +8, Max Power +2
| {{control|Merv|Tech}} Burger || {{control|2.00|210}} || Weapon +1, Stamina +8, Max Power +2
|-
|-
| Cheese Merv || 2.25 || Tuna Sandwich || 220 || Throw +1, Stamina +10, Max Power +2
| {{control|Cheese Merv|Tuna Sandwich}} || {{control|2.25|220}} || Throw +1, Stamina +10, Max Power +2
|-
|-
| Fish Merv || 2.50 || Tech Fish || 250 || Agility +1, Stamina +12, Max Power +3
| {{control|Fish Merv|Tech Fish}} || {{control|2.50|250}} || Agility +1, Stamina +12, Max Power +3
|-
|-
| Mondo Merv || 3.45 || Big Tech || 400 || Will Power +2, Stamina +16, Max Power +4
| {{control|Mondo Merv|Big Tech}} || {{control|3.45|400}} || Will Power +2, Stamina +16, Max Power +4
|}
|}
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
|+ Drinks
|+ Drinks
!colspan=2|River City Ransom
!Item
!colspan=2|Downtown Nekketsu
!Price
!rowspan=2|Effects
!Effects
|-
! Item !! Price !! Item !! Price
|-
|-
| Milk || .85 || Milk || 120 || Stamina +10, Max Power +2
| Milk || {{control|.85|120}} || Stamina +10, Max Power +2
|-
|-
| Iced Tea || .95 || Coffee || 150 || Will Power +2
| {{control|Iced Tea|Coffee}} || {{control|.95|150}} || Will Power +2
|-
|-
| Soda || 1.10 || Orange Juice || 200 || Weapon +1, Stamina +8, Max Power +2
| {{control|Soda|Orange Juice}} || {{control|1.10|200}} || Weapon +1, Stamina +8, Max Power +2
|-
|-
| Merv Malt || 2.00 || Shake || 220 || Defense +1, Stamina +10, Max Power +2
| {{control|Merv Malt|Shake}} || {{control|2.00|220}} || Defense +1, Stamina +10, Max Power +2
|}
|}
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
|+ Side Orders/Etc.
|+ {{control|Side Orders|Etc.}}
!colspan=2|River City Ransom
!Item
!colspan=2|Downtown Nekketsu
!Price
!rowspan=2|Effects
!Effects
|-
! Item !! Price !! Item !! Price
|-
|-
| Merv Fries || 1.50 || Tech Soup || 150 || Stamina +14, Max Power +3
| {{control|Merv Fries|Tech Soup}} || {{control|1.50|150}} || Stamina +14, Max Power +3
|-
|-
| Merv Rings || 1.50 || Apple Pie || 150 || Strength +1, Stamina +12, Max Power +3
| {{control|Merv Rings|Apple Pie}} || {{control|1.50|150}} || Strength +1, Stamina +12, Max Power +3
|-
|-
| Apple Pie || 2.00 || Fries || 220 || Agility +1, Stamina +10, Max Power +2
| {{control|Apple Pie|Fries}} || {{control|2.00|220}} || Agility +1, Stamina +10, Max Power +2
|-
|-
| Spicy Chili || 2.75 || Nuggets || 300 || Defense +1, Stamina +16, Max Power +4
| {{control|Spicy Chili|Nuggets}} || {{control|2.75|300}} || Defense +1, Stamina +16, Max Power +4
|-
|-
| Smile || Free || Smile || Free || "(name) blushed!" / "The lady smiled sweetly at (name).♥♥♥" - no effect
| Smile || Free || "{{control|(name) blushed!|The lady smiled sweetly at (name).♥♥♥}}" - no effect
|}
|}


;Jones' Pharmacy/Pharmacy
;{{control|Jones' Pharmacy|Pharmacy}}
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
!colspan=2|River City Ransom
!Item
!colspan=2|Downtown Nekketsu
!Price
!rowspan=2|Effects
!Effects
|-
! Item !! Price !! Item !! Price
|-
|-
| Vita-Mints || 2.10 || Vitamins || 200 || Will Power +1, Stamina +8, Max Power +2
| {{control|Vita-Mints|Vitamins}} || {{control|2.10|200}} || Will Power +1, Stamina +8, Max Power +2
|-
|-
| Digestol || 4.95 || Energy Z || 500 || Will Power +2, Stamina +24, Max Power +6
| {{control|Digestol|Energy Z}} || {{control|4.95|500}} || Will Power +2, Stamina +24, Max Power +6
|-
|-
| Recharge! || 9.75 || Recharge || 1000 || Strength +1, Will Power +2, Stamina +56, Max Power +14
| {{control|Recharge!|Recharge}} || {{control|9.75|1000}} || Strength +1, Will Power +2, Stamina +56, Max Power +14
|-
|-
| Karma Jolt || 15.25 || Turtle Power || 1500 || Throw +3, Stamina +99, Max Power +24
| {{control|Karma Jolt|Turtle Power}} || {{control|15.25|1500}} || Throw +3, Stamina +99, Max Power +24
|-
|-
| Omni Elixer || 19.95 || NRG Burst || 2000 || Punch +2, Will Power +8, Stamina +80, Max Power +20
| {{control|Omni Elixer|NRG Burst}} || {{control|19.95|2000}} || Punch +2, Will Power +8, Stamina +80, Max Power +20
|}
|}