From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (Update Achievements Header usage using AWB)
(Added images to Army of Two achievements table)
Line 4: Line 4:


{{Achievements Header|g=yes}}
{{Achievements Header|g=yes}}
| ||Elite PMC||Complete all missions as a Professional.||{{G|50}}
|[[Image: Army of Two Elite PMC.jpg]] ||Elite PMC||Complete all missions as a Professional.||{{G|50}}
|-
|-
| ||My Virtual Friend||Complete all missions with the Partner AI.||{{G|35}}
| [[Image:Army of Two My Virtual Friend.jpg]]||My Virtual Friend||Complete all missions with the Partner AI.||{{G|35}}
|-
|-
| ||Say Hello to my Little Friends||Purchase the MP7, M134, DAO-X Protecta, MGL MK-X, and the M107 Light Fifty.||{{G|45}}
| [[Image:Army of Two Say Hello to my Little Friends.jpg]] ||Say Hello to my Little Friends||Purchase the MP7, M134, DAO-X Protecta, MGL MK-X, and the M107 Light Fifty.||{{G|45}}
|-
|-
| ||Man of Many Masks||Purchase every mask variant.||{{G|50}}
|[[Image:Army of Two Man of Many Masks.jpg]] ||Man of Many Masks||Purchase every mask variant.||{{G|50}}
|-
|-
| ||If I Were a Rich Man||Earn one million dollars in total over the course of campaign mode.||{{G|40}}
|[[Image:Army of Two If I Were a Rich Man.jpg]]||If I Were a Rich Man||Earn one million dollars in total over the course of campaign mode.||{{G|40}}
|-
|-
| ||Fear is The Mind Killer||Spend 1 minute straight at full Aggro.||{{G|45}}
|[[Image:Army of Two Fear is The Mind Killer.jpg]] ||Fear is The Mind Killer||Spend 1 minute straight at full Aggro.||{{G|45}}
|-
|-
| ||Starting a Riot||Kill 50 enemies total in Co-op Riot Shield.||{{G|30}}
|[[Image:Army of Two Starting a Riot.jpg]] ||Starting a Riot||Kill 50 enemies total in Co-op Riot Shield.||{{G|30}}
|-
|-
| ||Two Eyes are Better Than One||Kill 5 enemies total using Co-op Snipe.||{{G|35}}
|[[Image:Army of Two Two Eyes are Better Than One.jpg]] ||Two Eyes are Better Than One||Kill 5 enemies total using Co-op Snipe.||{{G|35}}
|-
|-
| ||Seven-six-two Millimeter||Kill 250 enemies total using Assault Rifles.||{{G|20}}
|[[Image:Army of Two Seven-Six-Two Millimeter.jpg]] ||Seven-six-two Millimeter||Kill 250 enemies total using Assault Rifles.||{{G|20}}
|-
|-
| ||This is my Boom Stick!||Kill 250 enemies total using Shotguns.||{{G|20}}
|[[Image:Army of Two This is My Boom Stick!.jpg]]  ||This is my Boom Stick!||Kill 250 enemies total using Shotguns.||{{G|20}}
|-
|-
| ||Spray and Pray||Kill 250 enemies total using Machine Guns.||{{G|20}}
|[[Image:Army of Two Spray and Pray.jpg]]  ||Spray and Pray||Kill 250 enemies total using Machine Guns.||{{G|20}}
|-
|-
| ||Dead Man's Hand||Kill 150 enemies total using Handguns.||{{G|20}}
|[[Image:Army of Two Dead Man's Hand.jpg]] ||Dead Man's Hand||Kill 150 enemies total using Handguns.||{{G|20}}
|-
|-
| ||Alright, Who Wants Some?||Kill 250 enemies total using SMGs.||{{G|20}}
|[[Image:Army of Two Alright, Who Wants Some?.jpg]] ||Alright, Who Wants Some?||Kill 250 enemies total using SMGs.||{{G|20}}
|-
|-
| ||One Shot. One Kill.||Kill 100 enemies total using Sniper Rifles.||{{G|20}}
|[[Image:Army of Two One Shot, One Kill..jpg]] ||One Shot. One Kill.||Kill 100 enemies total using Sniper Rifles.||{{G|20}}
|-
|-
| ||Big Boom! Big Bada Boom!||Kill 25 enemies total using RPGs.||{{G|20}}
|[[Image:Army of Two Big Boom! Big Bada Boom!.jpg]] ||Big Boom! Big Bada Boom!||Kill 25 enemies total using RPGs.||{{G|20}}
|-
|-
| ||Flip You. Flip You For Real||Kill 50 enemies total using the Melee Attack.||{{G|20}}
|[[Image:Army of Two Flip You. Flip You For Real.jpg]] ||Flip You. Flip You For Real||Kill 50 enemies total using the Melee Attack.||{{G|20}}
|-
|-
| ||Fission Mailed||Kill 25 Martyrs by shooting the Bomb Packs on their chests.||{{G|20}}
|[[Image:Army of Two Fission Mailed.jpg]] ||Fission Mailed||Kill 25 Martyrs by shooting the Bomb Packs on their chests.||{{G|20}}
|-
|-
| ||If It Bleeds, We Can Kill It||Kill 25 Heavy Armor enemies.||{{G|30}}
|[[Image:Army of Two If It Bleeds, We Can Kill It.jpg]] ||If It Bleeds, We Can Kill It||Kill 25 Heavy Armor enemies.||{{G|30}}
|-
|-
| ||Field Medic||Drag and heal your partner 25 times.||{{G|30}}
|[[Image:Army of Two Field Medic.jpg]] ||Field Medic||Drag and heal your partner 25 times.||{{G|30}}
|-
|-
| ||Boots on the Ground||Finish playing a versus ranked match.||{{G|10}}
|[[Image:Army of Two Boots on the Ground.jpg]] ||Boots on the Ground||Finish playing a versus ranked match.||{{G|10}}
|-
|-
| ||The Devil's in the Details||Complete 20 minor objectives in a ranked match.||{{G|20}}
|[[Image:Army of Two The Devil's in the Details.jpg]]  ||The Devil's in the Details||Complete 20 minor objectives in a ranked match.||{{G|20}}
|-
|-
| ||Surviving The Game||Complete a ranked match without ever needing to be revived.||{{G|25}}
|[[Image:Army of Two Surviving The Game.jpg]] ||Surviving The Game||Complete a ranked match without ever needing to be revived.||{{G|25}}
|-
|-
| ||Retirement Savings Plan||Earn one billion dollars in total in ranked matches.||{{G|40}}
|[[Image:Army of Two Retirement Savings Plan.jpg]] ||Retirement Savings Plan||Earn one billion dollars in total in ranked matches.||{{G|40}}
|-
|-
| ||Out of Debt||Heal your partner for the first time. Training does not count.||{{G|15}}
|[[Image:Army of Two Out of Debt.jpg]]  ||Out of Debt||Heal your partner for the first time. Training does not count.||{{G|15}}
|-
|-
| ||One Gun is Enough||Win a ranked match without purchasing any additional weapons.||{{G|35}}
|[[Image:Army of Two One Gun is Enough.jpg]] ||One Gun is Enough||Win a ranked match without purchasing any additional weapons.||{{G|35}}
|-
|-
| ||Beast with Two Fronts||Kill 50 enemies total in Back-to-Back.||{{G|20}}
|[[Image:Army of Two Beast with Two Fronts.jpg]] ||Beast with Two Fronts||Kill 50 enemies total in Back-to-Back.||{{G|20}}
|-
|-
| ||Running Man||Kill 75 enemies while in the stealth mode of Overkill.||{{G|30}}
|[[Image:Army of Two Running Man.jpg]]  ||Running Man||Kill 75 enemies while in the stealth mode of Overkill.||{{G|30}}
|-
|-
| ||L'Abattoir||Kill 100 enemies while in the power mode of Overkill.||{{G|30}}
|[[Image:Army of Two L'Abattoir.jpg]] ||L'Abattoir||Kill 100 enemies while in the power mode of Overkill.||{{G|30}}
|-
|-
| ||Weapon Specialist||Purchase 3 weapons.||{{G|15}}
|[[Image:Army of Two Weapon Specialist.jpg]] ||Weapon Specialist||Purchase 3 weapons.||{{G|15}}
|-
|-
| ||Stonewall||Kill 30 enemies using the Riot Shield melee attack||{{G|30}}
|[[Image:Army of Two Stonewall.jpg]] ||Stonewall||Kill 30 enemies using the Riot Shield melee attack||{{G|30}}
|-
|-
| ||My Kind of Case!||Collect all of the information cases in the entire game.||{{G|40}}
|[[Image:Army of Two My Kind of Case!.jpg]] ||My Kind of Case!||Collect all of the information cases in the entire game.||{{G|40}}
|}
|}
==Secret==
==Secret==
{{Achievements Header|g=yes}}
{{Achievements Header|g=yes}}
| ||Mission 1 Complete||Completed Mission 1 as Contractor or higher.||{{G|30}}
|[[Image:Army of Two Mission 1 Complete.jpg]] ||Mission 1 Complete||Completed Mission 1 as Contractor or higher.||{{G|30}}
|-
|-
| ||Mission 2 Complete||Completed Mission 2 as Contractor or higher.||{{G|30}}
|[[Image:Army of Two Mission 2 Complete.jpg]] ||Mission 2 Complete||Completed Mission 2 as Contractor or higher.||{{G|30}}
|-
|-
| ||Mission 3 Complete||Completed Mission 3 as Contractor or higher.||{{G|15}}
|[[Image:Army of Two Mission 3 Complete.jpg]] ||Mission 3 Complete||Completed Mission 3 as Contractor or higher.||{{G|15}}
|-
|-
| ||Mission 4 Complete||Completed Mission 4 as Contractor or higher.||{{G|15}}
|[[Image:Army of Two Mission 4 Complete.jpg]] ||Mission 4 Complete||Completed Mission 4 as Contractor or higher.||{{G|15}}
|-
|-
| ||Mission 5 Complete||Completed Mission 5 as Contractor or higher.||{{G|15}}
|[[Image:Army of Two Mission 5 Complete.jpg]] ||Mission 5 Complete||Completed Mission 5 as Contractor or higher.||{{G|15}}
|-
|-
| ||Mission 6 Complete||Completed Mission 6 as Contractor or higher.||{{G|15}}
|[[Image:Army of Two Mission 6 Complete.jpg]] ||Mission 6 Complete||Completed Mission 6 as Contractor or higher.||{{G|15}}
|}
|}



Revision as of 12:21, 20 February 2009

There are 37 achievements in Army of Two worth a total of 1000 Gamerscore points.

Picture Name Description Gamerscore icon
Elite PMC Complete all missions as a Professional. 50 Gamerscore points
My Virtual Friend Complete all missions with the Partner AI. 35 Gamerscore points
Say Hello to my Little Friends Purchase the MP7, M134, DAO-X Protecta, MGL MK-X, and the M107 Light Fifty. 45 Gamerscore points
Man of Many Masks Purchase every mask variant. 50 Gamerscore points
If I Were a Rich Man Earn one million dollars in total over the course of campaign mode. 40 Gamerscore points
Fear is The Mind Killer Spend 1 minute straight at full Aggro. 45 Gamerscore points
Starting a Riot Kill 50 enemies total in Co-op Riot Shield. 30 Gamerscore points
Two Eyes are Better Than One Kill 5 enemies total using Co-op Snipe. 35 Gamerscore points
Seven-six-two Millimeter Kill 250 enemies total using Assault Rifles. 20 Gamerscore points
This is my Boom Stick! Kill 250 enemies total using Shotguns. 20 Gamerscore points
Spray and Pray Kill 250 enemies total using Machine Guns. 20 Gamerscore points
Dead Man's Hand Kill 150 enemies total using Handguns. 20 Gamerscore points
Alright, Who Wants Some? Kill 250 enemies total using SMGs. 20 Gamerscore points
One Shot. One Kill. Kill 100 enemies total using Sniper Rifles. 20 Gamerscore points
Big Boom! Big Bada Boom! Kill 25 enemies total using RPGs. 20 Gamerscore points
Flip You. Flip You For Real Kill 50 enemies total using the Melee Attack. 20 Gamerscore points
Fission Mailed Kill 25 Martyrs by shooting the Bomb Packs on their chests. 20 Gamerscore points
If It Bleeds, We Can Kill It Kill 25 Heavy Armor enemies. 30 Gamerscore points
Field Medic Drag and heal your partner 25 times. 30 Gamerscore points
Boots on the Ground Finish playing a versus ranked match. 10 Gamerscore points
The Devil's in the Details Complete 20 minor objectives in a ranked match. 20 Gamerscore points
Surviving The Game Complete a ranked match without ever needing to be revived. 25 Gamerscore points
Retirement Savings Plan Earn one billion dollars in total in ranked matches. 40 Gamerscore points
Out of Debt Heal your partner for the first time. Training does not count. 15 Gamerscore points
One Gun is Enough Win a ranked match without purchasing any additional weapons. 35 Gamerscore points
Beast with Two Fronts Kill 50 enemies total in Back-to-Back. 20 Gamerscore points
Running Man Kill 75 enemies while in the stealth mode of Overkill. 30 Gamerscore points
L'Abattoir Kill 100 enemies while in the power mode of Overkill. 30 Gamerscore points
Weapon Specialist Purchase 3 weapons. 15 Gamerscore points
Stonewall Kill 30 enemies using the Riot Shield melee attack 30 Gamerscore points
My Kind of Case! Collect all of the information cases in the entire game. 40 Gamerscore points

Secret

Picture Name Description Gamerscore icon
Mission 1 Complete Completed Mission 1 as Contractor or higher. 30 Gamerscore points
Mission 2 Complete Completed Mission 2 as Contractor or higher. 30 Gamerscore points
Mission 3 Complete Completed Mission 3 as Contractor or higher. 15 Gamerscore points
Mission 4 Complete Completed Mission 4 as Contractor or higher. 15 Gamerscore points
Mission 5 Complete Completed Mission 5 as Contractor or higher. 15 Gamerscore points
Mission 6 Complete Completed Mission 6 as Contractor or higher. 15 Gamerscore points