From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (spelling, Replaced: MegaMan → Mega Man (16),)
m (Undo revision 395835 by NajBot (Talk) name unconfirmed)
Line 4: Line 4:
!Enemy!!HP!!Element!!Chips!!Attack Pattern
!Enemy!!HP!!Element!!Chips!!Attack Pattern
|-
|-
|[[Image:MMBN Enemy Cannon.png]]||50||None||Cannon||Does not move. When in the same row as Mega Man, it will send a red cross hair forward 1 panel at a time and fire when it lands on Mega Man.
|[[Image:MMBN Enemy Cannon.png]]||50||None||Cannon||Does not move. When in the same row as MegaMan, it will send a red cross hair forward 1 panel at a time and fire when it lands on MegaMan.
|-
|-
|[[Image:MMBN Enemy Canodumb2.png]]||80||None||HiCannon||Does not move. When in the same row as Mega Man, it will send a red cross hair forward 1 panel at a time and fire when it lands on Mega Man.
|[[Image:MMBN Enemy Canodumb2.png]]||80||None||HiCannon||Does not move. When in the same row as MegaMan, it will send a red cross hair forward 1 panel at a time and fire when it lands on MegaMan.
|-
|-
|[[Image:MMBN Enemy Canodumb3.png]]||100||None||M-Cannon||Does not move. When in the same row as Mega Man, it will send a red cross hair forward 1 panel at a time and fire when it lands on Mega Man.
|[[Image:MMBN Enemy Canodumb3.png]]||100||None||M-Cannon||Does not move. When in the same row as MegaMan, it will send a red cross hair forward 1 panel at a time and fire when it lands on MegaMan.
|-
|-
|[[Image:MMBN Enemy Puffy.png]]||100||Water||Bubbler||Shoots a bubble that tracks Mega Man. Bubble explodes 3x3 area where destroyed.
|[[Image:MMBN Enemy Puffy.png]]||100||Water||Bubbler||Shoots a bubble that tracks MegaMan. Bubble explodes 3x3 area where destroyed.
|-
|-
|[[Image:MMBN Enemy Buffy.png]]||100||Fire||Heater||Shoots a bubble that tracks Mega Man. Bubble explodes 3x3 area where destroyed.
|[[Image:MMBN Enemy Buffy.png]]||100||Fire||Heater||Shoots a bubble that tracks MegaMan. Bubble explodes 3x3 area where destroyed.
|-
|-
|[[Image:MMBN Enemy Beetank.png]]||80||None||LilBomb||Only moves in column. Stops before shooting a bomb that damages an entire column.
|[[Image:MMBN Enemy Beetank.png]]||80||None||LilBomb||Only moves in column. Stops before shooting a bomb that damages an entire column.
Line 26: Line 26:
|[[Image:MMBN Enemy Swordy3.png]]||200||None||AquaSwrd||Moves forward and steals panels after a few attacks. Attacks either three panels in front or entire column.
|[[Image:MMBN Enemy Swordy3.png]]||200||None||AquaSwrd||Moves forward and steals panels after a few attacks. Attacks either three panels in front or entire column.
|-
|-
|[[Image:MMBN Enemy Mettool1.png]]||40||None||MetGuard<br/>ShokWave||Only moves up and down to be in the same row as Mega Man. Will raise its pick before attacking with a ShokWave that travels horizontally 1 panel at a time.
|[[Image:MMBN Enemy Mettool1.png]]||40||None||MetGuard<br/>ShokWave||Only moves up and down to be in the same row as MegaMan. Will raise its pick before attacking with a ShokWave that travels horizontally 1 panel at a time.
|-
|-
|[[Image:MMBN Enemy Mettool2.png]]||60||None||MetGuard<br/>SoniWave||Only moves up and down to be in the same row as Mega Man. Will raise its pick before attacking with a SoniWave that travels horizontally 1 panel at a time.
|[[Image:MMBN Enemy Mettool2.png]]||60||None||MetGuard<br/>SoniWave||Only moves up and down to be in the same row as MegaMan. Will raise its pick before attacking with a SoniWave that travels horizontally 1 panel at a time.
|-
|-
|[[Image:MMBN Enemy Mettaur3.png]]||100||None||MetGuard<br/>SoniWave||Only moves up and down to be in the same row as Mega Man. Will raise its pick before attacking with a DynaWave that travels horizontally 1 panel at a time.
|[[Image:MMBN Enemy Mettaur3.png]]||100||None||MetGuard<br/>SoniWave||Only moves up and down to be in the same row as MegaMan. Will raise its pick before attacking with a DynaWave that travels horizontally 1 panel at a time.
|-
|-
|[[Image:MMBN Enemy .png]]||80||Fire||FireTowr||
|[[Image:MMBN Enemy .png]]||80||Fire||FireTowr||
Line 44: Line 44:
|[[Image:MMBN Enemy Flappy3.png]]||150||None||Quake3||
|[[Image:MMBN Enemy Flappy3.png]]||150||None||Quake3||
|-
|-
|[[Image:MMBN Enemy Fishy.png]]||80||None||Dash||Moves up and down column until in the same row as Mega Man. Then fly towards him.
|[[Image:MMBN Enemy Fishy.png]]||80||None||Dash||Moves up and down column until in the same row as MegaMan. Then fly towards him.
|-
|-
|[[Image:MMBN Enemy HardHead.png]]||60||None||Howitzer||Immune to attacks while mouth is closed. Fires a ball that breaks a panel.
|[[Image:MMBN Enemy HardHead.png]]||60||None||Howitzer||Immune to attacks while mouth is closed. Fires a ball that breaks a panel.
Line 100: Line 100:
|[[Image:MMBN Enemy Drain3.png]]||200||None||Drain3||
|[[Image:MMBN Enemy Drain3.png]]||200||None||Drain3||
|-
|-
|[[Image:MMBN Enemy Fishy2.png]]||150||Fire||BodyBurn||Moves up and down column until in the same row as Mega Man. Then fly towards him. Leaves a trail of fire in panels.
|[[Image:MMBN Enemy Fishy2.png]]||150||Fire||BodyBurn||Moves up and down column until in the same row as MegaMan. Then fly towards him. Leaves a trail of fire in panels.
|-
|-
|[[Image:MMBN Enemy Handy.png]]||80||None||TimeBom1||
|[[Image:MMBN Enemy Handy.png]]||80||None||TimeBom1||
Line 120: Line 120:
|[[Image:MMBN Enemy Twisty3.png]]||120||Electricity||Remobit3||Stationary.
|[[Image:MMBN Enemy Twisty3.png]]||120||Electricity||Remobit3||Stationary.
|-
|-
|[[Image:MMBN Enemy CanDevil.png]]||160||Fire||Candle1||While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as Mega Man. Shoots a row of fire.
|[[Image:MMBN Enemy CanDevil.png]]||160||Fire||Candle1||While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as MegaMan. Shoots a row of fire.
|-
|-
|[[Image:MMBN Enemy CanDevil2.png]]||200||Fire||Candle2||While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as Mega Man. Shoots a row of fire.
|[[Image:MMBN Enemy CanDevil2.png]]||200||Fire||Candle2||While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as MegaMan. Shoots a row of fire.
|-
|-
|[[Image:MMBN Enemy CanDevil3.png]]||300||Fire||Candle3||While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as Mega Man. Shoots a row of fire.
|[[Image:MMBN Enemy CanDevil3.png]]||300||Fire||Candle3||While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as MegaMan. Shoots a row of fire.
|-
|-
|[[Image:MMBN Enemy Spooky.png]]||50||None||Invis1||
|[[Image:MMBN Enemy Spooky.png]]||50||None||Invis1||

Revision as of 18:35, 23 May 2009

stub
stub

This page is a stub. Help us expand it, and you get a cookie.

Enemy HP Element Chips Attack Pattern
50 None Cannon Does not move. When in the same row as MegaMan, it will send a red cross hair forward 1 panel at a time and fire when it lands on MegaMan.
80 None HiCannon Does not move. When in the same row as MegaMan, it will send a red cross hair forward 1 panel at a time and fire when it lands on MegaMan.
100 None M-Cannon Does not move. When in the same row as MegaMan, it will send a red cross hair forward 1 panel at a time and fire when it lands on MegaMan.
100 Water Bubbler Shoots a bubble that tracks MegaMan. Bubble explodes 3x3 area where destroyed.
100 Fire Heater Shoots a bubble that tracks MegaMan. Bubble explodes 3x3 area where destroyed.
80 None LilBomb Only moves in column. Stops before shooting a bomb that damages an entire column.
120 None CrosBomb Only moves in column. Stops before shooting a bomb that damages vertical and horizontal panels around impact.
150 None BigBomb Only moves in column. Stops before shotting a bomb that damages all panels around impact.
90 None LongSwrd Moves forward and steals panels after a few attacks. Attacks either two panels in front or entire column in front.
120 None FireSwrd Moves forward and steals panels after a few attacks. Attacks either three panels in front or entire column.
200 None AquaSwrd Moves forward and steals panels after a few attacks. Attacks either three panels in front or entire column.
40 None MetGuard
ShokWave
Only moves up and down to be in the same row as MegaMan. Will raise its pick before attacking with a ShokWave that travels horizontally 1 panel at a time.
60 None MetGuard
SoniWave
Only moves up and down to be in the same row as MegaMan. Will raise its pick before attacking with a SoniWave that travels horizontally 1 panel at a time.
100 None MetGuard
SoniWave
Only moves up and down to be in the same row as MegaMan. Will raise its pick before attacking with a DynaWave that travels horizontally 1 panel at a time.
File:MMBN Enemy .png 80 Fire FireTowr
File:MMBN Enemy .png 120 Water AquaTowr
File:MMBN Enemy Popper.png 100 Wood WoodTowr
60 None Quake1
120 None Quake2
150 None Quake3
80 None Dash Moves up and down column until in the same row as MegaMan. Then fly towards him.
60 None Howitzer Immune to attacks while mouth is closed. Fires a ball that breaks a panel.
File:MMBN Enemy HardHead2.png 70 None Immune to attacks while mouth is closed. Fires a ball that breaks a panel.
File:MMBN Enemy HardHead3.png 80 None Immune to attacks while mouth is closed. Fires a ball that breaks a panel.
File:MMBN Enemy .png 100 None TriArrow
File:MMBN Enemy .png 150 None TriSpear
File:MMBN Enemy .png 200 None TriLance
60 None Ratton1
80 None Ratton2
100 None Ratton3
File:MMBN Enemy .png 120 Water Wave
File:MMBN Enemy .png 150 Fire RedWave
File:MMBN Enemy .png 200 Water BigWave
150 None Gaia1
200 None Gaia2
300 None Gaia3
100 Electricity Thunder1
File:MMBN Enemy .png 150 Electricity Thunder2
File:MMBN Enemy .png 200 Electricity Thunder3
File:MMBN Enemy .png 150 Electricity RingZap1
File:MMBN Enemy .png 200 Electricity RingZap2
File:MMBN Enemy .png 250 Electricity RingZap3
100 None Typhoon Stationary.
140 None Huricane Stationary.
180 None Cyclone Stationary.
200 None Drain
200 None Drain2
File:MMBN Enemy Drain3.png 200 None Drain3
150 Fire BodyBurn Moves up and down column until in the same row as MegaMan. Then fly towards him. Leaves a trail of fire in panels.
80 None TimeBom1
200 None TimeBom2
File:MMBN Enemy Handy3.png 300 None TimeBom3
120 Water Cloud
140 Water Cloudier
File:MMBN Enemy Cloudy3.png 160 Water Cloudest
80 Electricity Remobit1 Stationary.
File:MMBN Enemy Twisty2.png 100 Electricity Remobit2 Stationary.
120 Electricity Remobit3 Stationary.
File:MMBN Enemy CanDevil.png 160 Fire Candle1 While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as MegaMan. Shoots a row of fire.
File:MMBN Enemy CanDevil2.png 200 Fire Candle2 While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as MegaMan. Shoots a row of fire.
File:MMBN Enemy CanDevil3.png 300 Fire Candle3 While its candle is not destroyed, will regenerate HP. Only moves up and down to be in the same row as MegaMan. Shoots a row of fire.
50 None Invis1
100 None Invis2
120 None Invis3
10 None Popup