Final Fantasy/Armor: Difference between revisions

Jump to navigation Jump to search
cleanup
(cleanup)
 
(7 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Header Nav|game=Final Fantasy}}
{{Header Nav|game=Final Fantasy}}
{{floatingtoc}}


Armor not only affects how much damage an enemy can do, but also affects your evasion and speed. There are four types of armor: [[#Body|body]], [[#Head|head]], [[#Arms|arms]], and [[#Shields|shields]]. Each character class can equip a different set of armor:
Armor not only affects how much damage an enemy can do, but also affects your evasion and speed. There are four types of armor: [[#Body|body]], [[#Head|head]], [[#Arms|arms]], and [[#Hand|shields]]. Each character class can equip a different set of armor:
* [[Final Fantasy/Classes#Warrior/Knight|Warriors and Knights]] use heavy body armor and helmets, and can equip large shields.
* [[../Classes#Warrior/Knight|Warriors and Knights]] use heavy body armor and helmets, and can equip large shields.
* [[Final Fantasy/Classes#Thief/Ninja|Thieves and Ninjas]] use lighter, but can still equip helmets and small shields.
* [[../Classes#Thief/Ninja|Thieves and Ninjas]] use lighter, but can still equip helmets and small shields.
* [[Final Fantasy/Classes#Monk/Master|Monks and Masters]] use only the lightest equipment and no shields.
* [[../Classes#Monk/Master|Monks and Masters]] use only the lightest equipment and no shields.
* [[Final Fantasy/Classes#Red Mage/Red Wizard|Red Mages and Wizards]] can use most of the same equipment as Thieves and Ninjas
* [[../Classes#Red Mage/Red Wizard|Red Mages and Wizards]] can use most of the same equipment as Thieves and Ninjas
* [[Final Fantasy/Classes#White Mage/White Wizard|White]] and [[Final Fantasy/Classes#Black Mage/Black Wizard|Black]] Mages/Wizards can use very little armor, and no shields.
* [[../Classes#White Mage/White Wizard|White]] and [[../Classes#Black Mage/Black Wizard|Black]] Mages/Wizards can use very little armor, and no shields.


== Combat mechanics ==
== Combat mechanics ==
Line 21: Line 22:


=== Head ===
=== Head ===
Helms add more protection than body armor alone, but only the [[Final Fantasy/Classes#Warrior/Knight|Warrior]], [[Final Fantasy/Classes#Warrior/Knight|Knight]], and [[Final Fantasy/Classes#Thief/Ninja|Ninja]] classes can equip more than the most basic helm. The most worthwhile headgear in the game is the [[#Ribbon|ribbon]], which offers little physical protections, but makes the wearer immune to all status effects.
Helms add more protection than body armor alone, but only the [[../Classes#Warrior/Knight|Warrior]], [[../Classes#Warrior/Knight|Knight]], and [[../Classes#Thief/Ninja|Ninja]] classes can equip more than the most basic helm. The most worthwhile headgear in the game is the [[#Ribbon|ribbon]], which offers little physical protections, but makes the wearer immune to all status effects.


=== Arms ===
=== Arms ===
Line 72: Line 73:
| Gold bracelet / Ruby armlet || 50000 || 24 ||  1 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}||{{yes|wW}}||{{yes|bB}}|| '''Buy:''' Gaia<br> '''Find:''' Trials Citadel
| Gold bracelet / Ruby armlet || 50000 || 24 ||  1 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}||{{yes|wW}}||{{yes|bB}}|| '''Buy:''' Gaia<br> '''Find:''' Trials Citadel
|-
|-
| Flame armor                ||{{n/a|30000}}|| 34 || 10 || Element: fire        ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Mt.Gulg
| Flame armor                ||{{n/a|30000}}|| 34 || 10 || Protects against Ice damage        ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Mt.Gulg
|-
|-
| Ice armor                  ||{{n/a|30000}}|| 34 || 10 || Element: ice         ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Ice Cave
| Ice armor                  ||{{n/a|30000}}|| 34 || 10 || Protects against Fire Damage         ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Ice Cave
|-
|-
| Opal/Diamond armor          ||{{n/a|60000}}|| 42 || 10 || {{n/a|-}}            ||{{yes|K}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Sunken Shrine
| Opal/Diamond armor          ||{{n/a|60000}}|| 42 || 10 || {{n/a|-}}            ||{{yes|K}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Sunken Shrine
|-
|-
| Dragon armor/mail          ||{{n/a|60000}}|| 42 || 10 || Elements: All!       ||{{yes|K}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Mirage Tower
| Dragon armor/mail          ||{{n/a|60000}}|| 42 || 10 || Protects against all elemental damage       ||{{yes|K}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Mirage Tower
|-
|-
|Opal bracelet / Diamond armlet||{{n/a|65000}}||34 ||  1 || {{n/a|-}}            ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}||{{yes|wW}}||{{yes|bB}}|| '''Find:''' Sunken Shrine
|Opal bracelet / Diamond armlet||{{n/a|65000}}||34 ||  1 || {{n/a|-}}            ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}||{{yes|wW}}||{{yes|bB}}|| '''Find:''' Sunken Shrine
|-
|-
| Black shirt/robe            ||{{n/a|    -}}|| 24 ||  2 || Item: casts B4 Blizzard2 ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{yes|B}} || '''Find:''' Flying Fortress
| Black shirt/robe            ||{{n/a|    -}}|| 24 ||  2 || Item: casts B4 Blizzara ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{yes|B}} || '''Find:''' Flying Fortress
|-
|-
| White shirt/robe            ||{{n/a|    -}}|| 24 ||  2 || Item: casts W6 Invis2 ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{yes|W}} ||{{no|-}}  || '''Find:''' Flying Fortress
| White shirt/robe            ||{{n/a|    -}}|| 24 ||  2 || Item: casts W6 Invisira ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{yes|W}} ||{{no|-}}  || '''Find:''' Flying Fortress
|}
|}


Line 102: Line 103:
| Opal/Diamond helm    ||{{n/a| 1000}}|| 8 || 3 || {{n/a|-}}                ||{{yes|K}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Sunken Shrine
| Opal/Diamond helm    ||{{n/a| 1000}}|| 8 || 3 || {{n/a|-}}                ||{{yes|K}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Sunken Shrine
|-
|-
| Heal/Healing helm    ||{{n/a|10000}}|| 6 || 3 || Item: casts W3 Heal1     ||{{yes|K}} ||{{yes|N}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Mirage Tower,<br> Flying Fortress
| Heal/Healing helm    ||{{n/a|10000}}|| 6 || 3 || Item: casts W3 Heal     ||{{yes|K}} ||{{yes|N}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Mirage Tower,<br> Flying Fortress
|-
|-
| Ribbon              ||{{n/a|    -}}|| 1 || 1 || Prevents status ailments ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}||{{yes|wW}}||{{yes|bB}}|| '''Find:''' Sunken Shrine,<br> Waterfall Cave,<br> Flying Fortress
| Ribbon              ||{{n/a|    -}}|| 1 || 1 || Prevents status ailments ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}||{{yes|wW}}||{{yes|bB}}|| '''Find:''' Sunken Shrine,<br> Waterfall Cave,<br> Flying Fortress
Line 124: Line 125:
| Power/Giant's gloves      ||{{n/a|10000}}|| 6 || 3 || Item: casts B7 Saber    ||{{yes|wK}}||{{yes|N}}||{{yes|R}}||{{no|-}}||{{no|-}}||{{no|-}}|| '''Find:''' Sunken Shrine
| Power/Giant's gloves      ||{{n/a|10000}}|| 6 || 3 || Item: casts B7 Saber    ||{{yes|wK}}||{{yes|N}}||{{yes|R}}||{{no|-}}||{{no|-}}||{{no|-}}|| '''Find:''' Sunken Shrine
|-
|-
| Zeus gloves / Gauntlets    ||{{n/a|15000}}|| 6 || 3 || Item: casts B3 Thunder2 ||{{yes|K}} ||{{yes|N}}||{{yes|R}}||{{no|-}}||{{no|-}}||{{no|-}}|| '''Find:''' Trials Citadel
| Zeus gloves / Gauntlets    ||{{n/a|15000}}|| 6 || 3 || Item: casts B3 Thundara ||{{yes|K}} ||{{yes|N}}||{{yes|R}}||{{no|-}}||{{no|-}}||{{no|-}}|| '''Find:''' Trials Citadel
|-
|-
| Opal/Diamond gloves        ||{{n/a|20000}}|| 8 || 3 || {{n/a|-}}                ||{{yes|K}} ||{{no|-}} ||{{no|-}}||{{no|-}} ||{{no|-}}||{{no|-}}|| '''Find:''' Sunken Shrine,<br> Flying Fortress
| Opal/Diamond gloves        ||{{n/a|20000}}|| 8 || 3 || {{n/a|-}}                ||{{yes|K}} ||{{no|-}} ||{{no|-}}||{{no|-}} ||{{no|-}}||{{no|-}}|| '''Find:''' Sunken Shrine,<br> Flying Fortress
Line 172: Line 173:
| Gloves      || '''Leather gloves || Pravoka (''Chapter 2'') || All!
| Gloves      || '''Leather gloves || Pravoka (''Chapter 2'') || All!
|-
|-
| Headgear    || '''Leather cap    || Elfheim (''Chapter 3'') || All! (''buy 3, the 4th one is found for free using the Mystic Key'')
| Headgear    || '''Leather cap    || Elfheim (''Chapter 3'') || All! (''buy 2, the 3rd one can be found in the bottom left room of the castle with the first boss in Final Fantasy I, and the 4th one is found for free using the Mystic Key'')
|}
|}


Line 183: Line 184:
{|{{prettytable|sortable=1|text center=1}}
{|{{prettytable|sortable=1|text center=1}}
! Name !! Part !! Price !! Def !! W. !! Special effects !! Characters !! Locations
! Name !! Part !! Price !! Def !! W. !! Special effects !! Characters !! Locations
|-
| || || || || || || ||
|-
!colspan=12| Starter set (tot. def. = 3)
|-
|-
| Clothes        || Body  ||    10      ||  1 ||  2 || {{n/a|-}}                || {{yes|All!}} || '''Buy:''' Cornelia<br> '''Find:''' ''several''
| Clothes        || Body  ||    10      ||  1 ||  2 || {{n/a|-}}                || {{yes|All!}} || '''Buy:''' Cornelia<br> '''Find:''' ''several''
Line 200: Line 205:
| Diamond armlet  || Body  ||{{n/a|65000}}|| 34 ||  1 || {{n/a|-}}                || {{yes|All!}} || '''Find:''' Sunken Shrine
| Diamond armlet  || Body  ||{{n/a|65000}}|| 34 ||  1 || {{n/a|-}}                || {{yes|All!}} || '''Find:''' Sunken Shrine
|-
|-
!colspan=12| Wizard set
!colspan=12| Wizard set (tot. def. = 41)
|-
|-
| Ribbon          || Head  ||{{n/a|    -}}||  1 ||  1 || Prevents status ailments || {{yes|All!}} || '''Find:''' Sunken Shrine,<br> Waterfall Cave,<br> Flying Fortress
| Ribbon          || Head  ||{{n/a|    -}}||  1 ||  1 || Prevents status ailments || {{yes|All!}} || '''Find:''' Sunken Shrine,<br> Waterfall Cave,<br> Flying Fortress
Line 229: Line 234:
|-
|-
| Leather armor  || Body  ||        50 ||  4 ||  8 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}|| '''Buy:''' Cornelia, Pravoka
| Leather armor  || Body  ||        50 ||  4 ||  8 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}|| '''Buy:''' Cornelia, Pravoka
|-
!colspan=12| Starter set (tot. def. = 20)
|-
|-
| Chain plate    || Body  ||        80 || 15 || 15 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{yes|rR}}||{{no|-}}  || '''Buy:''' Cornelia, Pravoka
| Chain plate    || Body  ||        80 || 15 || 15 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{yes|rR}}||{{no|-}}  || '''Buy:''' Cornelia, Pravoka
Line 236: Line 243:
| Helmet        || Head  ||        100 ||  3 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Elfheim<br> '''Find:''' Mt.Duergar
| Helmet        || Head  ||        100 ||  3 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Elfheim<br> '''Find:''' Mt.Duergar
|-
|-
!colspan=12| Steel set
!colspan=12| Steel set (tot. def. = 37)
|-
|-
| Iron shield    || Shield ||        100 ||  4 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Pravoka, Elfheim
| Iron shield    || Shield ||        100 ||  4 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Pravoka, Elfheim
Line 246: Line 253:
| Grand helm    || Head  ||        450 ||  5 ||  5 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Melmond<br> '''Find:''' Mt.Duergar
| Grand helm    || Head  ||        450 ||  5 ||  5 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Melmond<br> '''Find:''' Mt.Duergar
|-
|-
!colspan=12| Leftovers set
!colspan=12| Leftovers set (tot. def. = 38 +helm)
|-
|-
| Bronze gloves  || Hands  ||        200 ||  2 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Melmond<br> '''Find:''' Elfheim Castle
| Bronze gloves  || Hands  ||        200 ||  2 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Melmond<br> '''Find:''' Elfheim Castle
Line 254: Line 261:
| Buckler        || Shield ||      2500 ||  2 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{no|-}}  || '''Buy:''' Crescent Lake
| Buckler        || Shield ||      2500 ||  2 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{no|-}}  || '''Buy:''' Crescent Lake
|-
|-
!colspan=12| Mithril set
!colspan=12| Mithril set (tot. def. = 38)
|-
|-
| Mithril shield || Shield ||      2500 ||  8 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Crescent Lake<br> '''Find:''' Terra Cave, Mt.Gulg
| Mithril shield || Shield ||      2500 ||  8 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Crescent Lake<br> '''Find:''' Terra Cave, Mt.Gulg
Line 264: Line 271:
| Mithril helm  || Head  ||      2500 ||  6 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Crescent Lake<br> '''Find:''' Mt.Gulg, Flying Fortress
| Mithril helm  || Head  ||      2500 ||  6 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Crescent Lake<br> '''Find:''' Mt.Gulg, Flying Fortress
|-
|-
!colspan=12| Elemental sub-sets
!colspan=12| Elemental sub-sets (tot. def. = 52 +helm)
|-
|-
| Flame armor    || Body  ||{{n/a|30000}}|| 34 || 10 || Element: fire              ||{{yes|wK}}||{{yes|N}} ||{{no|-}} ||{{no|-}}  || '''Find:''' Mt. Gulg
| Flame armor    || Body  ||{{n/a|30000}}|| 34 || 10 || Element: fire              ||{{yes|wK}}||{{yes|N}} ||{{no|-}} ||{{no|-}}  || '''Find:''' Mt. Gulg
Line 276: Line 283:
| Zeus gauntlets || Hands  ||{{n/a|15000}}||  6 ||  3 || Item: casts<br> B3 Thunder2 ||{{yes|K}} ||{{yes|N}} ||{{yes|R}}||{{no|-}}  || '''Find:''' Trials Citadel
| Zeus gauntlets || Hands  ||{{n/a|15000}}||  6 ||  3 || Item: casts<br> B3 Thunder2 ||{{yes|K}} ||{{yes|N}} ||{{yes|R}}||{{no|-}}  || '''Find:''' Trials Citadel
|-
|-
!colspan=12| Diamond set
!colspan=12| Diamond set (tot. def. = 74)
|-
|-
| Diamond armor  || Body  ||{{n/a|60000}}|| 42 || 10 || {{n/a|-}}                  ||{{yes|K}} ||{{no|-}}  ||{{no|-}} ||{{no|-}}  || '''Find:''' Sunken Shrine
| Diamond armor  || Body  ||{{n/a|60000}}|| 42 || 10 || {{n/a|-}}                  ||{{yes|K}} ||{{no|-}}  ||{{no|-}} ||{{no|-}}  || '''Find:''' Sunken Shrine
Line 286: Line 293:
| Diamond gloves || Hands  ||{{n/a|20000}}||  8 ||  3 || {{n/a|-}}                  ||{{yes|K}} ||{{no|-}}  ||{{no|-}} ||{{no|-}}  || '''Find:''' Sunken Shrine, Flying Fortress
| Diamond gloves || Hands  ||{{n/a|20000}}||  8 ||  3 || {{n/a|-}}                  ||{{yes|K}} ||{{no|-}}  ||{{no|-}} ||{{no|-}}  || '''Find:''' Sunken Shrine, Flying Fortress
|-
|-
!colspan=12| Ultimate set
!colspan=12| Ultimate set (tot. def. = 70)
|-
|-
| Giant's gloves || Hands  ||{{n/a|10000}}||  6 ||  3 || Item: casts<br> B7 Saber    ||{{yes|wK}}||{{yes|N}} ||{{yes|R}}||{{no|-}}  || '''Find:''' Sunken Shrine
| Giant's gloves || Hands  ||{{n/a|10000}}||  6 ||  3 || Item: casts<br> B7 Saber    ||{{yes|wK}}||{{yes|N}} ||{{yes|R}}||{{no|-}}  || '''Find:''' Sunken Shrine
Line 303: Line 310:
! Name !! Part !! Price !! Def !! W. !! Effects !! wK !! tN !! rR !! mM !! wW !! bB !! Locations
! Name !! Part !! Price !! Def !! W. !! Effects !! wK !! tN !! rR !! mM !! wW !! bB !! Locations
|-
|-
| Elven cloak || Hand || 55800 ||  9 ||  0 || Agl+1, Int+1 ||{{yes|wK}} ||{{yes|tN}} ||{{yes|rR}} ||{{yes|mM}} ||{{yes|wW}} ||{{yes|bB}} || '''Find:''' Earthgift Shrine <br /> '''Buy:''' Whisperwind Cove
| Elven cloak || Shield || 55800 ||  9 ||  0 || Agl+1, Int+1 ||{{yes|wK}} ||{{yes|tN}} ||{{yes|rR}} ||{{yes|mM}} ||{{yes|wW}} ||{{yes|bB}} || '''Find:''' Earthgift Shrine <br /> '''Buy:''' Whisperwind Cove
|-
|-
| Bard's tunic || Body || 67300 || 20 ||  3 || Prevents "Mute" ||{{yes|wK}} ||{{yes|tN}} ||{{yes|rR}} ||{{yes|mM}} ||{{yes|wW}} ||{{yes|bB}} || '''Find:''' Hellfire Chasm, <br /> Whisperwind Cove <br /> '''Buy:''' Whisperwind Cove
| Bard's tunic || Body || 67300 || 20 ||  3 || Prevents "Mute" ||{{yes|wK}} ||{{yes|tN}} ||{{yes|rR}} ||{{yes|mM}} ||{{yes|wW}} ||{{yes|bB}} || '''Find:''' Hellfire Chasm, <br /> Whisperwind Cove <br /> '''Buy:''' Whisperwind Cove
|-
|-
| Zephyr cape || Hand || 51000 ||  4 ||  1 || {{n/a|-}} ||{{yes|wK}} ||{{yes|tN}} ||{{yes|rR}} ||{{yes|mM}} ||{{yes|wW}} ||{{yes|bB}} || '''Find:''' Whisperwind Cove <br /> '''Buy:''' Whisperwind Cove
| Zephyr cape || Shield || 51000 ||  4 ||  1 || {{n/a|-}} ||{{yes|wK}} ||{{yes|tN}} ||{{yes|rR}} ||{{yes|mM}} ||{{yes|wW}} ||{{yes|bB}} || '''Find:''' Whisperwind Cove <br /> '''Buy:''' Whisperwind Cove
|-
|-
!colspan=13| Three-mages set
!colspan=13| Three-mages set
Line 323: Line 330:
| Light robe || Body || {{n/a| || 35 ||  2 || Int+5 ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{yes|wW}} ||{{no|-}}  || '''Find:''' Whisperwind Cove
| Light robe || Body || {{n/a| || 35 ||  2 || Int+5 ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{yes|wW}} ||{{no|-}}  || '''Find:''' Whisperwind Cove
|}
|}
=== Medium armor parts ===
=== Medium armor parts ===
Armor parts that cannot be worn by Warrior/Knight, White Mage/Wizard and Black Mage/Wizard.
Armor parts that cannot be worn by Warrior/Knight, White Mage/Wizard and Black Mage/Wizard.
Line 357: Line 365:
| Crystal ring || Arms || {{n/a| ||  9 || 1 || Prevents <br /> Sleep, Stop ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{yes|M}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
| Crystal ring || Arms || {{n/a| ||  9 || 1 || Prevents <br /> Sleep, Stop ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{yes|M}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
|-
|-
| Hero's shield || Hand || {{n/a| || 16 || 1 || Prevents all statues ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
| Hero's shield || Shield || {{n/a| || 16 || 1 || Prevents all statues ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
|-
|-
| Feathered cap || Head || {{n/a| ||  4 || 1 || {{n/a|-}} ||{{yes|wK}} ||{{yes|tN}} ||{{yes|rR}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
| Feathered cap || Head || {{n/a| ||  4 || 1 || {{n/a|-}} ||{{yes|wK}} ||{{yes|tN}} ||{{yes|rR}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
Line 367: Line 375:
| Genji gloves || Arms || {{n/a| ||  6 || 2 || Prevents <br /> Poison, Stone ||{{yes|wK}} ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
| Genji gloves || Arms || {{n/a| ||  6 || 2 || Prevents <br /> Poison, Stone ||{{yes|wK}} ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
|-
|-
| Genji shield || Hand || {{n/a| || 14 || 0 || Prevents <br /> Poison, Stone ||{{yes|wK}} ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
| Genji shield || Shield || {{n/a| || 14 || 0 || Prevents <br /> Poison, Stone ||{{yes|wK}} ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
|-
|-
| Genji helm || Head || {{n/a| ||  9 || 3 || Prevents <br /> Poison, Stone ||{{yes|wK}} ||{{yes|tN}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Whisperwind Cove
| Genji helm || Head || {{n/a| ||  9 || 3 || Prevents <br /> Poison, Stone ||{{yes|wK}} ||{{yes|tN}} ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Whisperwind Cove
Line 377: Line 385:
|Crystal gloves || Arms || {{n/a| || 10 || 3 || Prevents Stone ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
|Crystal gloves || Arms || {{n/a| || 10 || 3 || Prevents Stone ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto
|-
|-
|Crystal shield || Hand || {{n/a| || 15 || 0 || Prevents Stone ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto, <br /> Whisperwind Cove
|Crystal shield || Shield || {{n/a| || 15 || 0 || Prevents Stone ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Lifespring Grotto, <br /> Whisperwind Cove
|-
|-
| Crystal helm || Head || {{n/a| || 10 || 3 || Prevents Stone ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Whisperwind Cove
| Crystal helm || Head || {{n/a| || 10 || 3 || Prevents Stone ||{{yes|K}}  ||{{yes|N}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  ||{{no|-}}  || '''Find:''' Whisperwind Cove
89

edits

Navigation menu