MapleStory/Complete monster list: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Level 71-80 updated
(adding 2 new golem)
(Level 71-80 updated)
Line 513: Line 513:


==Level 71 - 80==
==Level 71 - 80==
*[[MapleStory/Monsters/Level 61-70#Punco|Punco]] - Level 67
*[[MapleStory/Monsters/Level 71-80#Bellamoa|Bellamoa]] - Level 71
*[[MapleStory/Monsters/Level 61-70#Puco|Puco]] - Level 63
*[[MapleStory/Monsters/Level 71-80#High Dark Star|High Dark Star]] - Level 71
*[[MapleStory/Monsters/Level 21-30#Bellamoa|Bellamoa]] - Level 23
*[[MapleStory/Monsters/Level 71-80#Silver Slime|Silver Slime]] - Level 71
*[[MapleStory/Monsters/Level 41-50#Mecateon|Mecateon]] - Level 46
*[[MapleStory/Monsters/Level 71-80#Mecateon|Mecateon]] - Level 71
*[[MapleStory/Monsters/Level 41-50#Freezer|Freezer]] - Level 42
*[[MapleStory/Monsters/Level 71-80#Ear Plug Plead|Ear Plug Plead]] - Level 72
*[[MapleStory/Monsters/Level 31-40#Chronos|Chronos]] - Level 37
*[[MapleStory/Monsters/Level 71-80#Freezer|Freezer]] - Level 72
*[[MapleStory/Monsters/Level 41-50#Octobunny|Octobunny]] - Level 43
*[[MapleStory/Monsters/Level 71-80#Extra D|Extra D]] - Level 72
*'''[[MapleStory/Monsters/Level 51-60#MT-09|MT-09]]''' - Level 54
*[[MapleStory/Monsters/Level 71-80#Froscola|Froscola]] - Level 72
*[[MapleStory/Monsters/Level 41-50#Sparker|Sparker]] - Level 43
*[[MapleStory/Monsters/Level 71-80#Gold Slime|Gold Slime]] - Level 72
*[[MapleStory/Monsters/Level 41-50#Platoon Chronos|Platoon Chronos]] - Level 41
*'''[[MapleStory/Monsters/Level 51-60#Timer|Timer]]''' - Level 59
*[[MapleStory/Monsters/Level 41-50#Master Chronos|Master Chronos]] - Level 46
*[[MapleStory/Monsters/Level 41-50#Chief Gray|Chief Gray]] - Level 49
*[[MapleStory/Monsters/Level 21-30#Royal Cactus|Royal Cactus]] - Level 28
*[[MapleStory/Monsters/Level 21-30#Meerkat|Meerkat]] - Level 29
*[[MapleStory/Monsters/Level 41-50#Mossy Snail|Mossy Snail]] - Level 42
*[[MapleStory/Monsters/Level 21-30#Cactus|Cactus]] - Level 25
*[[MapleStory/Monsters/Level 21-30#Sand Rat|Sand Rat]] - Level 24
*[[MapleStory/Monsters/Level 21-30#Ear Plug Plead|Ear Plug Plead]] - Level 24
*[[MapleStory/Monsters/Level 21-30#Scarf Plead|Scarf Plead]] - Level 27
*[[MapleStory/Monsters/Level 41-50#Red Porky|Red Porky]] - Level 41
*[[MapleStory/Monsters/Level 31-40#Cube Slime|Cube Slime]] - Level 32 
*[[MapleStory/Monsters/Level 41-50#Black Porky|Black Porky]] - Level 43
*[[MapleStory/Monsters/Level 41-50#Tippo Red|Tippo Red]] - Level 50
*'''[[MapleStory/Monsters/Level 71-80#Giant Pie|Giant Pie]]''' - Level 70
*'''[[MapleStory/Monsters/Level 71-80#High Darkstar|High Darkstar]]''' - Level 71
*'''[[MapleStory/Monsters/Level 71-80#Tae Roon|Tae Roon]]''' - Level 71
*[[MapleStory/Monsters/Level 71-80#Beetle|Beetle]] - Level 72
*[[MapleStory/Monsters/Level 71-80#Big Spider|Big Spider]] - Level 72
*[[MapleStory/Monsters/Level 71-80#Big Spider|Big Spider]] - Level 72
*[[MapleStory/Monsters/Level 71-80#Cerebes|Cerebes]] - Level 72
*[[MapleStory/Monsters/Level 71-80#Cactus|Cactus]] - Level 73
*[[MapleStory/Monsters/Level 71-80#Extra D|Extra D]] - Level 72
*[[MapleStory/Monsters/Level 71-80#Chronos|Chronos]] - Level 73
*[[MapleStory/Monsters/Level 71-80#Hobi|Hobi]] - Level 72
*[[MapleStory/Monsters/Level 71-80#Octobunny|Octobunny]] - Level 73
*[[MapleStory/Monsters/Level 71-80#Shy CD|Shy CD]] - Level 72
*'''[[MapleStory/Monsters/Level 71-80#Puco|Puco]]''' - Level 73
*[[MapleStory/Monsters/Level 71-80#Homunculus|Homunculus]] - Level 73
*[[MapleStory/Monsters/Level 71-80#MT-09|MT-09]] - Level 73
*'''[[MapleStory/Monsters/Level 71-80#Asian Swordsman|Asian Swordsman]]''' - Level 74
*[[MapleStory/Monsters/Level 71-80#Sparker|Sparker]] - Level 73
*[[MapleStory/Monsters/Level 71-80#Boombox|Boombox]] - Level 74
*[[MapleStory/Monsters/Level 71-80#Buffoon|Buffoon]] - Level 74
*[[MapleStory/Monsters/Level 71-80#Buffoon|Buffoon]] - Level 74
*[[MapleStory/Monsters/Level 71-80#Platoon Chronos|Platoon Chronos]] - Level 74
*[[MapleStory/Monsters/Level 71-80#Cart Bear|Cart Bear]] - Level 74
*[[MapleStory/Monsters/Level 71-80#Cart Bear|Cart Bear]] - Level 74
*[[MapleStory/Monsters/Level 71-80#Dark Rash|Dark Rash]] - Level 74
*[[MapleStory/Monsters/Level 71-80#Blood Boom|Blood Boom]] - Level 75
*'''[[MapleStory/Monsters/Level 71-80#Automatic Defense System|Automatic Defense System]]''' - Level 75
*[[MapleStory/Monsters/Level 71-80# Crimson Tree| Crimson Tree]] - Level 75
*'''[[MapleStory/Monsters/Level 71-80#Blood Boom|Blood Boom]]''' - Level 75
*[[MapleStory/Monsters/Level 71-80# Crimson Tree| Crimson Tree]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Bunny Dummy|Bunny Dummy]] - Level 75
*'''[[MapleStory/Monsters/Level 71-80#Timer|Timer]]''' - Level 75
*[[MapleStory/Monsters/Level 71-80#D. Roy|D. Roy]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Poison Golem Level 2|Poison Golem Level 2]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Hob Hector|Hob Hector]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Yabber Doo|Yabber Doo]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Little Copper Monk|Little Copper Monk]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Overlord A|Overlord A]] - Level 75
*'''[[MapleStory/Monsters/Level 71-80#Strong Poison Golem|Strong Poison Golem]]''' - Level 75
*[[MapleStory/Monsters/Level 71-80#Overlord B|Overlord B]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Werewolf|Werewolf]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Master Chronos|Master Chronos]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Dark Klock|Dark Klock]] - Level 76
*'''[[MapleStory/Monsters/Level 71-80#Chief Gray|Chief Gray]]''' - Level 75
*[[MapleStory/Monsters/Level 71-80#Dual Beetle|Dual Beetle]] - Level 76
*[[MapleStory/Monsters/Level 71-80#The Charging Taurospear|The Charging Taurospear]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Elite Hobi|Elite Hobi]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Royal Cactus|Royal Cactus]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Green Hobi|Green Hobi]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Meerkat|Meerkat]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Mad CD|Mad CD]] - Level 76
*[[MapleStory/Monsters/Level 31-40#Chipmunk|Chipmunk]] - Level 76
*[[MapleStory/Monsters/Level 31-40#Cyti|Cyti]] - Level 76
*'''[[MapleStory/Monsters/Level 71-80#Thornbush|Thornbush]]''' - Level 76
*[[MapleStory/Monsters/Level 71-80#Mossy Snail|Mossy Snail]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Racaroni|Racaroni]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Racaroni|Racaroni]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Thornbush|Thornbush]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Sand Rat|Sand Rat]] - Level 77
*[[MapleStory/Monsters/Level 71-80#Elite Green Hobi|Elite Green Hobi]] - Level 77
*[[MapleStory/Monsters/Level 71-80#Scarf Plead|Scarf Plead]] - Level 77
*'''[[MapleStory/Monsters/Level 61-70#Master Goblin|Master Goblin]]''' - Level 77
*[[MapleStory/Monsters/Level 71-80#Red Porky|Red Porky]] - Level 77
*[[MapleStory/Monsters/Level 71-80#Deep Buffoon|Deep Buffoon]] - Level 77
*'''[[MapleStory/Monsters/Level 81-90#Frankenroid|Frankenroid]]''' - Level 77
*[[MapleStory/Monsters/Level 71-80#Girl Dummy|Girl Dummy]] - Level 77
*[[MapleStory/Monsters/Level 71-80#Robby|Robby]] - Level 77
*[[MapleStory/Monsters/Level 71-80#Combat Hob|Combat Hob]] - Level 78
*'''[[MapleStory/Monsters/Level 71-80#Bergamot (1)|Bergamot (1)]]''' - Level 77
*[[MapleStory/Monsters/Level 71-80#Hankie|Hankie]] - Level 78
*'''[[MapleStory/Monsters/Level 71-80#Bergamot (2)|Bergamot (2)]]''' - Level 77
*[[MapleStory/Monsters/Level 71-80#Yeti and Pepe|Yeti and Pepe]] - Level 78
*'''[[MapleStory/Monsters/Level 71-80#Bergamot (3)|Bergamot (3)]]''' - Level 77
*[[MapleStory/Monsters/Level 71-80#Aggressive Hob|Aggressive Hob]] - Level 79
*[[MapleStory/Monsters/Level 71-80#Cube Slime|Cube Slime]] - Level 78
*'''[[MapleStory/Monsters/Level 71-80#Zeno|Zeno]]''' - Level 78
*[[MapleStory/Monsters/Level 71-80#Lord Tree|Lord Tree]] - Level 78
*[[MapleStory/Monsters/Level 71-80#Kiyo|Kiyo]] - Level 79
*[[MapleStory/Monsters/Level 71-80#Iruvata|Iruvata]] - Level 79
*[[MapleStory/Monsters/Level 71-80#Black Porky|Black Porky]] - Level 79
*[[MapleStory/Monsters/Level 71-80#Guard Robot L|Guard Robot L]] - Level 79
*'''[[MapleStory/Monsters/Level 71-80#Deo|Deo]]''' - Level 80
*[[MapleStory/Monsters/Level 71-80#Tippo Red|Tippo Red]] - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Geist Balrog Phase 1|Geist Balrog Phase 1]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Lycanthrope the Kidnapper|Lycanthrope the Kidnapper]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Dances with Balrog's Clone|Dances with Balrog's Clone]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Grendel The Really Old's Clone|Grendel The Really Old's Clone]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Athena Pierce's Clone|Athena Pierce's Clone]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Athena Pierce's Clone|Athena Pierce's Clone]]''' - Level 80
*[[MapleStory/Monsters/Level 71-80#Black Bear Swordsman|Black Bear Swordsman]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Bacal|Bacal]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Boy Dummy|Boy Dummy]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Burning Gas Attack|Burning Gas Attack]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Copper Monk|Copper Monk]] - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Dances with Balrog's Clone|Dances with Balrog's Clone]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Dark Lord's Clone|Dark Lord's Clone]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Dark Lord's Clone|Dark Lord's Clone]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Grendel The Really Old's Clone|Grendel The Really Old's Clone]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Shadow Kyrin|Shadow Kyrin]]''' - Level 80
*[[MapleStory/Monsters/Level 71-80#Harp|Harp]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Shadow Kyrin's Clone|Shadow Kyrin's Clone]] - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Hob King|Hob King]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Low Dark Star|Low Dark Star]]''' - Level 80
*[[MapleStory/Monsters/Level 71-80#Homunscullo|Homunscullo]] - Level 80 
*[[MapleStory/Monsters/Level 71-80#Jounin|Jounin]] - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Kairin's Clone|Kairin's Clone]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Low Darkstar|Low Darkstar]]''' - Level 80
*[[MapleStory/Monsters/Level 71-80#Lycanthrope|Lycanthrope]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Wolf Spider|Wolf Spider]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Wolf Spider|Wolf Spider]] - Level 80
*'''[[MapleStory/Monsters/Level 81-90#Angry Frankenroid|Angry Frankenroid]]''' - Level 80
*'''[[MapleStory/Monsters/Level 81-90#Targa|Targa]]''' - Level 80
*'''[[MapleStory/Monsters/Level 81-90#Scarlion Boss|Scarlion Boss]]''' - Level 80
*[[MapleStory/Monsters/Level 81-90#Balrog|Balrog]] - Level 80
*[[MapleStory/Monsters/Level 81-90#Mingu|Mingu]] - Level 80
*[[MapleStory/Monsters/Level 81-90#Master of Disguise|Master of Disguise]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Jonin|Jonin]] - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Black Crow|Black Crow]]''' - Level 80
*[[MapleStory/Monsters/Level 71-80#Bacal|Bacal]] - Level 80
*[[MapleStory/Monsters/Level 71-80#Stone Bug|Stone Bug]] - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Chaos Kusko|Chaos Kusko]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Rex|Rex]]''' - Level 80
*'''[[MapleStory/Monsters/Level 71-80#Jr. Balrog|Jr. Balrog]]''' - Level 80
{{col|3}}
{{col|3}}


==Level 81 - 90==
==Level 81 - 90==
*[[MapleStory/Monsters/Level 71-80#Hoblin Hector|Hoblin Hector]] - Level 75
*[[MapleStory/Monsters/Level 71-80#Elite Hoblin|Elite Hoblin]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Green Hoblin|Green Hoblin]] - Level 76
*[[MapleStory/Monsters/Level 71-80#Elite Green Hoblin|Elite Green Hoblin]] - Level 77
*[[MapleStory/Monsters/Level 71-80#Combat Hoblin|Combat Hoblin]] - Level 78
*[[MapleStory/Monsters/Level 71-80#Hoblin|Hoblin]] - Level 72
*[[MapleStory/Monsters/Level 31-40#Rumo|Rumo]] - Level 35
*[[MapleStory/Monsters/Level 41-50#Blue Flower Serpent|Blue Flower Serpent]] - Level 45
*[[MapleStory/Monsters/Level 41-50#Red Flower Serpent|Red Flower Serpent]] - Level 45
*[[MapleStory/Monsters/Level 31-40#Triple Rumo|Triple Rumo]] - Level 38
*[[MapleStory/Monsters/Level 41-50#Straw Target Dummy|Straw Target Dummy]] - Level 50
*[[MapleStory/Monsters/Level 51-60#Tippo Blue|Tippo Blue]] - Level 53
*[[MapleStory/Monsters/Level 41-50#Iron Mutae|Iron Mutae]] - Level 42
*[[MapleStory/Monsters/Level 31-40#Sand Dwarf|Sand Dwarf]] - Level 32
*[[MapleStory/Monsters/Level 51-60#The Book Ghost|The Book Ghost]] - Level 55
*[[MapleStory/Monsters/Level 41-50#Reinforced Iron Mutae|Reinforced Iron Mutae]] - Level 45
*[[MapleStory/Monsters/Level 31-40#Dark Sand Dwarf|Dark Sand Dwarf]] - Level 32
*'''[[MapleStory/Monsters/Level 61-70#Rurumo|Rurumo]] - Level 63
*[[MapleStory/Monsters/Level 61-70#Opachu|Opachu]] - Level 70^
*[[MapleStory/Monsters/Level 51-60#Grizzly|Grizzly]] - Level 56
*[[MapleStory/Monsters/Level 51-60#Roid|Roid]] - Level 54
*[[MapleStory/Monsters/Level 51-60#Reindeer|Reindeer]] - Level 58
*[[MapleStory/Monsters/Level 51-60#Pac Pinky|Pac Pinky]] - Level 58
*[[MapleStory/Monsters/Level 51-60#NeoHuRoid|NeoHuRoid]] - Level 58
*[[MapleStory/Monsters/Level 51-60#Panda|Panda]] - Level 60
*[[MapleStory/Monsters/Level 51-60#Selkie Jr.|Selkie Jr.]] - Level 60
*[[MapleStory/Monsters/Level 21-30#Scorpion|Scorpion]] - Level 29  
*[[MapleStory/Monsters/Level 21-30#Scorpion|Scorpion]] - Level 29  
*'''[[MapleStory/Monsters/Level 81-90#Frankenroid|Frankenroid]]''' - Level 81
*[[MapleStory/Monsters/Level 81-90#Dark Yeti and Pepe|Dark Yeti and Pepe]] - Level 82
*[[MapleStory/Monsters/Level 81-90#Dark Yeti and Pepe|Dark Yeti and Pepe]] - Level 82
*[[MapleStory/Monsters/Level 81-90#Raco|Raco]] - Level 82
*[[MapleStory/Monsters/Level 81-90#Raco|Raco]] - Level 82
Line 602: Line 625:
*[[MapleStory/Monsters/Level 81-90#Ghost Pirate|Ghost Pirate]] - Level 83
*[[MapleStory/Monsters/Level 81-90#Ghost Pirate|Ghost Pirate]] - Level 83
*[[MapleStory/Monsters/Level 81-90#Sapphire Giant|Sapphire Giant]] - Level 83
*[[MapleStory/Monsters/Level 81-90#Sapphire Giant|Sapphire Giant]] - Level 83
*'''[[MapleStory/Monsters/Level 81-90#Angry Frankenroid|Angry Frankenroid]]''' - Level 84
*[[MapleStory/Monsters/Level 81-90#Berserkie|Berserkie]] - Level 85
*[[MapleStory/Monsters/Level 81-90#Berserkie|Berserkie]] - Level 85
*[[MapleStory/Monsters/Level 81-90#Birk|Birk]] - Level 85
*[[MapleStory/Monsters/Level 81-90#Birk|Birk]] - Level 85
Line 634: Line 656:


==Level 91 - 100==
==Level 91 - 100==
*[[MapleStory/Monsters/Level 91-100#Jar|Jar]] - Level 91
*[[MapleStory/Monsters/Level 91-100#Bone Fish|Bone Fish]] - Level 92
*[[MapleStory/Monsters/Level 91-100#Bone Fish|Bone Fish]] - Level 92
*[[MapleStory/Monsters/Level 91-100#AF Android|AF Android]] - Level 93
*[[MapleStory/Monsters/Level 91-100#AF Android|AF Android]] - Level 93
Line 697: Line 720:
==Level 111 - 120==
==Level 111 - 120==
*[[MapleStory/Monsters/Level 111-120#Skelosaurus|Skelosaurus]] - Level 113
*[[MapleStory/Monsters/Level 111-120#Skelosaurus|Skelosaurus]] - Level 113
*'''[[MapleStory/Monsters/Level 111-120#Black Crow|Black Crow]]''' - Level 115
*[[MapleStory/Monsters/Level 111-120#Duku|Duku]] - Level 115
*[[MapleStory/Monsters/Level 111-120#Duku|Duku]] - Level 115
*'''[[MapleStory/Monsters/Level 111-120#Ergoth|Ergoth]]''' - Level 115
*'''[[MapleStory/Monsters/Level 111-120#Ergoth|Ergoth]]''' - Level 115
11,282

edits