Mega Man Xtreme/Weapons and equipment: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
 
(5 intermediate revisions by 2 users not shown)
Line 2: Line 2:


== Special weapons ==
== Special weapons ==
{|{{prettytable|text center=1|sortable=1|notwide=1}}
! Maverick !! Weapon !! Normal !! Charged
|-
| Storm Eagle    ||''' Storm Tornado  '''|| ''Trajectory: (straight)'' <br>'''Special:''' pierces through all enemies || '''Trajectory:''' vertical up & down <br>'''Special:''' pierces through all enemies
|-
| Flame Stag      ||''' Speed Burner  '''|| ''Trajectory: (straight)'' <br>''Special: (none)'' || '''Trajectory:''' body attack <br>'''Special:''' mid-air dash
|-
| Chill Penguin  ||''' Shotgun Ice    '''|| '''Trajectory:''' bounce & split <br>''Special: (none)'' || '''Trajectory:''' along floor <br>'''Special:''' carries Mega Man
|-
| Spark Mandrill  ||''' Electric Spark '''|| '''Trajectory:''' split vertically <br>''Special: (none)'' || '''Trajectory:''' wide; front & backwards <br>''Special: (none)''
|-
| Armored Armadillo ||''' Rolling Shield '''|| '''Trajectory:''' along floor <br>''Special: (none)'' || '''Trajectory:''' barrier <br>'''Special:''' protects even from spikes
|-
| Morph Moth      ||''' Silk Shot      '''|| '''Trajectory:''' arc & split <br>'''Special:''' gets capsules in special areas || '''Trajectory:''' arc & split <br>'''Special:''' gets capsules in special areas
|-
| Magna Centipede ||''' Magnet Mine    '''|| '''Trajectory:''' remote control <br>'''Special:''' press Up/Down || '''Trajectory:''' remote control <br>'''Special:''' press Up/Down
|-
| Wheel Gator    ||''' Spin Wheel    '''|| '''Trajectory:''' along floor <br>'''Special:''' repeated damage || '''Trajectory:''' 8 directions <br>'''Special:''' destroys breakable walls
|-
| {{n/a|-}}      ||''' Hadouken      '''|| {{n/a|-}} || ''Trajectory: (straight)'' <br>'''Special:''' hold Down while shooting
|-
| {{n/a|-}}      ||''' Shouryuken    '''|| {{n/a|-}} || '''Trajectory:''' vertical up <br>'''Special:''' hold Up while shooting
|}
=== Damage chart ===
=== Damage chart ===
In the cells containing two numbers, the first one refers to the uncharged shot, the second one to the charged shot. A hypenation means that the Maverick is immune to the weapon; N/A means that the weapon is not available for that battle.
In the cells containing two numbers, the first one refers to the uncharged shot, the second one to the charged shot. A hypenation means that the Maverick is immune to the weapon; N/A means that the weapon is not available for that battle. Green cells refer to the suggested weapon for each Maverick, red cells refer to weapons obtained from the same Maverick.  


The ''"Hadou-ken & Shouryu-ken"'' column is larger on purpose: this way, the separation bertween the special weapons in Normal mode (to the left) and Hard mode (to the right) is more apparent.
The ''"Hadouken & Shouryuken"'' column is larger on purpose: this way, the separation bertween the special weapons in Normal mode (to the left) and Hard mode (to the right) is more apparent.


{|{{prettytable|text center=1|notwide=1}}
{|{{prettytable|text center=1|notwide=1}}
! Maverick !! X <br /> Buster !! Storm <br /> Tornado !! Speed <br /> Burner !! Shotgun <br /> Ice !! Electric <br /> Spark !! Hadou-ken <br /> & Shouryu-ken !! Rolling <br /> Shield !! Silk <br /> Shot !! Magnet <br /> Mine !! Spin <br /> Wheel
! Maverick !! X <br /> Buster !! Storm <br /> Tornado !! Speed <br /> Burner !! Shotgun <br /> Ice !! Electric <br /> Spark !! Hadouken <br /> & Shouryuken !! Rolling <br /> Shield !! Silk <br /> Shot !! Magnet <br /> Mine !! Spin <br /> Wheel
|-
| || || || || || || || || || ||
|-
!colspan=11| Normal Mode
|-
|-
| Storm Eagle      || 1;2;3 || - ||  1  ||  1  ||  1  || {{yes|4}}
| Storm Eagle      || 1;2;3 || {{no|-}} ||  1  ||  1  ||  1  || {{yes|4}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}}
|-
|-
| Flame Stag        || 1;2;3 || {{yes|3;4}} || - ||  1  ||  1  || 4
| Flame Stag        || 1;2;3 || {{yes|3;4}} || {{no|-}} ||  1  ||  1  || 4 || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}}
|-
|-
| Chill Penguin    || 1;2;3 ||  1  || {{yes|3;4}} || - ||  1  || 4
| Chill Penguin    || 1;2;3 ||  1  || {{yes|3;4}} || {{no|-}} ||  1  || 4 || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}}
|-
|-
| Spark Mandrill    || 1;2;3 ||  1  ||  1  || {{yes|3;8}} || - || 4
| Spark Mandrill    || 1;2;3 ||  1  ||  1  || {{yes|3;8}} || {{no|-}} || 4 || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}}
|-
|-
| '''Zain'''        || 1;2;3 ||  -  ||  -  || {{yes|3;8}} ||  -  || {{n/a}}
| '''Zain'''        || 1;2;3 ||  -  ||  -  || {{yes|3;8}} ||  -  || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}}
|-
|-
!colspan=11| Hard Mode
!colspan=11| Hard Mode
Line 28: Line 48:
| Vava              || 2;4;4 || 1;2 || 1;2 || 1;2 || 1;2 || {{yes|5}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}}  
| Vava              || 2;4;4 || 1;2 || 1;2 || 1;2 || 1;2 || {{yes|5}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}}  
|-
|-
| Armored Armadillo || 1;2;3 ||  1  ||  1  ||  1  || {{yes|3;4}} || 4 || 1 ||  1  ||  1  || 3;1
| Armored Armadillo || 1;2;3 ||  1  ||  1  ||  1  || {{yes|3;4}} || 4 || {{no|1}} ||  1  ||  1  || 3;1
|-
|-
| Morph Moth        || 1;2;3 ||  1  || 3;4 ||  1  ||  1  || 4 || {{yes|3;4}} || 1 ||  1  || 2;1
| Morph Moth        || 1;2;3 ||  1  || 3;4 ||  1  ||  1  || 4 || {{yes|3;4}} || {{no|1}} ||  1  || 2;1
|-
|-
| Magna Centipede  || 1;2;3 ||  1  ||  1  || 1;0 ||  1  || 4 ||  1  || {{yes|3;4}} || - ||  1
| Magna Centipede  || 1;2;3 ||  1  ||  1  || 1;0 ||  1  || 4 ||  1  || {{yes|3;4}} || {{no|-}} ||  1
|-
|-
| Wheel Gator      || 1;2;3 ||  1  ||  1  || 1;2 ||  1  || 4 ||  1  ||  1  || {{yes|3;4}} || -
| Wheel Gator      || 1;2;3 ||  1  ||  1  || 1;2 ||  1  || 4 ||  1  ||  1  || {{yes|3;4}} || {{no|-}}
|-
|-
| '''Geemel'''      || 1;2;3 ||  1  || {{yes|3;4}} || 1;2 ||  1  || 4 ||  1  ||  1  ||  1  || 3;1
| '''Geemel'''      || 1;2;3 ||  1  || {{yes|3;4}} || 1;2 ||  1  || 4 ||  1  ||  1  ||  1  || 3;1
Line 48: Line 68:
| '''Sigma (real)'''|| {{yes|1;2;2}} ||  -  ||  -  ||  -  ||  -  || - || 3;4 ||  -  ||  -  || {{yes|9;4}}
| '''Sigma (real)'''|| {{yes|1;2;2}} ||  -  ||  -  ||  -  ||  -  || - || 3;4 ||  -  ||  -  || {{yes|9;4}}
|}
|}


== Equipment ==
== Equipment ==
Line 59: Line 78:
{{-}}
{{-}}
In Normal Mode, the four upgrades are as such:
In Normal Mode, the four upgrades are as such:
<br />[[File:MMX-CyberMission Stage01 Storm.png]]  '''1. Head Upgrade:''' it is necessary to get other Upgrades; found in [[../Storm Eagle|Storm Eagle's stage]].
<br />[[File:MMX-CyberMission Stage01 Storm.png]]  '''1. Head Upgrade:''' it is necessary to get one or two important items; found in [[../Storm Eagle|Storm Eagle's stage]].
<br />[[File:MMX-CyberMission Stage02 Flame.png]]    '''2. Body Upgrade:''' it halves the damage suffered by X; found in [[../Flame Stag|Flame Stag's stage]].
<br />[[File:MMX-CyberMission Stage02 Flame.png]]    '''2. Body Upgrade:''' it halves the damage suffered by X; found in [[../Flame Stag|Flame Stag's stage]].
<br />[[File:MMX-CyberMission Stage03 Chill.png]]  '''3. Leg Upgrade:''' it allows to automatically dash-jump from walls; found in [[../Chill Penguin|Chill Penguin's stage]].
<br />[[File:MMX-CyberMission Stage03 Chill.png]]  '''3. Leg Upgrade:''' it allows to dash-jump from walls; found in [[../Chill Penguin|Chill Penguin's stage]].
<br />[[File:MMX-CyberMission Stage04 Spark.png]] '''4. Arm Upgrade:''' it allows to charge up weapons; found in [[../Spark Mandrill|Spark Mandrill's stage]].
<br />[[File:MMX-CyberMission Stage04 Spark.png]] '''4. Arm Upgrade:''' it allows to charge up the special weapons; found in [[../Spark Mandrill|Spark Mandrill's stage]] (Head part required).


In Hard Mode, the same four upgrades are located in different stages:
In Hard Mode, the same four upgrades are located in different stages:
<br />[[File:MMX-CyberMission Stage11 Armor.png]] 1. [[../Armored Armadillo|Armored Armadillo]]: Head Upgrade
<br />[[File:MMX-CyberMission Stage11 Armor.png]] 1. [[../Armored Armadillo|Armored Armadillo]]: Head Upgrade
<br />[[File:MMX-CyberMission Stage13 Magnet.png]] 2. [[../Magna Centipede|Magna Centipede]]: Arm Upgrade
<br />[[File:MMX-CyberMission Stage13 Magnet.png]] 2. [[../Magna Centipede|Magna Centipede]]: Leg Upgrade (Head part required)
<br />[[File:MMX-CyberMission Stage14 Wheel.png]] 3. [[../Wheel Gator|Wheel Gator]]: Leg Upgrade
<br />[[File:MMX-CyberMission Stage14 Wheel.png]] 3. [[../Wheel Gator|Wheel Gator]]: Arm Upgrade (Leg part required)
<br />[[File:MMX-CyberMission Stage12 Moth.png]] 4. [[../Morph Moth|Morph Moth]]: Body Upgrade
<br />[[File:MMX-CyberMission Stage12 Moth.png]] 4. [[../Morph Moth|Morph Moth]]: Body Upgrade (Wheel Gator's weapon required)


Blocks to be crushed with the '''Head Upgrade''':
Blocks to be crushed with the '''Head Upgrade''':
Line 79: Line 98:


==== The fifth upgrade ====
==== The fifth upgrade ====
[[File:MMX-CyberMission Stage05 Core.png|left]] A fifth capsule can be found in the second Computer Core stage; the upgrade allows to use the Hadou-ken ("Fireball Punch") and Shouryu-ken ("Rising Dragon Punch") from [[Street Fighter II]], another success by [[Capcom]].
[[File:MMX-CyberMission Stage05 Core.png|left]] A fifth capsule can be found in the second Computer Core stage; the upgrade allows to use the Hadouken ("Fireball Punch") and Shouryuken ("Sho-Ryu-Ken" = "Rising-Dragon-Punch") from [[Street Fighter II]], another success by [[Capcom]]. This game spells both moves with a hyphenation, which is not the grammatically correct spelling of it.


=== Sub-Tanks ===
=== Sub-Tanks ===
There are four Sub-Tanks in the game.
There are four Sub-Tanks in the game.
<br />[[File:MMX-CyberMission Stage01_Storm.png]] 1. At the beginning of [[../Storm Eagle|Storm Eagle]]'s stage (Normal and Extreme modes);
<br />[[File:MMX-CyberMission Stage01_Storm.png]] 1. At the beginning of [[../Storm Eagle|Storm Eagle]]'s stage (Normal Mode);
<br />[[File:MMX-CyberMission Stage04_Spark.png]] 2. At the beginning of [[../Spark Mandrill|Spark Mandrill]]'s stage (Normal and Extreme modes);
<br />[[File:MMX-CyberMission Stage04_Spark.png]] 2. At the beginning of [[../Spark Mandrill|Spark Mandrill]]'s stage (Normal Mode);
<br />[[File:MMX-CyberMission Stage11_Armor.png]] 3. In [[../Armored Armadillo|Armored Armadillo]]'s stage (Easy, Hard and Extreme modes);
<br />[[File:MMX-CyberMission Stage11_Armor.png]] 3. In [[../Armored Armadillo|Armored Armadillo]]'s stage (Hard Mode);
<br />[[File:MMX-CyberMission Stage13_Magnet.png]] 4. In [[../Magna Centipede|Magna Centipede]]'s stage (Easy and Extreme modes).
<br />[[File:MMX-CyberMission Stage13_Magnet.png]] 4. In [[../Magna Centipede|Magna Centipede]]'s stage (Hard Mode).




=== Zero Scramble programs ===
=== Zero Scramble programs ===
In Easy and Extreme mode you'll visit the four stages from Hard Mode, but X own already the four Upgrades. Therefore, the same capsules give new powers: the Zero Scramble programs
In Easy and Extreme mode you'll visit the four stages from Hard Mode, but X owns already the four Upgrades. Therefore, the same capsules give new powers: the Zero Scramble programs.
 
{|{{prettytable|text center=1|notwide=1|sortable=1}}
{|{{prettytable|text center=1|notwide=1|sortable=1}}
! Zero Scramble !! Energy <br /> required !! Effect !! Damage <br /> on bosses !! Location
! Zero Scramble !! Energy <br /> required !! Effect !! Damage <br /> on bosses !! Location
|-
|-
|''' Z1: Dash        '''||  6 ||align="left"| Damages all enemies on a horizontal line ||  1 || 1. [[File:MMX-CyberMission Stage11 Armor.png]]
|''' Z1: Dash        '''||  6 ||align="left"| Damages all enemies on a horizontal line ||  1 ||align="left"| 1. [[File:MMX-CyberMission Stage11 Armor.png]] A. Armadillo
|-
|-
|''' Z2: Rising      '''||  4 ||align="left"| Damages all enemies on a vertical line  ||  1 || 3. [[File:MMX-CyberMission Stage14 Wheel.png]]
|''' Z2: Rising      '''||  4 ||align="left"| Damages all enemies on a vertical line  ||  1 ||align="left"| 3. [[File:MMX-CyberMission Stage14 Wheel.png]] W. Gator
|-
|-
|''' Z3: Earth Geyser '''|| 10 ||align="left"| Damages all enemies on screen            ||  1 || 4. [[File:MMX-CyberMission Stage12 Moth.png]]
|''' Z3: Earth Geyser '''|| 10 ||align="left"| Damages all enemies on screen            ||  1 ||align="left"| 4. [[File:MMX-CyberMission Stage12 Moth.png]] M. Moth
|-
|-
|''' Z4: Final        '''|| 20 ||align="left"| Massively damages one enemy              || 10 || 2. [[File:MMX-CyberMission Stage13 Magnet.png]]
|''' Z4: Final        '''|| 20 ||align="left"| Massively damages one enemy              || 10 ||align="left"| 2. [[File:MMX-CyberMission Stage13 Magnet.png]] M. Centipede
|}
|}
* '''Errata corrige:''' the game says "Gaizer", but it's a mispelling for "Geyser".


=== Ride Armors ===
=== Ride Armors ===