From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
 
Line 13: Line 13:
|{{bp|Skiploom}}||{{pkmni|Grass}} {{pkmni|Flying}}||18||27/55||1-3||-19%
|{{bp|Skiploom}}||{{pkmni|Grass}} {{pkmni|Flying}}||18||27/55||1-3||-19%
|-
|-
|{{bp|Dunsparce}}||{{pkmni|Normal}}||13|| /48||1-3||7.6%
|{{bp|Dunsparce}}||{{pkmni|Normal}}||13|| 24/48||1-3||7.6%
|-
|-
|{{bp|Phanpy}}||{{pkmni|Ground}}||14||37/75||1-3||8.2%
|{{bp|Phanpy}}||{{pkmni|Ground}}||14||37/75||1-3||8.2%
|-
|-
|{{bp|Doduo}}||{{pkmni|Normal}} {{pkmni|Flying}}||14||/161 ||1-4||7.2%
|{{bp|Doduo}}||{{pkmni|Normal}} {{pkmni|Flying}}||14||80/161 ||1-4||7.2%
|-
|-
|{{bp|Vileplume}}||{{pkmni|Grass}} {{pkmni|Poison}}||25|| ||4-6||{{n/a}}
|{{bp|Vileplume}}||{{pkmni|Grass}} {{pkmni|Poison}}||25||46/92 ||4-6||{{n/a}}
|-
|-
|{{bp|Breloom}}||{{pkmni|Grass}} {{pkmni|Fighting}}||23||63/126||4-6||{{n/a}}
|{{bp|Breloom}}||{{pkmni|Grass}} {{pkmni|Fighting}}||23||63/126||4-6||{{n/a}}
|-
|-
|{{bp|Murkrow}}||{{pkmni|Dark}} {{pkmni|Flying}}||14|| ||5-7||7.2%
|{{bp|Murkrow}}||{{pkmni|Dark}} {{pkmni|Flying}}||14|| 46/92||5-7||7.2%
|-
|-
|{{bp|Cacturne}}||{{pkmni|Grass}} {{pkmni|Dark}}||32||/184||5-8||{{n/a}}
|{{bp|Cacturne}}||{{pkmni|Grass}} {{pkmni|Dark}}||32||82/184||5-8||{{n/a}}
|-
|-
|{{bp|Noctowl}}||{{pkmni|Normal}} {{pkmni|Flying}}||20||57/115||6-8||{{n/a}}
|{{bp|Noctowl}}||{{pkmni|Normal}} {{pkmni|Flying}}||20||57/115||6-8||{{n/a}}
Line 35: Line 35:
|{{bp|Tauros}}||{{pkmni|Normal}}||15||49/98||10-12||7.9%
|{{bp|Tauros}}||{{pkmni|Normal}}||15||49/98||10-12||7.9%
|-
|-
|{{bp|Houndoom}}||{{pkmni|Dark}} {{pkmni|Fire}}||24|| /132||10-12||{{n/a}}
|{{bp|Houndoom}}||{{pkmni|Dark}} {{pkmni|Fire}}||24|| 66/132||10-12||{{n/a}}
|}
|}


{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Mt. Thunder|nextpage=Lapis Cave}}
{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Mt. Thunder|nextpage=Lapis Cave}}

Latest revision as of 21:07, 9 June 2020

stub
stub

This page is a stub. Help us expand it, and you get a cookie.

There is no chance of finding a Monster House, a shop, or a buried item in this dungeon.

Items[edit]

There is a wide variety of items here. It is best to bring one apple and two oran berries, so you can have room to collect items. Don't gear up for a boss battle, because you will be disappointed.

Enemies[edit]

Name Type Level EXP Levels seen Recruit Rate
Skiploom
Grass
Grass
Flying
Flying
18 27/55 1-3 -19%
Dunsparce
Normal
Normal
13 24/48 1-3 7.6%
Phanpy
Ground
Ground
14 37/75 1-3 8.2%
Doduo
Normal
Normal
Flying
Flying
14 80/161 1-4 7.2%
Vileplume
Grass
Grass
Poison
Poison
25 46/92 4-6 N/A
Breloom
Grass
Grass
Fighting
Fighting
23 63/126 4-6 N/A
Murkrow
Dark
Dark
Flying
Flying
14 46/92 5-7 7.2%
Cacturne
Grass
Grass
Dark
Dark
32 82/184 5-8 N/A
Noctowl
Normal
Normal
Flying
Flying
20 57/115 6-8 N/A
Heracross
Bug
Bug
Fighting
Fighting
14 63/126 7-9 2.6%
Ariados
Bug
Bug
Poison
Poison
22 92/184 8-11 N/A
Tauros
Normal
Normal
15 49/98 10-12 7.9%
Houndoom
Dark
Dark
Fire
Fire
24 66/132 10-12 N/A