From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(Enemy pokemon and types)
m (pkmn -> pkmni)
 
Line 12: Line 12:
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|-
|{{bp|Hoothoot}}||{{pkmn|Normal}}/{{pkmn|Flying}}||6|| ||1-3||7%  
|{{bp|Hoothoot}}||{{pkmni|Normal}}{{pkmni|Flying}}||6|| ||1-3||7%  
|-
|-
|{{bp|Swellow}}||{{pkmn|Normal}}/{{pkmn|Flying}}||20|| ||1-5||{{n/a}}
|{{bp|Swellow}}||{{pkmni|Normal}}{{pkmni|Flying}}||20|| ||1-5||{{n/a}}
|-
|-
|{{bp|Ninjask}}||{{pkmn|Bug}}/{{pkmn|Flying}}||25|| ||1-5||{{n/a}}  
|{{bp|Ninjask}}||{{pkmni|Bug}}{{pkmni|Flying}}||25|| ||1-5||{{n/a}}  
|-
|-
|{{bp|Pidgeot}}||{{pkmn|Normal}}/{{pkmn|Flying}}||16|| ||1-6||{{n/a}}
|{{bp|Pidgeot}}||{{pkmni|Normal}}{{pkmni|Flying}}||16|| ||1-6||{{n/a}}
|-
|-
|{{bp|Farfetch’d}}||{{pkmn|Normal}}/{{pkmn|Flying}}||30|| ||1-6||7.2%  
|{{bp|Farfetch’d}}||{{pkmni|Normal}}{{pkmni|Flying}}||30|| ||1-6||7.2%  
|-
|-
|{{bp|Ledyba}}||{{pkmn|Bug}}/{{pkmn|Flying}}||25|| ||1-6||12.1%  
|{{bp|Ledyba}}||{{pkmni|Bug}}{{pkmni|Flying}}||25|| ||1-6||12.1%  
|-
|-
|{{bp|Beautifly}}||{{pkmn|Bug}}/{{pkmn|Flying}}||36|| ||1-6||{{n/a}}
|{{bp|Beautifly}}||{{pkmni|Bug}}{{pkmni|Flying}}||36|| ||1-6||{{n/a}}
|-
|-
|{{bp|Butterfree}}||{{pkmn|Bug}}/{{pkmn|Flying}}||35|| ||4-9||{{n/a}}
|{{bp|Butterfree}}||{{pkmni|Bug}}{{pkmni|Flying}}||35|| ||4-9||{{n/a}}
|-
|-
|{{bp|Raticate}}||{{pkmn|Normal}}||25|| ||5-8||{{n/a}}
|{{bp|Raticate}}||{{pkmni|Normal}}||25|| ||5-8||{{n/a}}
|-
|-
|{{bp|Hoppip}}||{{pkmn|Grass}}/{{pkmn|Flying}}||8|| ||5-8||8.5%  
|{{bp|Hoppip}}||{{pkmni|Grass}}{{pkmni|Flying}}||8|| ||5-8||8.5%  
|-
|-
|{{bp|Doduo}}||{{pkmn|Normal}}/{{pkmn|Flying}}||25|| ||7-12||7.2%  
|{{bp|Doduo}}||{{pkmni|Normal}}{{pkmni|Flying}}||25|| ||7-12||7.2%  
|-
|-
|{{bp|Swablu}}||{{pkmn|Normal}}/{{pkmn|Flying}}||24|| ||7-12||7.5%  
|{{bp|Swablu}}||{{pkmni|Normal}}{{pkmni|Flying}}||24|| ||7-12||7.5%  
|-
|-
|{{bp|Wingull}}||{{pkmn|Water}}/{{pkmn|Flying}}||23|| ||7-14||12.5%  
|{{bp|Wingull}}||{{pkmni|Water}}{{pkmni|Flying}}||23|| ||7-14||12.5%  
|-
|-
|{{bp|Spearow}}||{{pkmn|Normal}}/{{pkmn|Flying}}||34|| ||9-13||11.9%  
|{{bp|Spearow}}||{{pkmni|Normal}}{{pkmni|Flying}}||34|| ||9-13||11.9%  
|-
|-
|{{bp|Yanma}}||{{pkmn|Bug}}/{{pkmn|Flying}}||25|| ||9-15||7.4%  
|{{bp|Yanma}}||{{pkmni|Bug}}{{pkmni|Flying}}||25|| ||9-15||7.4%  
|-
|-
|{{bp|Masquerain}}||{{pkmn|Bug}}/{{pkmn|Flying}}||40|| ||10-14||{{n/a}}
|{{bp|Masquerain}}||{{pkmni|Bug}}{{pkmni|Flying}}||40|| ||10-14||{{n/a}}
|-
|-
|{{bp|Scyther}}||{{pkmn|Bug}}/{{pkmn|Flying}}||32|| ||13-19||10%  
|{{bp|Scyther}}||{{pkmni|Bug}}{{pkmni|Flying}}||32|| ||13-19||10%  
|-
|-
|{{bp|Skiploom}}||{{pkmn|Grass}}/{{pkmn|Flying}}||25|| ||15-20||-19%  
|{{bp|Skiploom}}||{{pkmni|Grass}}{{pkmni|Flying}}||25|| ||15-20||-19%  
|-
|-
|{{bp|Spinarak}}||{{pkmn|Bug}}/{{pkmn|Poison}}||11|| ||16-20||7.8%  
|{{bp|Spinarak}}||{{pkmni|Bug}}{{pkmni|Poison}}||11|| ||16-20||7.8%  
|-
|-
|{{bp|Togetic}}||{{pkmn|Normal}}/{{pkmn|Flying}}||25|| ||16-20||{{n/a}}
|{{bp|Togetic}}||{{pkmni|Normal}}{{pkmni|Flying}}||25|| ||16-20||{{n/a}}
|-
|-
|{{bp|Dodrio}}||{{pkmn|Normal}}/{{pkmn|Flying}}||25|| ||20||{{n/a}}
|{{bp|Dodrio}}||{{pkmni|Normal}}{{pkmni|Flying}}||25|| ||20||{{n/a}}
|}
|}


{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=|nextpage=}}
{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=|nextpage=}}

Latest revision as of 22:04, 25 July 2016

This is a 20 floor dungeon.

  • Wonder Mail Code: ??M4 CJY? 44?P CF?8 7J6R (...)M?1.

Items[edit]

stub
stub

This page is a stub. Help us expand it, and you get a cookie.

Enemies[edit]

Name Type Level EXP Levels seen Recruit Rate
Hoothoot
Normal
Normal
Flying
Flying
6 1-3 7%
Swellow
Normal
Normal
Flying
Flying
20 1-5 N/A
Ninjask
Bug
Bug
Flying
Flying
25 1-5 N/A
Pidgeot
Normal
Normal
Flying
Flying
16 1-6 N/A
Farfetch’d
Normal
Normal
Flying
Flying
30 1-6 7.2%
Ledyba
Bug
Bug
Flying
Flying
25 1-6 12.1%
Beautifly
Bug
Bug
Flying
Flying
36 1-6 N/A
Butterfree
Bug
Bug
Flying
Flying
35 4-9 N/A
Raticate
Normal
Normal
25 5-8 N/A
Hoppip
Grass
Grass
Flying
Flying
8 5-8 8.5%
Doduo
Normal
Normal
Flying
Flying
25 7-12 7.2%
Swablu
Normal
Normal
Flying
Flying
24 7-12 7.5%
Wingull
Water
Water
Flying
Flying
23 7-14 12.5%
Spearow
Normal
Normal
Flying
Flying
34 9-13 11.9%
Yanma
Bug
Bug
Flying
Flying
25 9-15 7.4%
Masquerain
Bug
Bug
Flying
Flying
40 10-14 N/A
Scyther
Bug
Bug
Flying
Flying
32 13-19 10%
Skiploom
Grass
Grass
Flying
Flying
25 15-20 -19%
Spinarak
Bug
Bug
Poison
Poison
11 16-20 7.8%
Togetic
Normal
Normal
Flying
Flying
25 16-20 N/A
Dodrio
Normal
Normal
Flying
Flying
25 20 N/A