From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (Spelling)
m (→‎Enemies: Add EXP)
Line 16: Line 16:
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|-
|{{bp|Wingull}}||{{pkmn|Water}}/{{pkmn|Flying}}||23|| ||1-5||12.5%  
|{{bp|Wingull}}||{{pkmn|Water}} {{pkmn|Flying}}||23|| ||1-5||12.5%  
|-
|-
|{{bp|Tentacool}}||{{pkmn|Water}}/{{pkmn|Poison}}||25|| ||1-8||8.3%  
|{{bp|Tentacool}}||{{pkmn|Water}} {{pkmn|Poison}}||25|| ||1-8||8.3%  
|-
|-
|{{bp|Shellder}}||{{pkmn|Water}}||20|| ||1-8||12.2%  
|{{bp|Shellder}}||{{pkmn|Water}}||20|| / 191||1-8||12.2%  
|-
|-
|{{bp|Omanyte}}||{{pkmn|Rock}}/{{pkmn|Water}}||25|| ||1-9||8.0%  
|{{bp|Omanyte}}||{{pkmn|Rock}} {{pkmn|Water}}||25|| / 170||1-9||8.0%  
|-
|-
|{{bp|Seel}}||{{pkmn|Water}}||30|| ||9-14||3.9%  
|{{bp|Seel}}||{{pkmn|Water}}||30|| ||9-14||3.9%  
|-
|-
|{{bp|Anorith}}||{{pkmn|Rock}}/{{pkmn|Bug}}||21|| ||9-17||8.7%  
|{{bp|Anorith}}||{{pkmn|Rock}} {{pkmn|Bug}}||21|| / 240||9-17||8.7%  
|-
|-
|{{bp|Slowpoke}}||{{pkmn|Water}}/{{pkmn|Psychic}}||25|| ||11-19||12%  
|{{bp|Slowpoke}}||{{pkmn|Water}} {{pkmn|Psychic}}||25|| ||11-19||12%  
|-
|-
|{{bp|Spheal}}||{{pkmn|Ice}}/{{pkmn|Water}}||18|| ||15-24||8.8%  
|{{bp|Spheal}}||{{pkmn|Ice}} {{pkmn|Water}}||18|| / 210||15-24||8.8%  
|-
|-
|{{bp|Omastar}}||{{pkmn|Rock}}/{{pkmn|Water}}||35|| ||18-27||{{n/a}}
|{{bp|Omastar}}||{{pkmn|Rock}} {{pkmn|Water}}||35|| / 374||18-27||{{n/a}}
|-
|-
|{{bp|Grimer}}||{{pkmn|Poison}}||32|| ||20-29||12.2%  
|{{bp|Grimer}}||{{pkmn|Poison}}||32|| / 225||20-29||12.2%  
|-
|-
|{{bp|Kabutops}}||{{pkmn|Rock}}/{{pkmn|Water}}||28|| ||25-34||{{n/a}}  
|{{bp|Kabutops}}||{{pkmn|Rock}} {{pkmn|Water}}||28|| / 314||25-34||{{n/a}}  
|-
|-
|{{bp|Armaldo}}||{{pkmn|Rock}}/{{pkmn|Bug}}||28|| ||27-33||{{n/a}}  
|{{bp|Armaldo}}||{{pkmn|Rock}} {{pkmn|Bug}}||28|| / 444||27-33||{{n/a}}  
|-
|-
|{{bp|Seadra}}||{{pkmn|Water}}||20|| ||30-39||{{n/a}}
|{{bp|Seadra}}||{{pkmn|Water}}||20|| / 275||30-39||{{n/a}}
|-
|-
|{{bp|Starmie}}||{{pkmn|Water}}||22|| ||30-39||{{n/a}}
|{{bp|Starmie}}||{{pkmn|Water}}||22|| / 356||30-39||{{n/a}}
|-
|-
|{{bp|Tentacruel}}||{{pkmn|Water}}/{{pkmn|Poison}}||33|| ||31-39||-30%  
|{{bp|Tentacruel}}||{{pkmn|Water}} {{pkmn|Poison}}||33|| / 315||31-39||-30%  
|-
|-
|{{bp|Sealeo}}||{{pkmn|Ice}}/{{pkmn|Water}}||22|| ||34-39||-19%  
|{{bp|Sealeo}}||{{pkmn|Ice}} {{pkmn|Water}}||22|| / 390||34-39||-19%  
|-
|-
|{{bp|Carvanha}}||{{pkmn|Dark}}/{{pkmn|Water}}||27|| ||35-39||8.9%  
|{{bp|Carvanha}}||{{pkmn|Dark}} {{pkmn|Water}}||27|| ||35-39||8.9%  
|-
|-
|{{bp|Kyogre}}||{{pkmn|Water}}||25|| ||40||50%
|{{bp|Kyogre}}||{{pkmn|Water}}||25|| ||40||50%

Revision as of 19:25, 13 April 2008

stub
stub

This page is a stub. Help us expand it, and you get a cookie.

To enter Stormy Sea you have to beat Rayquaza. After beating Rayquaza talk to Medicham then Lombre then go to Whiscash’s pond and he'll give you the TM dive.

The Dungeon

This level is hard with water-type Pokémon. It has 40 floors and at the bottom is Kyogre.You should pack up on Max Elixirs, apples, HM dive and berries. Bring two strong team members to the dungeon at least at level 40. For the first 10 floors, it is easy with weak Pokémon like Seel. After that it gets hard - the Pokémon are stronger but there are more items to pick up. At floor 30, it is almost impossible to get through. There are about 20 Pokémon per floor. Some can defeat you in one hit so be careful. You should just head straight to the stairs. Once you reach Kyogre, he's hard to beat. You might have to hit him about 20 times. Good luck

Items

You can find many things in the dungeon. You can find orbs. There are Escape, Cleanse, Pounce, Heal, Radar, Scanner and other types of orb. You can find every kind of berry and Max Elixirs. There's lots of money to find and different scarfs and bands.

Enemies

Name Type Level EXP Levels seen Recruit Rate
Wingull Template:Pkmn Template:Pkmn 23 1-5 12.5%
Tentacool Template:Pkmn Template:Pkmn 25 1-8 8.3%
Shellder Template:Pkmn 20 / 191 1-8 12.2%
Omanyte Template:Pkmn Template:Pkmn 25 / 170 1-9 8.0%
Seel Template:Pkmn 30 9-14 3.9%
Anorith Template:Pkmn Template:Pkmn 21 / 240 9-17 8.7%
Slowpoke Template:Pkmn Template:Pkmn 25 11-19 12%
Spheal Template:Pkmn Template:Pkmn 18 / 210 15-24 8.8%
Omastar Template:Pkmn Template:Pkmn 35 / 374 18-27 N/A
Grimer Template:Pkmn 32 / 225 20-29 12.2%
Kabutops Template:Pkmn Template:Pkmn 28 / 314 25-34 N/A
Armaldo Template:Pkmn Template:Pkmn 28 / 444 27-33 N/A
Seadra Template:Pkmn 20 / 275 30-39 N/A
Starmie Template:Pkmn 22 / 356 30-39 N/A
Tentacruel Template:Pkmn Template:Pkmn 33 / 315 31-39 -30%
Sealeo Template:Pkmn Template:Pkmn 22 / 390 34-39 -19%
Carvanha Template:Pkmn Template:Pkmn 27 35-39 8.9%
Kyogre Template:Pkmn 25 40 50%

Boss Battle: Kyogre

Kyogre is on 40f. You cannot recruit him on the first try. On the second try make sure your size is not over 2. Then go challenge him and he might join. He has a 50% chance of recruiting him.