From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(Magic)
 
(adjusted)
 
Line 1: Line 1:
{{Header Nav|game=Super Hydlide}}
{{Header Nav|game=Super Hydlide}}


Magic in the game consist of twelve spells. The first six of those spells are sold in the starting city, and can be learned by all four classes. The last six are sold in a different city, and are reserved for Clerics and Monks.
Magic in the game consist of twelve spells. The first six of those spells are sold in the starting city, and can be learned by all four classes. The last six are sold in a different city, and are reserved for Clerics and Monks.  


To learn spells, you must spend experience points as opposed to gold. The price increases as you learn each new spell. For Warriors and Thieves the cost is as follows:
To learn spells, you must spend experience points as opposed to gold. The price increases as you learn each new spell. For Warriors and Thieves the cost is as follows:
<center>(The number of spells you've learned + 1)² × 50</center>
<center>(No. of spells you've learned + 1)² × 50</center>
However, because Clerics and Monks have six additional spells to learn, they benefit from a discount with each spell costing:
However, because Clerics and Monks have six additional spells to learn, they benefit from a discount with each spell costing exactly half the above.
<center>(The number of spells you've learned + 1)² × 25</center>


Note that, for the most part, the spells are the same between the original computer versions, and the later console remakes. However, a few spells have changed in the remakes.
Note that, for the most part, the spells are the same between the original computer versions, and the later console remakes. However, a few spells have changed in the remakes.


== Console version ==
== Console version ==
=== Beginner Spells ===
=== Beginner Spells ===
{| {{prettytable}}
{|{{prettytable|text center=1}}
! Name || MP cost || XP cost || Description
! Name || MP cost || Exp cost || Description
|-
|-
| Focus/Illusion || 3 || 50 / 25 || Spins monsters around and disorients them.
| Focus/Illusion || 3 || 50 / 25 || '''Disable:''' Spins monsters around and disorients them.
|-
|-
| Antidote/Detoxify || 5 || 200 / 100 || Recover from Poison status.
| Antidote/Detoxify || 5 || 200 / 100 || '''Heal:''' Recover from Poison status.
|-
|-
| Time || 10 || 450 / 225 || Advance the in-game clock by 12 hours.
| Time || 10 || 450 / 225 || '''Field:''' Advance the in-game clock by 12 hours.
|-
|-
| Heal/Cure || 15 || 800 / 400 || Restores lost health in an amount related to your level.
| Heal/Cure || 15 || 800 / 400 || '''Heal:''' Restores lost health in an amount related to your level.
|-
|-
| Discover/Learn || 15 || 1250 / 625 || Checks treasure chests for traps and disarms them.
| Discover/Learn || 15 || 1250 / 625 || '''Field:''' Checks treasure chests for traps and disarms them.
|-
|-
| Move || 30 || 1800 / 900 || Returns player to the last Inn that they slept in.
| Move || 30 || 1800 / 900 || '''Field:''' Returns player to the last inn that he slept in.
|}
|}


=== Advanced Spells ===
=== Advanced Spells ===
{| {{prettytable}}
{|{{prettytable|text center=1}}
! Name || MP cost || XP cost || Description
! Name || MP cost || Exp cost || Description
|-
|-
| Sleep || 8 || 1225 || Makes monster sit motionless temporarily.
| Sleep || 8 || 1225 || '''Disable:''' Makes monster sit motionless temporarily.
|-
|-
| Slow || 8 || 1600 || Temporarily decrease the movement speed of monsters.
| Slow || 8 || 1600 || '''Disable:''' Temporarily decrease the movement speed of monsters.
|-
|-
| Defeat || 10 || 2025 || Causes damage to all monsters present on the screen.
| Defeat || 10 || 2025 || '''Attack:''' Causes damage to all monsters present on the screen.
|-
|-
| Flash || 15 || 2500 || Light up the entire screen of a darkened room for a period of time.
| Flash || 15 || 2500 || '''Field:''' Light up the entire screen of a darkened room for a period of time.
|-
|-
| Weight || 20 || 3025 || Allows you to temporarily carry up to 25% more weight than normal.
| Weight || 20 || 3025 || '''Support:''' Allows you to temporarily carry up to 25% more weight than normal.
|-
|-
| Invincible || 30 || 3600 || Become temporarily invincible to all damage.
| Invincible || 30 || 3600 || '''Support:''' Become temporarily invincible to all damage.
|}
|}


== Computer version ==
== Computer version ==
=== Beginner Spells ===
=== Beginner Spells ===
{| {{prettytable}}
{|{{prettytable|text center=1}}
! Name || MP cost || XP cost || Description
! Name || MP cost || Exp cost || Description
|-
|-
| Hallucinate || 5 || 50 / 25 || Spins monsters around and disorients them.
| Hallucinate || 5 || 50 / 25 || '''Disable:''' Spins monsters around and disorients them.
|-
|-
| Detoxify || 5 || 200 / 100 || Recover from Poison status.
| Detoxify || 5 || 200 / 100 || '''Heal:''' Recover from Poison status.
|-
|-
| Heal/Cure || 15 || 450 / 225 || Restores lost health in an amount related to your level.
| Heal/Cure || 15 || 450 / 225 || '''Heal:''' Restores lost health in an amount related to your level.
|-
|-
| Depth || 5 || 800 / 400 || Reports your current location within a dungeon.
| Depth || 5 || 800 / 400 || '''Field:''' Reports your current location within a dungeon.
|-
|-
| Inspect || 10 || 1250 / 625 || Checks treasure chests for traps and disarms them.
| Inspect || 10 || 1250 / 625 || '''Field:''' Checks treasure chests for traps and disarms them.
|-
|-
| Transfer || 30 || 1800 / 900 || Returns player to the last Inn that they slept in.
| Transfer || 30 || 1800 / 900 || '''Field:''' Returns player to the last inn that he slept in.
|}
|}


=== Advanced Spells ===
=== Advanced Spells ===
{| {{prettytable}}
{|{{prettytable|text center=1}}
! Name || MP cost || XP cost || Description
! Name || MP cost || Exp cost || Description
|-
|-
| Terror || 7 || 1225 || Temporarily decrease the defensive power of monsters.
| Terror || 7 || 1225 || '''Disable:''' Temporarily decrease the defensive power of monsters.
|-
|-
| Dazzle || 7 || 1600 || Temporarily decrease the attack power of monsters.
| Dazzle || 7 || 1600 || '''Disable:''' Temporarily decrease the attack power of monsters.
|-
|-
| Sleep || 10 || 2025 || Makes monster sit motionless temporarily.
| Sleep || 10 || 2025 || '''Disable:''' Makes monster sit motionless temporarily.
|-
|-
| Protect || 10 || 2500 || Temporarily increase your own defensive power.
| Protect || 10 || 2500 || '''Support:''' Temporarily increase your own defensive power.
|-
|-
| Enhance || 20 || 3025 || Temporarily increase your own offensive power.
| Enhance || 20 || 3025 || '''Support:''' Temporarily increase your own offensive power.
|-
|-
| Invincible || 30 || 3600 || Become temporarily invincible to all damage.
| Invincible || 30 || 3600 || '''Support:''' Become temporarily invincible to all damage.
|}
|}


{{Footer Nav|game=Super Hydlide|prevpage=Classes|nextpage=Walkthrough}}
{{Footer Nav|game=Super Hydlide|prevpage=Classes|nextpage=Walkthrough}}

Latest revision as of 00:14, 11 December 2018

Magic in the game consist of twelve spells. The first six of those spells are sold in the starting city, and can be learned by all four classes. The last six are sold in a different city, and are reserved for Clerics and Monks.

To learn spells, you must spend experience points as opposed to gold. The price increases as you learn each new spell. For Warriors and Thieves the cost is as follows:

(No. of spells you've learned + 1)² × 50

However, because Clerics and Monks have six additional spells to learn, they benefit from a discount with each spell costing exactly half the above.

Note that, for the most part, the spells are the same between the original computer versions, and the later console remakes. However, a few spells have changed in the remakes.

Console version[edit]

Beginner Spells[edit]

Name MP cost Exp cost Description
Focus/Illusion 3 50 / 25 Disable: Spins monsters around and disorients them.
Antidote/Detoxify 5 200 / 100 Heal: Recover from Poison status.
Time 10 450 / 225 Field: Advance the in-game clock by 12 hours.
Heal/Cure 15 800 / 400 Heal: Restores lost health in an amount related to your level.
Discover/Learn 15 1250 / 625 Field: Checks treasure chests for traps and disarms them.
Move 30 1800 / 900 Field: Returns player to the last inn that he slept in.

Advanced Spells[edit]

Name MP cost Exp cost Description
Sleep 8 1225 Disable: Makes monster sit motionless temporarily.
Slow 8 1600 Disable: Temporarily decrease the movement speed of monsters.
Defeat 10 2025 Attack: Causes damage to all monsters present on the screen.
Flash 15 2500 Field: Light up the entire screen of a darkened room for a period of time.
Weight 20 3025 Support: Allows you to temporarily carry up to 25% more weight than normal.
Invincible 30 3600 Support: Become temporarily invincible to all damage.

Computer version[edit]

Beginner Spells[edit]

Name MP cost Exp cost Description
Hallucinate 5 50 / 25 Disable: Spins monsters around and disorients them.
Detoxify 5 200 / 100 Heal: Recover from Poison status.
Heal/Cure 15 450 / 225 Heal: Restores lost health in an amount related to your level.
Depth 5 800 / 400 Field: Reports your current location within a dungeon.
Inspect 10 1250 / 625 Field: Checks treasure chests for traps and disarms them.
Transfer 30 1800 / 900 Field: Returns player to the last inn that he slept in.

Advanced Spells[edit]

Name MP cost Exp cost Description
Terror 7 1225 Disable: Temporarily decrease the defensive power of monsters.
Dazzle 7 1600 Disable: Temporarily decrease the attack power of monsters.
Sleep 10 2025 Disable: Makes monster sit motionless temporarily.
Protect 10 2500 Support: Temporarily increase your own defensive power.
Enhance 20 3025 Support: Temporarily increase your own offensive power.
Invincible 30 3600 Support: Become temporarily invincible to all damage.