From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(.Zoo Tycoon 2/Animals)
No edit summary
Line 4: Line 4:
! Animal !! Biome !! Availability !! Price ($)
! Animal !! Biome !! Availability !! Price ($)
|-
|-
| African Elephant || Savanna || {{progress bar|total=5|progress=4}} || 20000
| African Elephant || Savannah || {{progress bar|total=5|progress=4}} || 20000
|-
|-
| American Beaver || Wetlands || {{progress bar|total=5|progress=3}} || 10000
| American Beaver || Wetlands || {{progress bar|total=5|progress=3}} || 10000
Line 10: Line 10:
| Bengal Tiger || Tropical Rainforest || {{progress bar|total=5|progress=3.5}} || 15000
| Bengal Tiger || Tropical Rainforest || {{progress bar|total=5|progress=3.5}} || 15000
|-
|-
| Black Rhinoceros || Savanna || {{progress bar|total=5|progress=3}} || 10000
| Black Rhinoceros || Savannah || {{progress bar|total=5|progress=3}} || 10000
|-
|-
| Cheetah || Savanna || {{progress bar|total=5|progress=2.5}} || 7500
| Cheetah || Savannah || {{progress bar|total=5|progress=2.5}} || 7500
|-
|-
| Chimpanzee || Tropical Rainforest || {{progress bar|total=5|progress=3.5}} || 15000
| Chimpanzee || Tropical Rainforest || {{progress bar|total=5|progress=3.5}} || 15000
Line 18: Line 18:
| Common Peafowl || Temperate Forest || {{progress bar|total=5|progress=0.5}} || 1250
| Common Peafowl || Temperate Forest || {{progress bar|total=5|progress=0.5}} || 1250
|-
|-
| Common Zebra || Savanna || {{progress bar|total=5|progress=1.5}} || 3000
| Common Zebra || Savannah || {{progress bar|total=5|progress=1.5}} || 3000
|-
|-
| Dromedary Camel || Desert || {{progress bar|total=5|progress=0.5}} || 1250
| Dromedary Camel || Desert || {{progress bar|total=5|progress=0.5}} || 1250
Line 38: Line 38:
| Jaguar || Tropical Rainforest || {{progress bar|total=5|progress=2}} || 5500
| Jaguar || Tropical Rainforest || {{progress bar|total=5|progress=2}} || 5500
|-
|-
| Lion || Savanna || {{progress bar|total=5|progress=2.5}} || 7500
| Lion || Savannah || {{progress bar|total=5|progress=2.5}} || 7500
|-
|-
| Moose || Boreal Forest || {{progress bar|total=5|progress=0.5}} || 1200
| Moose || Boreal Forest || {{progress bar|total=5|progress=0.5}} || 1200
Line 48: Line 48:
| Okapi || Tropical Rainforest || {{progress bar|total=5|progress=2}} || 5500
| Okapi || Tropical Rainforest || {{progress bar|total=5|progress=2}} || 5500
|-
|-
| Ostrich || Savanna || {{progress bar|total=5|progress=2}} || 5500
| Ostrich || Savannah || {{progress bar|total=5|progress=2}} || 5500
|-
|-
| Polar Bear || Tundra || {{progress bar|total=5|progress=3}} || 10000
| Polar Bear || Tundra || {{progress bar|total=5|progress=3}} || 10000
Line 54: Line 54:
| Red Kangaroo || Scrub || {{progress bar|total=5|progress=2}} || 3000
| Red Kangaroo || Scrub || {{progress bar|total=5|progress=2}} || 3000
|-
|-
| Reticulated Giraffe || Savanna || {{progress bar|total=5|progress=2.5}} || 7500
| Reticulated Giraffe || Savannah || {{progress bar|total=5|progress=2.5}} || 7500
|-
|-
| Red Panda || Temperate Forest || {{progress bar|total=5|progress=4}} || 20000
| Red Panda || Temperate Forest || {{progress bar|total=5|progress=4}} || 20000
Line 62: Line 62:
| Snow Leopard || Alpine || {{progress bar|total=5|progress=4}} || 20000
| Snow Leopard || Alpine || {{progress bar|total=5|progress=4}} || 20000
|-
|-
| Thomson's Gazelle || Savanna || {{progress bar|total=5|progress=0.5}} || 1250
| Thomson's Gazelle || Savannah || {{progress bar|total=5|progress=0.5}} || 1250
|}
|}


Line 70: Line 70:
! Animal !! Biome !! Availability !! Price ($)
! Animal !! Biome !! Availability !! Price ($)
|-
|-
| Black Leopard || Tropical Rainforest || {{progress bar|total=5|progress=3}} || 10000
| Addax || Desert || {{progress bar|total=5|progress=2}} || 5500
|-
|-
| Musk Ox || Tundra || {{progress bar|total=10|progress=1}} || 1500
| Asian Elephant || Scrub || {{progress bar|total=5|progress=3}} || 10000
|-
|-
| Asian Elephant || Scrub || {{progress bar|total=5|progress=3}} || 10000
| Black Leopard || Tropical Rainforest || {{progress bar|total=5|progress=3}} || 15000
|-
|-
| Addax || Desert || {{progress bar|total=5|progress=2}} || 5500
| Musk Ox || Tundra || {{progress bar|total=10|progress=1}} || 1500
|}
|}

Revision as of 13:38, 29 March 2015

Animal Biome Availability Price ($)
African Elephant Savannah
80%
20000
American Beaver Wetlands
60%
10000
Bengal Tiger Tropical Rainforest
70%
15000
Black Rhinoceros Savannah
60%
10000
Cheetah Savannah
50%
7500
Chimpanzee Tropical Rainforest
70%
15000
Common Peafowl Temperate Forest
10%
1250
Common Zebra Savannah
30%
3000
Dromedary Camel Desert
10%
1250
Emperor Penguin Tundra
20%
2000
Gemsbok Scrub
20%
2000
Giant Panda Temperate Forest
100%
50000
Greater Flamingo Wetlands
80%
2000
Grizzly Bear Boreal Forest
70%
15000
Hippopotamus Wetlands
50%
7500
Ibex Alpine
30%
3000
Jaguar Tropical Rainforest
40%
5500
Lion Savannah
50%
7500
Moose Boreal Forest
10%
1200
Mountain Gorilla Tropical Rainforest
80%
20000
Nile Crocodile Wetlands
30%
3000
Okapi Tropical Rainforest
40%
5500
Ostrich Savannah
40%
5500
Polar Bear Tundra
60%
10000
Red Kangaroo Scrub
40%
3000
Reticulated Giraffe Savannah
50%
7500
Red Panda Temperate Forest
80%
20000
Ring-Tailed Lemur Tropical Rainforest
60%
10000
Snow Leopard Alpine
80%
20000
Thomson's Gazelle Savannah
10%
1250

Bonus animals

This section is a stub. Help us expand it, and you get a cookie.
Animal Biome Availability Price ($)
Addax Desert
40%
5500
Asian Elephant Scrub
60%
10000
Black Leopard Tropical Rainforest
60%
15000
Musk Ox Tundra
10%
1500