Ultima III: Exodus/Magic: Difference between revisions

Jump to navigation Jump to search
(→‎NES port spells: removed empty row)
Line 329: Line 329:
== NES port spells ==
== NES port spells ==


On the NES port of Ultima 3 spells names were changed. Also, the port had the option of readymade characters with pre-assigned races; the table below lists the spell users according to such predetermied races.
On the NES port of ''Ultima 3'' spells names were changed. Also, the port had the option of readymade characters with pre-assigned races; the table below lists the spell users according to such predetermied races.


Profession abreviations are the ones used in the NES video game: Pldn = Paladin, Ilsnt = Illusionist, Alcmt = Alchemist, Rngr = Ranger
Profession abreviations are the ones used in the NES video game: Pldn = Paladin, Ilsnt = Illusionist, Alcmt = Alchemist, Rngr = Ranger
Line 336: Line 336:


{|{{prettytable|notwide=1|sortable=1}}
{|{{prettytable|notwide=1|sortable=1}}
! Spell !! MP !! System !! Use !! Target !! Effect !! Users
! Spell !! MP !! Sys. !! Use !!width=10%| Target !! Effect !!width=31%| Users
|-
|-
| Undead || 0 || Cleric || Attack || All enemies || 50% chance to kill all undead || Cleric, Wizard, Druid, Pldn., Ilsnt., Rngr.
| || || || || || ||
|-
|-
| Open || 5 || Cleric || Noncombat || an obstacle || Opens a chest disarming any trap || Cleric, Wizard, Druid, Pldn., Ilsnt., Rngr.
!colspan=7| Will Power (lesser)
|-
|-
| Heal || 10 || Cleric || Anytime || one ally || Cures Health Points || Cleric, Wizard, Druid, Pldn., Ilsnt., Rngr.
| Undead  || 0 || Cleric || Attack  || All enemies || 50% chance to kill all undead    || Cleric, Druid, Pldn., Ilsnt., Rngr., Wizard
|-
|-
| Glow || 15 || Cleric || Noncombat<br>(dungeons) || an obstacle || Lights the dungeon || Cleric, ''(Wizard)'', ''(Druid)'', Pldn., Ilsnt., ''(Rngr.)''
| Open    || 5 || Cleric || Support  || An obstacle || Opens a chest disarming any trap || Cleric, Druid, Pldn., Ilsnt., Rngr., Wizard
|-
|-
| Rise || 20 || Cleric || Noncombat<br>(dungeons) || All allies || Moves party upwards one level || Cleric, ''(Wizard)'', ''(Druid)'', Pldn., Ilsnt., ''(Rngr.)''
| Heal    || 10 || Cleric || Support  || One ally    || Cures Health Points              || Cleric, Druid, Pldn., Ilsnt., Rngr., Wizard
|-
|-
| Sink || 25 || Cleric || Noncombat<br>(dungeons) || All allies || Moves party downwards one level || Cleric, ''(Wizard)'', ''(Druid)'', Pldn., Ilsnt., ''(Rngr.)''
| Glow    || 15 || Cleric || Dungeons || An obstacle || Lights the dungeon              || Cleric, Pldn., Ilsnt., ''(Druid), (Rngr.), (Wzrd.)''
|-
|-
| Move || 30 || Cleric || Noncombat<br>(dungeons) || All allies || Moves party randomly on the same level || Cleric, Wizard, Druid, Pldn., Ilsnt., Rngr.
| Rise    || 20 || Cleric || Dungeons || All allies || Moves party upwards one level   || Cleric, Pldn., Ilsnt., ''(Druid), (Rngr.), (Wzrd.)''
|-
|-
| Cure || 35 || Cleric || Anytime || one ally || Cures poison || Cleric, Wizard, Druid, Pldn., Ilsnt., Rngr.
| Sink    || 25 || Cleric || Dungeons || All allies  || Moves party downwards one level  || Cleric, Pldn., Ilsnt., ''(Druid), (Rngr.), (Wzrd.)''
|-
|-
| Surface || 40 || Cleric || Noncombat<br>(dungeons) || All allies || Moves party back to the entrance || Cleric, Wizard, Druid, Pldn.
| Move    || 30 || Cleric || Dungeons || All allies || Moves party randomly on the same level || Cleric, Druid, Pldn., Ilsnt., Rngr., Wizard
|-
|-
| Star || 45 || Cleric || Noncombat<br>(dungeons) || an obstacle || Lights the dungeon longer || Cleric, ''(Wizard), (Druid)'', Pldn.
| Cure    || 35 || Cleric || Support  || One ally    || Cures poison                    || Cleric, Druid, Pldn., Ilsnt., Rngr., Wizard
|-
|-
| Heal2 || 50 || Cleric || Anytime || one ally || Cures Health Points || Cleric, Wizard
| Surface || 40 || Cleric || Dungeons || All allies  || Moves party back to the entrance || Cleric, Druid, Pldn., Wizard
|-
|-
| Map || 55 || Cleric || Noncombat || an obstacle || Shows map of surface or dungeon level || Cleric
| Star    || 45 || Cleric || Dungeons || An obstacle || Lights the dungeon longer        || Cleric, Pldn., ''(Druid), (Wzrd.)''
|-
|-
| Banish || 60 || Cleric || Attack || one enemy || Fireball || Cleric
| Heal2  || 50 || Cleric || Support  || One ally    || Cures Health Points              || Cleric, Wizard
|-
|-
| Raise || 65 || Cleric || Anytime || one ally || Cures Death || Cleric
!colspan=7| Will Power (Cleric only)
|-
|-
| Destroy || 70 || Cleric || Attack || All enemies || Flash || Cleric
| Map    || 55 || Cleric || Support  || An obstacle || Shows map of surface or dungeon level || Cleric
|-
|-
| Recall || 75 || Cleric || Anytime || one ally || Cures Ash || Cleric
| Banish  || 60 || Cleric || Attack  || One enemy  || Fireball    || Cleric
|-
|-
| Repel || 0 || Wizard || Attack || all enemies || 50% chance to instant kill Orcs and Goblins || Wizard, Druid, Alcmt., Lark, Rngr.
| Raise  || 65 || Cleric || Support  || One ally    || Cures Death || Cleric
|-
|-
| Missile || 5 || Wizard || Attack || one enemy || Fireball || Wizard, Druid, Alcmt., ''(Lark), (Rngr.)''
| Destroy || 70 || Cleric || Attack   || All enemies || Flash      || Cleric
|-
|-
| Light || 10 || Wizard || Noncombat<br>(dungeons) || an obstacle || Lights the dungeon || Wizard, Druid, Alcmt., Lark, Rngr.
| Recall  || 75 || Cleric || Support  || One ally    || Cures Ash  || Cleric
|-
|-
| Descend || 15 || Wizard || Noncombat<br>(dungeons) || All allies || Moves party downwards one level || Wizard, Druid, Alcmt., Lark, Rngr.
!colspan=7| Magic Power (lesser)
|-
|-
| Ascend || 20 || Wizard || Noncombat<br>(dungeons) || All allies || Moves party upwards one level || Wizard, Druid, Alcmt., Lark, Rngr.
| Repel  || 0 || Wizard || Attack  || All enemies || 50% chance to instant kill Orcs and Goblins || Wizard, Druid, Alcmt., Lark, Rngr.
|-
|-
| Flame || 25 || Wizard || Attack || one enemy || Fireball || Wizard, Druid, Alcmt., ''(Lark), (Rngr.)''
| Missile || 5 || Wizard || Attack   || One enemy   || Fireball                           || Wizard, Druid, Alcmt., ''(Lark), (Rngr.)''
|-
|-
| Trans || 30 || Wizard || Noncombat || All allies || Moves party randomly on the surface || Wizard, Druid, Alcmt., Lark, Rngr.
| Light  || 10 || Wizard || Dungeons || An obstacle || Lights the dungeon                  || Wizard, Druid, Alcmt., Lark, Rngr.
|-
|-
| Psi || 35 || Wizard || Attack || one enemy || Fireball || Wizard, Druid, Alcmt., ''(Lark), (Rngr.)''
| Descend || 15 || Wizard || Dungeons || All allies  || Moves party downwards one level    || Wizard, Druid, Alcmt., Lark, Rngr.
|-
|-
| Bright || 40 || Wizard || Noncombat<br>(dungeons) || an obstacle || Lights the dungeon longer || Wizard, Druid
| Ascend  || 20 || Wizard || Dungeons || All allies  || Moves party upwards one level      || Wizard, Druid, Alcmt., Lark, Rngr.
|-
|-
| Cleric || 45 || Wizard || Anytime || caster || Access "Cleric" spell system || Wizard, ''(Druid)''
| Flame  || 25 || Wizard || Attack  || One enemy  || Fireball                            || Wizard, Druid, Alcmt., ''(Lark), (Rngr.)''
|-
|-
| Poison || 50 || Wizard || Attack || All enemies || Flash || Wizard
| Trans  || 30 || Wizard || Support  || All allies  || Moves party randomly on the surface || Wizard, Druid, Alcmt., Lark, Rngr.
|-
|-
| Kill || 55 || Wizard || Attack || one enemy || Fireball; instant kill chance || Wizard
| Psi    || 35 || Wizard || Attack   || One enemy   || Fireball                           || Wizard, Druid, Alcmt., ''(Lark), (Rngr.)''
|-
|-
| Stop || 60 || Wizard || Anytime || All enemies || Stops all characters except allies || Wizard
| Bright  || 40 || Wizard || Dungeons || An obstacle || Lights the dungeon longer          || Wizard, Druid
|-
|-
| PsiKill || 65 || Wizard || Attack || All enemies || Flash; instant kill chance || Wizard
!colspan=7| Magic Power (Wizard only)
|-
|-
| Rot || 70 || Wizard || Attack || All enemies || Flash; all enemies reduced to 1 HP || Wizard
| Cleric  || 45 || Wizard || Support  || Caster      || Access "Cleric" spell system      || Wizard, ''(Druid)''
|-
|-
| Death || 75 || Wizard || Attack || All enemies || Flash; instant kill chance || Wizard
| Poison  || 50 || Wizard || Attack  || All enemies || Flash                              || Wizard
|-
| Kill    || 55 || Wizard || Attack  || One enemy  || Fireball; instant kill chance      || Wizard
|-
| Stop    || 60 || Wizard || Support  || All enemies || Stops all characters except allies || Wizard
|-
| PsiKill || 65 || Wizard || Attack  || All enemies || Flash; instant kill chance        || Wizard
|-
| Rot    || 70 || Wizard || Attack  || All enemies || Flash; all enemies reduced to 1 HP || Wizard
|-
| Death   || 75 || Wizard || Attack   || All enemies || Flash; instant kill chance         || Wizard
|}
|}


Navigation menu