Final Fantasy III/Magic: Difference between revisions

Jump to navigation Jump to search
m
Line 261: Line 261:
! Environment !! Effect !! Targets !! Element
! Environment !! Effect !! Targets !! Element
|-
|-
| '''Fire''' <br /> Molten Cave              || 40% Magma    <br /> 38% Flame burst <br /> 20% Wind slash <br /> 02% Shadowflare || Attack all <br /> Attack 1 <br /> Attack 1 <br /> Attack 1 || Fire <br /> Fire <br /> Wind <br /> Non-elemental
| '''Fire''' <br /> Molten Cave              || 40% Magma    <br /> 38% Flame burst <br /> ''20% Wind slash <br /> 02% Shadowflare ''|| Attack all <br /> Attack 1 <br /> ''Attack 1 <br /> Attack 1 ''|| Fire <br /> Fire <br /> ''Wind <br /> Non-elemental''
|-
|-
| '''Wind''' <br /> Forest, plains, dungeons || 50% Wind slash <br /> 48% Ice storm <br /> 02% Shadowflare                      || Attack 1 <br /> Attack all <br /> Attack 1                || Wind <br /> Ice & Water <br /> Non-elemental
| '''Wind''' <br /> Forest, plains, airship  || 50% Wind slash <br /> 48% Ice storm <br /> ''02% Shadowflare                      ''|| Attack 1 <br /> Attack all <br /> ''Attack 1                ''|| Wind <br /> Ice & Water <br /> ''Non-elemental''
|-
|-
| '''Water''' <br /> Underwater, dungeons    || 40% Whirlpool <br /> 40% Ice pillar <br /> 20% Wind slash                        || Instant-defeat all <br /> Attack 1 <br /> Attack 1        || Ice & Water <br /> Ice & Water <br /> Wind
| '''Water''' <br /> Underwater             || 40% Whirlpool <br /> 40% Ice pillar <br /> ''20% Wind slash                        ''|| Instant-defeat all <br /> Attack 1 <br /> ''Attack 1        ''|| Ice & Water <br /> Ice & Water <br /> ''Wind''
|-
|-
| '''Earth''' <br /> Desert, dungeon        || 40% Earthquake <br /> 38% Cave-in  <br /> 20% Wind slash <br /> 02% Shadowflare || Attack all <br /> Attack 1 <br /> Attack 1 <br /> Attack 1 || Earth <br /> Earth <br /> Wind <br /> Non-elemental
| '''Earth''' <br /> Desert                 || 40% Earthquake <br /> 38% Cave-in  <br /> ''20% Wind slash <br /> 02% Shadowflare ''|| Attack all <br /> Attack 1 <br /> ''Attack 1 <br /> Attack 1 ''|| Earth <br /> Earth <br /> ''Wind <br /> Non-elemental''
|-
|-
| '''Swamp                                '''|| 40% Black hole <br /> 40% Shadowflare <br /> 20% Wind Slash                      || Instant-defeat 1 <br /> Attack 1 <br /> Attack 1          || Non-elemental <br /> Non-elemental <br /> Wind
| '''Swamp                                '''|| 40% Black hole <br /> 40% Shadowflare <br /> ''20% Wind Slash                      ''|| Instant-defeat 1 <br /> Attack 1 <br /> ''Attack 1          ''|| Non-elemental <br /> Non-elemental <br /> ''Wind''
|}
|}


Line 275: Line 275:


{|{{prettytable}}
{|{{prettytable}}
! Fire terrains
! Fire  
! Wind terrains
! Wind  
! Water terrains
! Water
! Earth terrains
! Earth
! Dark terrains
! Non-Elemental
|-
|-
| Magma <br /> Flame burst
| Magma <br /> Flame burst
Line 286: Line 286:
| Earthquake <br /> Cave-in
| Earthquake <br /> Cave-in
| Black hole <br /> Shadowflare
| Black hole <br /> Shadowflare
|-
!width=20%| Fire terrains
!width=20%| Wind terrains
!width=20%| Water terrains
!width=20%| Earth terrains
!width=20%| Non-elemental terrains
|-
|-
| {{n/a|-}}
| {{n/a|-}}
Line 292: Line 298:
| Deserts <br /> Mountains
| Deserts <br /> Mountains
| Swamps
| Swamps
|-
!width=20%| Fire dungeons
!width=20%| Wind dungeons
!width=20%| Water dungeons
!width=20%| Earth dungeons
!width=20%| Dark dungeons
|-
|-
| Molten cave
| Molten cave
Line 314: Line 314:
! Environment !! Effect !! Targets !! Chance of backfire !! Element  
! Environment !! Effect !! Targets !! Chance of backfire !! Element  
|-
|-
| Sea  || '''Watersprout''' (Whirlpool) || Attack all enemies || 1 - very low || Water
| Sea  || '''Watersprout''' (Whirlpool) || Attack all enemies || 1 - very low || Lightning
|-
|-
| Plains || '''Earthquake''' ("Ice Storm"?) || Attack all enemies || 1 - very low || Wind
| Plains || '''Earthquake''' ("Ice Storm"?) || Attack all enemies || 1 - very low || Wind
Line 322: Line 322:
| Forest, dungeon || '''Wind Slash''' (Wind Slash) || Attack one enemy || 2 || Wind
| Forest, dungeon || '''Wind Slash''' (Wind Slash) || Attack one enemy || 2 || Wind
|-
|-
| Onboard airship || '''Tornado''' ("Shadowflare"?)  || Attack one enemy || 2 || Wind
| Onboard airship || '''Tornado''' ("Shadowflare"?)  || Attack one enemy || 2 || Non-elemental
|-
|-
| Desert || '''Quicksand''' (Cave-in) || Instant-defeat one || 3 - high || Earth
| Desert || '''Quicksand''' (Cave-in) || Instant-defeat one || 3 - high || Earth
|-
|-
| River || '''Whirlpool''' ("Ice Pillar"?) || Instant-defeat one || 3 - high || Water
| River || '''Whirlpool''' ("Ice Pillar"?) || Instant-defeat one || 3 - high || Lightning
|-
|-
| Swamp || '''Sinkhole''' (Black hole)  || Instant-defeat one || 3 - high || Swamp
| Swamp || '''Sinkhole''' (Black hole)  || Instant-defeat one || 3 - high || Non-elemental
|-
|-
| {{n/a|(anywhere)}} || '''Backfire  || Geomancer! || {{n/a|''n/a''}} || {{n/a|''n/a''}}
| {{n/a|(anywhere)}} || '''Backfire  || Geomancer! || {{n/a|''n/a''}} || {{n/a|''n/a''}}

Navigation menu