MapleStory/Job Advancements: Difference between revisions

Jump to navigation Jump to search
(→‎Core Slots: update)
Line 995: Line 995:


===Core Slots===
===Core Slots===
Based on your level, you get core slots in your V matrix. In general, you get 4 slots at Level 200 and every 5 levels you get 1 more slot.
Based on your level, you get core slots in your V matrix. In general, you get 4 5 slots at Level 200 and every 5 levels you get 1 more slot.


{|{{prettytable|notwide=1}}
{|{{prettytable|notwide=1}}
!Level!!Slots
!Level!!Slots
|-
|-
|200 to 204||4
|200 to 204||5
|-
|-
|205 to 209||5
|205 to 209||6
|-
|-
|210 to 214||6
|210 to 214||7
|-
|-
|215 to 219||7
|215 to 219||8
|-
|-
|220 to 224||8
|220 to 224||9
|-
|-
|225 to 229||9
|225 to 229||10
|-
|-
|230 to 234||10
|230 to 234||11
|-
|-
|235 to 239||11
|235 to 239||12
|-
|-
|240 to 244||12
|240 to 244||13
|-
|-
|245 to 249||13
|245 to 249||14
|-
|-
|250 to 254||14
|250 to 254||15
|-
|-
|255 to 259||15
|255 to 259||16
|-
|-
|260 to 264||16
|260 to 264||17
|-
|-
|265 to 269||17
|265 to 269||18
|-
|-
|270 to 274||18
|270 to 274||19
|-
|-
|275 to 279||19
|275 to 279||20
|-
|-
|280 to 284||20
|280 to 284||21
|-
|-
|285 to 289||21
|285 to 289||22
|-
|-
|290 to 294||22
|290 to 294||23
|-
|-
|295 to 299||23
|295 to 299||24
|-
|-
|300||24
|300||25
|}
|}


You can also choose to pay mesos additionally to unlock up to 2 core slots in advance. The price decreases as your level gets nearer to the actual level needed to unlock the slot.
You can also choose to pay mesos additionally to unlock up to 2 core slots in advance. The price decreases as your level gets nearer to the actual level needed to unlock the slot.


The base prices are as follows:
The base prices are as follows (when you are 1 level below the required level):
{|{{prettytable|notwide=1}}
{|{{prettytable|notwide=1}}
!Level needed!!Base price in mesos
!Level needed!!Base price in mesos
Line 1,098: Line 1,098:
|1||1
|1||1
|-
|-
|2||1.3656
|2||1+(329/900) = 1.3656
|-
|-
|3||1.8042
|3||1+2.2(329/900) = 1.8043
|-
|-
|4||2.3307
|4||1+3.64(329/900) = 2.3307
|-
|-
|5||2.9624
|5||1+5.368(329/900) = 2.9624
|}
|}
{{col|2}}
{{col|2}}
Line 1,111: Line 1,111:
!Level gap!!Base price multiplier
!Level gap!!Base price multiplier
|-
|-
|6||3.7029
|6||(1+5.368(329/900))(1.25) = 3.7029
|-
|-
|7||4.6285
|7||(1+5.368(329/900))(1.25)^2 = 4.6286
|-
|-
|8||5.7857
|8||(1+5.368(329/900))(1.25)^3 = 5.7858
|-
|-
|9||7.2321
|9||(1+5.368(329/900))(1.25)^4 = 7.2322
|-
|-
|10||9.0401
|10||(1+5.368(329/900))(1.25)^5 = 9.0403
|}
|}
{{col|2|end}}
{{col|2|end}}
Line 1,125: Line 1,125:
*2nd early-unlocked slot does not apply to characters Level 295 to 299.
*2nd early-unlocked slot does not apply to characters Level 295 to 299.
*1st early-unlocked slot does not apply to characters Level 300.
*1st early-unlocked slot does not apply to characters Level 300.
*The exact price can be found in the official Korean MapleStory website here: https://maplestory.nexon.com/Guide/GameInformation/Skill/V-Matrix


===Matrix Points===
===Matrix Points===
1,845

edits

Navigation menu