Jump to navigation Jump to search
m (gold >> denars)
(→‎Your father was...: Weapon Master only +1 for impoverished noble)
Line 32: Line 32:
! Career !! [[Mount&Blade/Attributes|Attributes]] !! [[Mount&Blade/Proficiencies|Proficiencies]] !! [[Mount&Blade/Skills|Skills]] !! Inventory
! Career !! [[Mount&Blade/Attributes|Attributes]] !! [[Mount&Blade/Proficiencies|Proficiencies]] !! [[Mount&Blade/Skills|Skills]] !! Inventory
|-
|-
| An impoverished noble (male) || INT +1, CHA +2 || One-handed weapons +10, Two-handed weapons +10, Polearms +10 || Weapon Master +2, Power Strike +1, Riding +1, Tactics +1, Leadership +1 || Battered Round Shield, Renown +100, Honour +3, denars +100, banner
| An impoverished noble (male) || INT +1, CHA +2 || One-handed weapons +10, Two-handed weapons +10, Polearms +10 || Weapon Master +1, Power Strike +1, Riding +1, Tactics +1, Leadership +1 || Battered Round Shield, Renown +100, Honour +3, denars +100, banner
|-
|-
| An impoverished noble (female) || INT +2, CHA +1 || One-handed weapons +20 || Wound Treatment +1, Riding +2, First Aid +1, Leadership +1 || Battered Round Shield, Renown +50, denars +100, banner
| An impoverished noble (female) || INT +2, CHA +1 || One-handed weapons +20 || Wound Treatment +1, Riding +2, First Aid +1, Leadership +1 || Battered Round Shield, Renown +50, denars +100, banner
Line 48: Line 48:
| A thief || AGI +3 || One-handed weapons +20, Throwing +20 || Athletics +2, Power Throw +1, Inventory Management +1, Looting +1 || denars +25, Throwing Knives
| A thief || AGI +3 || One-handed weapons +20, Throwing +20 || Athletics +2, Power Throw +1, Inventory Management +1, Looting +1 || denars +25, Throwing Knives
|}
|}
==Early Life==
==Early Life==
{|class=wikitable
{|class=wikitable