Tales of Destiny/Items: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
updated price
(move fish in order)
(updated price)
 
Line 42: Line 42:
| [[File:Tales_of_Destiny_Helmet_Unknown.png]] || ?HELM || 1,500 / 750 || Helmet || An unidentified armor. || Moreau || Transform to [[File:Tales_of_Destiny_Helmet_Lucky_Cap.png]] Lucky Cap.
| [[File:Tales_of_Destiny_Helmet_Unknown.png]] || ?HELM || 1,500 / 750 || Helmet || An unidentified armor. || Moreau || Transform to [[File:Tales_of_Destiny_Helmet_Lucky_Cap.png]] Lucky Cap.
|-
|-
| [[File:Tales_of_Destiny_Helmet_Unknown.png]] || ?HELM || - / ? || Helmet || An unidentified armor. || 1x <span style="color:blue">Trash Mountain</span> || Transform to [[File:Tales_of_Destiny_Helmet_Star_Helm.png]] Star Helm.
| [[File:Tales_of_Destiny_Helmet_Unknown.png]] || ?HELM || - / 750 || Helmet || An unidentified armor. || 1x <span style="color:blue">Trash Mountain</span> || Transform to [[File:Tales_of_Destiny_Helmet_Star_Helm.png]] Star Helm.
|-
|-
| [[File:Tales_of_Destiny_Accessory_Unknown.png]] || ?JEWEL || - / - || Accessory || An unidentified jewel. || 1x <span style="color:red">Kraaken</span>, ∞x <span style="color:blue">Charak Seed (2, 2, 2)</span> || Transform to [[File:Tales_of_Destiny_Accessory_Aquamarine.png]] Aquamarine.
| [[File:Tales_of_Destiny_Accessory_Unknown.png]] || ?JEWEL || - / - || Accessory || An unidentified jewel. || 1x <span style="color:red">Kraaken</span>, ∞x <span style="color:blue">Charak Seed (2, 2, 2)</span> || Transform to [[File:Tales_of_Destiny_Accessory_Aquamarine.png]] Aquamarine.
Line 64: Line 64:
| [[File:Tales_of_Destiny_Accessory_Unknown.png]] || ?JEWEL || - / - || Accessory || An unidentified jewel. || ∞x <span style="color:blue">Charak Seed (4, 1, 4)</span> || Transform to [[File:Tales_of_Destiny_Accessory_Turquoise.png]] Turquoise.
| [[File:Tales_of_Destiny_Accessory_Unknown.png]] || ?JEWEL || - / - || Accessory || An unidentified jewel. || ∞x <span style="color:blue">Charak Seed (4, 1, 4)</span> || Transform to [[File:Tales_of_Destiny_Accessory_Turquoise.png]] Turquoise.
|-
|-
| [[File:Tales_of_Destiny_Sword_Unknown.png]] || ?SWORD || 99,999 / ? || Sword || An unidentified weapon. || 1x Junkhunter || Transform to [[File:Tales_of_Destiny_Sword_Laser_Blade.png]] Laser Blade.
| [[File:Tales_of_Destiny_Sword_Unknown.png]] || ?SWORD || 99,999 / 900 || Sword || An unidentified weapon. || 1x Junkhunter || Transform to [[File:Tales_of_Destiny_Sword_Laser_Blade.png]] Laser Blade.
|-
|-
| [[File:Tales_of_Destiny_Sword_Unknown.png]] || ?SWORD || 1,000-1,800 / 900 || Sword || An unidentified weapon. || 1x Junkhunter, Moreau || Transform to [[File:Tales_of_Destiny_Sword_Excaliber.png]] Long Sword.
| [[File:Tales_of_Destiny_Sword_Unknown.png]] || ?SWORD || 1,000-1,800 / 900 || Sword || An unidentified weapon. || 1x Junkhunter, Moreau || Transform to [[File:Tales_of_Destiny_Sword_Excaliber.png]] Long Sword.
Line 72: Line 72:
| [[File:Tales_of_Destiny_Sword_Unknown.png]] || ?SWORD || 1,800 / 900 || Sword || An unidentified weapon. || Moreau || Transform to [[File:Tales_of_Destiny_Sword_Rapier.png]] Rapier.
| [[File:Tales_of_Destiny_Sword_Unknown.png]] || ?SWORD || 1,800 / 900 || Sword || An unidentified weapon. || Moreau || Transform to [[File:Tales_of_Destiny_Sword_Rapier.png]] Rapier.
|-
|-
| [[File:Tales_of_Destiny_Sword_Unknown.png]] || ?SWORD || - / ? || Sword || An unidentified weapon. || 1x Junkhunter || Transform to [[File:Tales_of_Destiny_Sword_St._Rapier.png]] St. Rapier.
| [[File:Tales_of_Destiny_Sword_Unknown.png]] || ?SWORD || - / 900 || Sword || An unidentified weapon. || 1x Junkhunter || Transform to [[File:Tales_of_Destiny_Sword_St._Rapier.png]] St. Rapier.
|}
|}


11,282

edits