Final Fantasy/Armor: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Line 184: Line 184:
{|{{prettytable|sortable=1|text center=1}}
{|{{prettytable|sortable=1|text center=1}}
! Name !! Part !! Price !! Def !! W. !! Special effects !! Characters !! Locations
! Name !! Part !! Price !! Def !! W. !! Special effects !! Characters !! Locations
|-
| || || || || || || ||
|-
!colspan=12| Starter set (tot. def. = 3)
|-
|-
| Clothes        || Body  ||    10      ||  1 ||  2 || {{n/a|-}}                || {{yes|All!}} || '''Buy:''' Cornelia<br> '''Find:''' ''several''
| Clothes        || Body  ||    10      ||  1 ||  2 || {{n/a|-}}                || {{yes|All!}} || '''Buy:''' Cornelia<br> '''Find:''' ''several''
Line 201: Line 205:
| Diamond armlet  || Body  ||{{n/a|65000}}|| 34 ||  1 || {{n/a|-}}                || {{yes|All!}} || '''Find:''' Sunken Shrine
| Diamond armlet  || Body  ||{{n/a|65000}}|| 34 ||  1 || {{n/a|-}}                || {{yes|All!}} || '''Find:''' Sunken Shrine
|-
|-
!colspan=12| Wizard set
!colspan=12| Wizard set (tot. def. = 41)
|-
|-
| Ribbon          || Head  ||{{n/a|    -}}||  1 ||  1 || Prevents status ailments || {{yes|All!}} || '''Find:''' Sunken Shrine,<br> Waterfall Cave,<br> Flying Fortress
| Ribbon          || Head  ||{{n/a|    -}}||  1 ||  1 || Prevents status ailments || {{yes|All!}} || '''Find:''' Sunken Shrine,<br> Waterfall Cave,<br> Flying Fortress
Line 230: Line 234:
|-
|-
| Leather armor  || Body  ||        50 ||  4 ||  8 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}|| '''Buy:''' Cornelia, Pravoka
| Leather armor  || Body  ||        50 ||  4 ||  8 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{yes|mM}}|| '''Buy:''' Cornelia, Pravoka
|-
!colspan=12| Starter set (tot. def. = 20)
|-
|-
| Chain plate    || Body  ||        80 || 15 || 15 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{yes|rR}}||{{no|-}}  || '''Buy:''' Cornelia, Pravoka
| Chain plate    || Body  ||        80 || 15 || 15 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{yes|rR}}||{{no|-}}  || '''Buy:''' Cornelia, Pravoka
Line 237: Line 243:
| Helmet        || Head  ||        100 ||  3 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Elfheim<br> '''Find:''' Mt.Duergar
| Helmet        || Head  ||        100 ||  3 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Elfheim<br> '''Find:''' Mt.Duergar
|-
|-
!colspan=12| Steel set
!colspan=12| Steel set (tot. def. = 37)
|-
|-
| Iron shield    || Shield ||        100 ||  4 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Pravoka, Elfheim
| Iron shield    || Shield ||        100 ||  4 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Pravoka, Elfheim
Line 247: Line 253:
| Grand helm    || Head  ||        450 ||  5 ||  5 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Melmond<br> '''Find:''' Mt.Duergar
| Grand helm    || Head  ||        450 ||  5 ||  5 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Melmond<br> '''Find:''' Mt.Duergar
|-
|-
!colspan=12| Leftovers set
!colspan=12| Leftovers set (tot. def. = 38 +helm)
|-
|-
| Bronze gloves  || Hands  ||        200 ||  2 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Melmond<br> '''Find:''' Elfheim Castle
| Bronze gloves  || Hands  ||        200 ||  2 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Melmond<br> '''Find:''' Elfheim Castle
Line 255: Line 261:
| Buckler        || Shield ||      2500 ||  2 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{no|-}}  || '''Buy:''' Crescent Lake
| Buckler        || Shield ||      2500 ||  2 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|tN}}||{{yes|rR}}||{{no|-}}  || '''Buy:''' Crescent Lake
|-
|-
!colspan=12| Mithril set
!colspan=12| Mithril set (tot. def. = 38)
|-
|-
| Mithril shield || Shield ||      2500 ||  8 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Crescent Lake<br> '''Find:''' Terra Cave, Mt.Gulg
| Mithril shield || Shield ||      2500 ||  8 ||  0 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Crescent Lake<br> '''Find:''' Terra Cave, Mt.Gulg
Line 265: Line 271:
| Mithril helm  || Head  ||      2500 ||  6 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Crescent Lake<br> '''Find:''' Mt.Gulg, Flying Fortress
| Mithril helm  || Head  ||      2500 ||  6 ||  3 || {{n/a|-}} ||{{yes|wK}}||{{yes|N}} ||{{no|-}}  ||{{no|-}}  || '''Buy:''' Crescent Lake<br> '''Find:''' Mt.Gulg, Flying Fortress
|-
|-
!colspan=12| Elemental sub-sets
!colspan=12| Elemental sub-sets (tot. def. = 52 +helm)
|-
|-
| Flame armor    || Body  ||{{n/a|30000}}|| 34 || 10 || Element: fire              ||{{yes|wK}}||{{yes|N}} ||{{no|-}} ||{{no|-}}  || '''Find:''' Mt. Gulg
| Flame armor    || Body  ||{{n/a|30000}}|| 34 || 10 || Element: fire              ||{{yes|wK}}||{{yes|N}} ||{{no|-}} ||{{no|-}}  || '''Find:''' Mt. Gulg
Line 277: Line 283:
| Zeus gauntlets || Hands  ||{{n/a|15000}}||  6 ||  3 || Item: casts<br> B3 Thunder2 ||{{yes|K}} ||{{yes|N}} ||{{yes|R}}||{{no|-}}  || '''Find:''' Trials Citadel
| Zeus gauntlets || Hands  ||{{n/a|15000}}||  6 ||  3 || Item: casts<br> B3 Thunder2 ||{{yes|K}} ||{{yes|N}} ||{{yes|R}}||{{no|-}}  || '''Find:''' Trials Citadel
|-
|-
!colspan=12| Diamond set
!colspan=12| Diamond set (tot. def. = 74)
|-
|-
| Diamond armor  || Body  ||{{n/a|60000}}|| 42 || 10 || {{n/a|-}}                  ||{{yes|K}} ||{{no|-}}  ||{{no|-}} ||{{no|-}}  || '''Find:''' Sunken Shrine
| Diamond armor  || Body  ||{{n/a|60000}}|| 42 || 10 || {{n/a|-}}                  ||{{yes|K}} ||{{no|-}}  ||{{no|-}} ||{{no|-}}  || '''Find:''' Sunken Shrine
Line 287: Line 293:
| Diamond gloves || Hands  ||{{n/a|20000}}||  8 ||  3 || {{n/a|-}}                  ||{{yes|K}} ||{{no|-}}  ||{{no|-}} ||{{no|-}}  || '''Find:''' Sunken Shrine, Flying Fortress
| Diamond gloves || Hands  ||{{n/a|20000}}||  8 ||  3 || {{n/a|-}}                  ||{{yes|K}} ||{{no|-}}  ||{{no|-}} ||{{no|-}}  || '''Find:''' Sunken Shrine, Flying Fortress
|-
|-
!colspan=12| Ultimate set
!colspan=12| Ultimate set (tot. def. = 70)
|-
|-
| Giant's gloves || Hands  ||{{n/a|10000}}||  6 ||  3 || Item: casts<br> B7 Saber    ||{{yes|wK}}||{{yes|N}} ||{{yes|R}}||{{no|-}}  || '''Find:''' Sunken Shrine
| Giant's gloves || Hands  ||{{n/a|10000}}||  6 ||  3 || Item: casts<br> B7 Saber    ||{{yes|wK}}||{{yes|N}} ||{{yes|R}}||{{no|-}}  || '''Find:''' Sunken Shrine