From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (Remove {{wip}}, not modified in two months)
(adding more info)
Line 1: Line 1:
{{stub}}
{{stub}}
{{Header Nav|game=Monster Seed}}
{{Header Nav|game=Monster Seed}}
There are 50 different kinds of monster seeds. Each seed has a different result based on which 9 temperatures you use to hatch it. To hatch, sell, or buy a monster go to the Soulin Fighting Monster, Item Store.


{| {{prettytable}}
{| {{prettytable}}
Line 8: Line 8:
!1°!!2°!!3°!!4°!!5°!!6°!!7°!!8°!!9°
!1°!!2°!!3°!!4°!!5°!!6°!!7°!!8°!!9°
|-
|-
|01||Harassment|| || || || || || || ||Gutchon||Koogeself||It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures.||Bal's Fortress
|01||Harassment|| ||Yaagi|| || || ||Noot||Yaagi||Gutchon||Koogeself||It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures.||Bal's Fortress
|-
|-
|02||Magic attacking|| || || || || || || ||Garidola||Pire||It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures.||Bal's Fortress
|02||Magic attacking|| ||Garidola|| ||Pire||Randol||Pire||Randol||Garidola||Pire||It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures.||Bal's Fortress
|-
|-
|03||Battling Offensive|| || || || || || || || ||Garidola||It is likely to hatch and there are many rejects born in low temperatures.||Bal's Fortress
|03||Battling offensive||Para||Bablow||Para||Kirigaloo||Bablow||Bablow||Bablow||Kirigaloo||Garidola||It is likely to hatch and there are many rejects born in low temperatures.||Bal's Fortress
|-
|-
|04|| || || || || || || || || || || ||  
|04||Battling offensive||Garidola||Randol||Kirigaloo||Bablow||Pire||Randol||Bablow||Garidola||Kirigaloo||It is likely to hatch and there are many rejects of the magic attacking type born in medium temperatures.||Bal's Fortress
|-
|-
|05||Magic Assist||Porschka||Urugaru|| || || || || || || ||It is likely to hatch and there are many rejects of the battling offensive type born in high temperatures.||Bal's Fortress
|05||Magic assist||Porschka||Urugaru||Kam Foe||Porschka||Flamisk||Para||Kam Foe||Porschka||Urugaru||It is likely to hatch and there are many rejects of the battling offensive type born in high temperatures.||Bal's Fortress
|-
|-
|06||Magic attacking|| || || || || ||Cham Cham||Ang-Oolia||Ang-Oolia||Agroo||It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures.||Bal's Fortress
|06||Magic attacking||Agroo|| || || || ||Cham Cham||Ang-Oolia||Ang-Oolia||Agroo||It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures.||Bal's Fortress
|-
|-
|07|| || || || || || || || || || || ||  
|07|| || || || || || || ||Kelbucone|| ||Kelbucone|| ||  
|-
|-
|08|| || || || || || || || || || || ||  
|08||Battling offensive||Kelbucone||Epe||Epe||Pire|| || ||Kelbucone||Pire||Kelbucone||It is likely to hatch and there are many rejects of the magic attacking type born in medium temperatures.||Jedes' Mine
|-
|-
|09|| || || || || || || || || || || ||  
|09||Magic assist|| || || ||Lie-Lie||Garapick||Garapick||Lie-Lie||Urugaru||Shellfish||It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures.||Jedes' Mine
|-
|-
|10|| || || || || || || || || || || ||  
|10||Magic attacking||Gas Dass||Miller||Pire||Pire||Gas Dass||Miller||Grasser||Grasser||Gas Dass||It is likely to hatch and there are many rejects born in low to medium temperatures.||Jedes' Mine
|-
|-
|11|| || || || || || || || || || || ||  
|11||Various|| || || || || || || ||Cham Cham||Blowdia||It's fun to find out what kind of ability it has.||Jedes' Mine
|-
|-
|12|| || || || || || || || || || || ||  
|12||Battling offensive|| || || || || || || ||Epe||Zaabelow||No data.||Jedes' Mine
|-
|-
|13|| || || || || || || || || || || ||  
|13|| || || || || || || || || || || ||  
Line 94: Line 94:
|43|| || || || || || || || || || || ||  
|43|| || || || || || || || || || || ||  
|-
|-
|44|| || || || || || || || || || || ||  
|44||Battling offensive|| || || || || || || ||Zua||Para||It is likely to hatch and rejects of the magic attacking type are occasionally born in all temperature zones.||Different World Civilization
|-
|-
|45|| || || || || || || || || || || ||  
|45|| || || || || || || || || || || ||  
Line 104: Line 104:
|48|| || || || || || || || || || || ||  
|48|| || || || || || || || || || || ||  
|-
|-
|49|| || || || || || || || || || || ||  
|49||Magic assist|| || || || || || || ||Plo||Boogie||It is likely to hatch and there are cases oj rejects being born in all temperature zones.||Different World Civilization
|-
|-
|50|| || || || || || || || || || || ||  
|50|| || || || || || || || || || || ||  

Revision as of 01:34, 26 January 2012

stub
stub

This page is a stub. Help us expand it, and you get a cookie.

There are 50 different kinds of monster seeds. Each seed has a different result based on which 9 temperatures you use to hatch it. To hatch, sell, or buy a monster go to the Soulin Fighting Monster, Item Store.

# Type Temperatures Description Locations
01 Harassment Yaagi Noot Yaagi Gutchon Koogeself It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures. Bal's Fortress
02 Magic attacking Garidola Pire Randol Pire Randol Garidola Pire It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures. Bal's Fortress
03 Battling offensive Para Bablow Para Kirigaloo Bablow Bablow Bablow Kirigaloo Garidola It is likely to hatch and there are many rejects born in low temperatures. Bal's Fortress
04 Battling offensive Garidola Randol Kirigaloo Bablow Pire Randol Bablow Garidola Kirigaloo It is likely to hatch and there are many rejects of the magic attacking type born in medium temperatures. Bal's Fortress
05 Magic assist Porschka Urugaru Kam Foe Porschka Flamisk Para Kam Foe Porschka Urugaru It is likely to hatch and there are many rejects of the battling offensive type born in high temperatures. Bal's Fortress
06 Magic attacking Agroo Cham Cham Ang-Oolia Ang-Oolia Agroo It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures. Bal's Fortress
07 Kelbucone Kelbucone
08 Battling offensive Kelbucone Epe Epe Pire Kelbucone Pire Kelbucone It is likely to hatch and there are many rejects of the magic attacking type born in medium temperatures. Jedes' Mine
09 Magic assist Lie-Lie Garapick Garapick Lie-Lie Urugaru Shellfish It is likely to hatch and there are many rejects of the battling offensive type born in low to medium temperatures. Jedes' Mine
10 Magic attacking Gas Dass Miller Pire Pire Gas Dass Miller Grasser Grasser Gas Dass It is likely to hatch and there are many rejects born in low to medium temperatures. Jedes' Mine
11 Various Cham Cham Blowdia It's fun to find out what kind of ability it has. Jedes' Mine
12 Battling offensive Epe Zaabelow No data. Jedes' Mine
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44 Battling offensive Zua Para It is likely to hatch and rejects of the magic attacking type are occasionally born in all temperature zones. Different World Civilization
45
46
47
48
49 Magic assist Plo Boogie It is likely to hatch and there are cases oj rejects being born in all temperature zones. Different World Civilization
50