Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Mt. Steel: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
updated/added info via Bulbapedia
(→‎Items: beginning to fill in)
(updated/added info via Bulbapedia)
Line 1: Line 1:
{{Header Nav|game=Pokémon Mystery Dungeon}}
{{Header Nav|game=Pokémon Mystery Dungeon}}
==Between Missions==
Once back from the last mission you sleep and have a strange dream. It feels familiar but nothing can be made out. Upon waking up the dream is forgotten.
Once back from the last mission you sleep and have a strange dream. It feels familiar but nothing can be made out. Upon waking up the dream is forgotten.


Line 13: Line 12:


==The Dungeon==
==The Dungeon==
There is no chance of finding a Monster House, a shop, or a buried item in this dungeon.
==Items==
==Items==
*[[Image:Pokémon Rescue Poké.png]]:
*[[Image:Pokémon Rescue Poké.png]]:
Line 22: Line 23:
==Enemies==
==Enemies==
{| {{prettytable}}
{| {{prettytable}}
!Name!!Type!!Level!!EXP!!Levels seen
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|{{bp|Spearow}}||[[Image:PkmnType_Flying.gif]]/[[Image:PkmnType_Normal.gif]]||4|| / ||B1F, B2F, B3F, B4F||11.9%
|-
|{{bp|Baltoy}}||[[Image:PkmnType_Ground.gif]]/[[Image:PkmnType_Psychic.gif]]||5|| / ||B1F, B2F, B3F, B4F||5.6%
|-
|{{bp|Zigzagoon}}||[[Image:PkmnType_Normal.gif]]||5|| / ||B1F, B2F, B3F, B4F, B5F||8.5%
|-
|{{bp|Aron}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Rock.gif]]||6|| / ||B1F, B2F, B3F, B4F, B5F, B6F, B7F, B8F||7.8%
|-
|{{bp|Geodude}}||[[Image:PkmnType_Rock.gif]]/[[Image:PkmnType_Ground.gif]]||5|| / ||B5F, B6F, B7F, B8F||9.1%
|-
|{{bp|Meditite}}||[[Image:PkmnType_Psychic.gif]]/[[Image:PkmnType_Fighting.gif]]||6|| / || B5F, B6F, B7F, B8F||5.5%
|-
|{{bp|Tyrogue}}||[[Image:PkmnType_Fighting.gif]]||6|| / ||B5F, B6F, B7F, B8F||8%
|-
|{{bp|Beldum}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Psychic.gif]]||5|| / ||B6F, B7F, B8F ||7.8%
|-
|{{bp|Pinsir}}||[[Image:PkmnType_Bug.gif]]||6|| / ||B7F, B8F||8.3%
|-
|-
|Meditite||[[Image:PkmnType_Psychic.gif]] [[Image:PkmnType_Fighting.gif]]||6|| ||
|{{bp|Skarmory}}||[[Image:PkmnType_Steel.gif]]/[[Image:PkmnType_Flying.gif]]||10|| ||B9F||N/A
|}
|}